DAY | VOLUME_BRIDGED | AVG | MED | BRIDGES | BRIDGERS | |
---|---|---|---|---|---|---|
1 | 2024-06-16 00:00:00.000 | 2 | 2 | |||
2 | 2025-01-24 00:00:00.000 | 2006.116514456 | 118.006853792 | 96.844704 | 17 | 5 |
3 | 2025-01-08 00:00:00.000 | 430.11070785 | 61.444386836 | 15.05287125 | 8 | 8 |
4 | 2024-07-02 00:00:00.000 | 1 | 1 | |||
5 | 2025-01-14 00:00:00.000 | 48.079297271 | 16.026432424 | 14.959179938 | 4 | 4 |
6 | 2024-08-28 00:00:00.000 | 1 | 1 | |||
7 | 2025-02-18 00:00:00.000 | 106.366369838 | 53.183184919 | 53.183184919 | 2 | 2 |
8 | 2024-07-11 00:00:00.000 | 3 | 3 | |||
9 | 2024-12-23 00:00:00.000 | 276.124540708 | 69.031135177 | 24.032448021 | 4 | 4 |
10 | 2024-12-24 00:00:00.000 | 195.490742258 | 195.490742258 | 195.490742258 | 1 | 1 |
11 | 2025-02-03 00:00:00.000 | 3.182254 | 3.182254 | 3.182254 | 1 | 1 |
12 | 2025-03-12 00:00:00.000 | 12.127405807 | 4.042468602 | 2.043027695 | 3 | 2 |
13 | 2025-02-21 00:00:00.000 | 151.328362258 | 30.265672452 | 33.817312392 | 5 | 5 |
14 | 2024-12-29 00:00:00.000 | 675.3891365 | 135.0778273 | 7.0951335 | 6 | 6 |
15 | 2024-07-07 00:00:00.000 | 3 | 3 | |||
16 | 2024-12-12 00:00:00.000 | 12.495006667 | 6.247503333 | 6.247503333 | 2 | 2 |
17 | 2024-06-02 00:00:00.000 | 3 | 3 | |||
18 | 2025-02-20 00:00:00.000 | 67.317839717 | 13.463567943 | 5.4669575 | 5 | 5 |
19 | 2024-09-21 00:00:00.000 | 1 | 1 | |||
20 | 2024-06-18 00:00:00.000 | 2 | 2 |
0-MIDDaily
Updated 2025-03-31
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tab1 as (
select BLOCK_TIMESTAMP::date as day
,DECODED_LOG:bridgeData:bridge as protocol
,DECODED_LOG:bridgeData:sendingAssetId as token_address
,DECODED_LOG:bridgeData:minAmount as volume
,DECODED_LOG:bridgeData:destinationChainId as dst_chain
,ORIGIN_FROM_ADDRESS
,TX_HASH
from boba.core.ez_decoded_event_logs
where EVENT_NAME='LiFiTransferStarted'
and DECODED_LOG:bridgeData:integrator='jumper.exchange'
and DECODED_LOG:bridgeData:minAmount is not null
),
tab2 as (
select HOUR::date as day
,TOKEN_ADDRESS
,SYMBOL
,DECIMALS
,avg(PRICE) as usd_price
from boba.price.ez_prices_hourly
group by 1,2,3,4
union all
select HOUR::date as day
,'0x0000000000000000000000000000000000000000' as TOKEN_ADDRESS
,'ETH' as SYMBOL
,'18' as DECIMALS
,avg(PRICE) as usd_price
from boba.price.ez_prices_hourly
where SYMBOL='WETH'
group by 1,2,3,4
)
select tab1.day
,sum(volume/pow(10,DECIMALS)*usd_price) as volume_bridged
,avg(volume/pow(10,DECIMALS)*usd_price) as avg
,median(volume/pow(10,DECIMALS)*usd_price) as med
,count(distinct TX_HASH) as bridges
Last run: 27 days ago
...
237
14KB
2s