DAY | VOL_NEW | TOTAL | |
---|---|---|---|
1 | 2024-08-17 00:00:00.000 | ||
2 | 2024-10-30 00:00:00.000 | ||
3 | 2024-12-26 00:00:00.000 | 1346.246684583 | 6667.07270978 |
4 | 2024-07-02 00:00:00.000 | ||
5 | 2025-01-24 00:00:00.000 | 731.108019144 | 17930.249308712 |
6 | 2025-01-08 00:00:00.000 | 262.85658285 | 14543.386194262 |
7 | 2024-06-16 00:00:00.000 | ||
8 | 2024-12-07 00:00:00.000 | 63.702289399 | 425.84513619 |
9 | 2024-10-23 00:00:00.000 | ||
10 | 2024-06-25 00:00:00.000 | ||
11 | 2024-10-14 00:00:00.000 | ||
12 | 2024-04-20 00:00:00.000 | ||
13 | 2024-07-07 00:00:00.000 | ||
14 | 2024-09-21 00:00:00.000 | ||
15 | 2024-06-18 00:00:00.000 | ||
16 | 2024-12-12 00:00:00.000 | 12.495006667 | 2529.490679523 |
17 | 2025-02-20 00:00:00.000 | 65.951100342 | 25914.891649934 |
18 | 2024-06-02 00:00:00.000 | ||
19 | 2024-12-23 00:00:00.000 | 276.124540708 | 5102.364923439 |
20 | 2025-01-14 00:00:00.000 | 48.079297271 | 15690.364988644 |
0-MIDvolume by new bridgers
Updated 2025-03-31
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with act1 as (
with tab1 as (
select BLOCK_TIMESTAMP::date as day
,DECODED_LOG:bridgeData:bridge as protocol
,DECODED_LOG:bridgeData:sendingAssetId as token_address
,DECODED_LOG:bridgeData:minAmount as volume
,DECODED_LOG:bridgeData:destinationChainId as dst_chain
,ORIGIN_FROM_ADDRESS
,TX_HASH
from boba.core.ez_decoded_event_logs
where EVENT_NAME='LiFiTransferStarted'
and DECODED_LOG:bridgeData:integrator='jumper.exchange'
),
tab2 as (
select HOUR::date as day
,TOKEN_ADDRESS
,SYMBOL
,DECIMALS
,avg(PRICE) as usd_price
from boba.price.ez_prices_hourly
group by 1,2,3,4
union all
select HOUR::date as day
,'0x0000000000000000000000000000000000000000' as TOKEN_ADDRESS
,'ETH' as SYMBOL
,'18' as DECIMALS
,avg(PRICE) as usd_price
from boba.price.ez_prices_hourly
where SYMBOL='WETH'
group by 1,2,3,4
)
select date_trunc('minute',tab1.day) as time
,ORIGIN_FROM_ADDRESS
,volume/pow(10,DECIMALS)*usd_price as volume_bridged
from tab1
left join tab2
Last run: 26 days ago
...
230
11KB
3s