DATE | BRIDGERS | BRIDGES | |
---|---|---|---|
1 | 2025-02-11 00:00:00.000 | 7379 | 8986 |
2 | 2025-02-18 00:00:00.000 | 6311 | 7544 |
3 | 2025-02-19 00:00:00.000 | 7731 | 9221 |
4 | 2025-02-05 00:00:00.000 | 4485 | 5953 |
5 | 2025-02-20 00:00:00.000 | 5500 | 7268 |
6 | 2025-02-02 00:00:00.000 | 3982 | 4992 |
7 | 2025-02-25 00:00:00.000 | 3500 | 4456 |
8 | 2025-02-28 00:00:00.000 | 3824 | 5585 |
9 | 2025-03-01 00:00:00.000 | 3507 | 5565 |
10 | 2025-02-15 00:00:00.000 | 3335 | 4173 |
11 | 2025-03-03 00:00:00.000 | 4602 | 5798 |
12 | 2025-02-21 00:00:00.000 | 5765 | 7425 |
13 | 2025-02-03 00:00:00.000 | 3158 | 4016 |
14 | 2025-02-04 00:00:00.000 | 4025 | 5210 |
15 | 2025-02-26 00:00:00.000 | 3505 | 4476 |
16 | 2025-02-17 00:00:00.000 | 5126 | 6075 |
17 | 2025-03-02 00:00:00.000 | 3151 | 4130 |
18 | 2025-02-14 00:00:00.000 | 5277 | 6406 |
19 | 2025-02-10 00:00:00.000 | 7042 | 8279 |
20 | 2025-02-06 00:00:00.000 | 4810 | 6449 |
0-MIDdaily
Updated 2025-03-04
99
1
2
3
4
5
6
7
8
9
10
11
12
›
⌄
select BLOCK_TIMESTAMP::date as date
,count(distinct ORIGIN_FROM_ADDRESS) as bridgers
,count(distinct TX_HASH) as bridges
--,count(distinct DECODED_LOG:bridgeData:destinationChainId) as dst_chains
--,count(distinct DECODED_LOG:bridgeData:bridge) as bridge_platforms
from arbitrum.core.ez_decoded_event_logs
where EVENT_NAME='LiFiTransferStarted'
and DECODED_LOG:bridgeData:integrator='jumper.exchange'
and ORIGIN_TO_ADDRESS='0x1231deb6f5749ef6ce6943a275a1d3e7486f4eae'
and BLOCK_TIMESTAMP::date>=current_date-30
group by 1
Last run: about 2 months ago
31
1KB
41s