ORIGIN_FROM_ADDRESS | BRIDGES | |
---|---|---|
1 | 0x05d78fc55140c46a5fd361862c51374c6d029052 | 56 |
2 | 0x2c07f9d8d9bb52bf1f31998ee1c2a93228391f6f | 39 |
3 | 0x83fad94eaa0fa69df6a9f13f7c3577be6180b3bb | 35 |
4 | 0xfe65a4ab8818cf77f6316db67fb3cf6243383782 | 33 |
5 | 0xa72c7f9f1d417c2b097c21119c87577b00dce5cb | 28 |
6 | 0xfb68149c04b3f68dbe3c73a4600a0eb873100705 | 25 |
7 | 0x00489ddbf5aa399ee576c066a25cc908e038721f | 25 |
8 | 0x345271d3d9c2bd58d56d33baf503cc2d0f2c6f34 | 24 |
9 | 0x89f1922c00a17d43c0c232f337b8c39e47f919e2 | 23 |
10 | 0x8ec3fea59bad45548e65823c037e2798756c9149 | 22 |
11 | 0x9de9cde4b10e4f6ccc339140c221f842cdc41bfc | 21 |
12 | 0x884781ef63bbaaf44658e4863ae2b961bf08860d | 20 |
13 | 0x5a5401df4226e8bce4d1ee6a367f952be5d71dc5 | 20 |
14 | 0x07244f00328027448a4213d3a71ec481f1bd71a5 | 20 |
15 | 0x79b48fb1fc23fa398c88a2d3b0a979330da98694 | 19 |
16 | 0x2e8fcc6b943d2b95b894fb7a6bd5d233daba6943 | 18 |
17 | 0xdd16f14aa9226e7ecc456f8b52427f92eb7b84ee | 17 |
18 | 0xcc8b0d5d949b255b1197d00cb0b22663032188c0 | 17 |
19 | 0xb15f59dc6daf5c2a56bb6a7bf2e8e66795a0bec9 | 16 |
20 | 0xd10208265ec49b0f4f1522502689bed0a62e9fe7 | 16 |
0-MIDTop 20 Bridgers By Bridges
Updated 2024-04-20
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
›
⌄
select ORIGIN_FROM_ADDRESS
,count(distinct TX_HASH) as bridges
from bsc.core.ez_decoded_event_logs
where EVENT_NAME='LiFiTransferStarted'
and DECODED_LOG:bridgeData:integrator='jumper.exchange'
and ORIGIN_TO_ADDRESS='0x1231deb6f5749ef6ce6943a275a1d3e7486f4eae'
and BLOCK_TIMESTAMP::date>=current_date-30
group by 1
order by 2 desc
limit 20
Last run: about 2 months ago
20
1001B
56s