DATE | TR_TYPE | NET_AMOUNT | TR_COUNT | |
---|---|---|---|---|
1 | 2025-02-11 00:00:00.000 | withdraw | -0.00700984 | -1 |
2 | 2025-02-10 00:00:00.000 | withdraw | -0.20857526 | -6 |
3 | 2025-02-09 00:00:00.000 | withdraw | -0.13618191 | -4 |
4 | 2025-02-08 00:00:00.000 | withdraw | -0.04799547 | -5 |
5 | 2025-02-07 00:00:00.000 | withdraw | -0.07700623 | -8 |
6 | 2025-02-06 00:00:00.000 | deposit | 1.18243131 | 5 |
7 | 2025-02-06 00:00:00.000 | withdraw | -2.30113706 | -7 |
8 | 2025-02-05 00:00:00.000 | withdraw | -0.00579151 | -1 |
9 | 2025-02-04 00:00:00.000 | withdraw | -0.0058006 | -1 |
10 | 2025-02-03 00:00:00.000 | withdraw | -0.06887559 | -4 |
11 | 2025-02-02 00:00:00.000 | withdraw | -0.12200666 | -1 |
12 | 2025-02-01 00:00:00.000 | deposit | 0.05409084 | 1 |
13 | 2025-02-01 00:00:00.000 | withdraw | -0.34249108 | -2 |
14 | 2025-01-30 00:00:00.000 | withdraw | -0.18247816 | -5 |
15 | 2025-01-29 00:00:00.000 | withdraw | -0.03888768 | -3 |
16 | 2025-01-27 00:00:00.000 | withdraw | -0.15871068 | -6 |
17 | 2025-01-26 00:00:00.000 | withdraw | -0.02184155 | -3 |
18 | 2025-01-25 00:00:00.000 | withdraw | -0.0661815 | -8 |
19 | 2025-01-24 00:00:00.000 | withdraw | -0.03910419 | -2 |
20 | 2025-01-23 00:00:00.000 | withdraw | -0.0743303 | -5 |
0x432a1AD6DD1dB3b808c41Ff1712301cF416cBB09BTC "Crypto bot" Withdrawal address in BTC copy
Updated 2025-02-11
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from vaitar1 / Bitcoin "Crypto bot" Withdrawal address in BTC @ https://flipsidecrypto.xyz/vaitar1/q/af1qxHvObYZu/bitcoin-crypto-bot-withdrawal-address-in-btc
WITH address_inputs AS (
SELECT
fi.TX_ID,
fi.PUBKEY_SCRIPT_ADDRESS AS address,
fi.VALUE AS input_value
FROM bitcoin.core.fact_inputs fi
WHERE fi.PUBKEY_SCRIPT_ADDRESS = 'bc1qv3pgxle306ss5nawvrv83xp2nyxw0ujr3txjhn'
),
address_outputs AS (
SELECT
fo.TX_ID,
fo.PUBKEY_SCRIPT_ADDRESS AS address,
fo.VALUE AS output_value
FROM bitcoin.core.fact_outputs fo
WHERE fo.PUBKEY_SCRIPT_ADDRESS = 'bc1qv3pgxle306ss5nawvrv83xp2nyxw0ujr3txjhn'
),
row_data AS (
SELECT
tx.TX_ID,
tx.BLOCK_TIMESTAMP::DATE AS date,
COALESCE(ai.input_value, 0) AS input_value,
COALESCE(ao.output_value, 0) AS output_value,
(COALESCE(ao.output_value, 0) - COALESCE(ai.input_value, 0)) AS net_amount,
CASE
WHEN COALESCE(ao.output_value, 0) > COALESCE(ai.input_value, 0) THEN 'deposit'
ELSE 'withdraw'
END AS tr_type
FROM bitcoin.core.fact_transactions tx
LEFT JOIN address_inputs ai ON tx.TX_ID = ai.TX_ID
LEFT JOIN address_outputs ao ON tx.TX_ID = ao.TX_ID
WHERE ai.address = 'bc1qv3pgxle306ss5nawvrv83xp2nyxw0ujr3txjhn'
OR ao.address = 'bc1qv3pgxle306ss5nawvrv83xp2nyxw0ujr3txjhn'
AND date > '2025-01-07'
)
Last run: 2 months ago
40
2KB
10s