WEEK | TRANSFER_COUNT | |
---|---|---|
1 | 2023-11-20 00:00:00.000 | 1 |
2 | 2023-11-13 00:00:00.000 | 2 |
3 | 2023-10-23 00:00:00.000 | 5 |
4 | 2023-10-16 00:00:00.000 | 3 |
5 | 2023-10-09 00:00:00.000 | 4 |
6 | 2023-10-02 00:00:00.000 | 4 |
7 | 2023-09-25 00:00:00.000 | 2 |
8 | 2023-09-18 00:00:00.000 | 6 |
9 | 2023-09-04 00:00:00.000 | 3 |
10 | 2023-08-28 00:00:00.000 | 1 |
11 | 2023-08-21 00:00:00.000 | 2 |
12 | 2023-08-14 00:00:00.000 | 2 |
13 | 2023-08-07 00:00:00.000 | 1 |
14 | 2023-07-31 00:00:00.000 | 9 |
15 | 2023-07-24 00:00:00.000 | 3 |
16 | 2023-07-17 00:00:00.000 | 2 |
17 | 2023-07-10 00:00:00.000 | 2 |
18 | 2023-07-03 00:00:00.000 | 7 |
19 | 2023-06-26 00:00:00.000 | 3 |
20 | 2023-06-19 00:00:00.000 | 2 |
0xC2eAf96831Cd62f8dC3B85674D749154F205562cdust_txns_count_query
Updated 2024-01-29
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Dust Dashboard 3 @ https://flipsidecrypto.xyz/edit/queries/2d6e8c42-e6ab-496e-90b9-65e4fca49130
WITH
addresses AS (
SELECT
TO_ADDRESS
FROM
{{chain}}.core.fact_traces
WHERE
FROM_ADDRESS = '0x2313f80d53c649c7b2c9c4d101b796f34cbe80f3'
AND
TYPE = 'CREATE'
AND TX_STATUS = 'SUCCESS'
),
transfers AS (
SELECT
TX_HASH,
CONTRACT_ADDRESS,
DATE_TRUNC('week', BLOCK_TIMESTAMP) AS week,
SUM(
iff(
FROM_ADDRESS IN (
SELECT
TO_ADDRESS
FROM
addresses
),
- RAW_AMOUNT,
RAW_AMOUNT
)
) AS dust
FROM
{{chain}}.core.fact_token_transfers
WHERE
(
FROM_ADDRESS IN (
SELECT
Last run: about 1 year agoAuto-refreshes every 3 hours
34
1021B
214s