CHAIN | LAST_UPDATED_DATE | DATE | TVL_USD | MAX_TVL | DATE_ON_MAX_TVL | |
---|---|---|---|---|---|---|
1 | Sonic | 2025-02-18 00:00:00.000 | 2025-02-18 00:00:00.000 | 603386906 | 603386906 | 2025-02-18 00:00:00.000 |
2 | Ink | 2025-02-18 00:00:00.000 | 2025-02-18 00:00:00.000 | 5685300 | 5990676 | 2025-02-13 00:00:00.000 |
3 | Berachain | 2025-02-18 00:00:00.000 | 2025-02-18 00:00:00.000 | 5058975959 | 5058975959 | 2025-02-18 00:00:00.000 |
4 | Op_Bnb | 2025-02-18 00:00:00.000 | 2025-02-18 00:00:00.000 | 32064166 | 32811029 | 2025-02-13 00:00:00.000 |
5 | Elys | 2025-02-18 00:00:00.000 | 2025-02-18 00:00:00.000 | 1906402 | 1906402 | 2025-02-18 00:00:00.000 |
6 | LaChain Network | 2025-02-18 00:00:00.000 | 2025-02-18 00:00:00.000 | 12384381 | 12384381 | 2025-02-18 00:00:00.000 |
7 | Eclipse | 2025-02-18 00:00:00.000 | 2025-02-18 00:00:00.000 | 44793478 | 45339482 | 2025-02-17 00:00:00.000 |
8 | Soneium | 2025-02-18 00:00:00.000 | 2025-02-18 00:00:00.000 | 34065397 | 35098558 | 2025-02-17 00:00:00.000 |
9 | Unichain | 2025-02-18 00:00:00.000 | 2025-02-18 00:00:00.000 | 8643883 | 8643883 | 2025-02-18 00:00:00.000 |
10 | Mantra | 2025-02-18 00:00:00.000 | 2025-02-18 00:00:00.000 | 4368414 | 4421694 | 2025-02-16 00:00:00.000 |
11 | Story | 2025-02-18 00:00:00.000 | 2025-02-18 00:00:00.000 | 14146073 | 14146073 | 2025-02-18 00:00:00.000 |
12 | Abstract | 2025-02-18 00:00:00.000 | 2025-02-18 00:00:00.000 | 12646893 | 12945548 | 2025-02-17 00:00:00.000 |
13 | UNIT0 | 2025-02-18 00:00:00.000 | 2025-02-18 00:00:00.000 | 1125029 | 1157099 | 2025-02-13 00:00:00.000 |
0xCd2d8965A1D3cb529B2E4C3AF6C558676e362739ATH-TVL-7D copy
Updated 2025-02-19
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from ATH-TVL-7D @ https://flipsidecrypto.xyz/studio/queries/bed19c99-d18d-4b0a-b6c2-d1591e6fae0c
with tmp as
(select
t1.date as date,
max(t1.date) over() as last_updated_date,
t1.chain_id,
t1.chain,
t1.tvl_usd,
t2.max_tvl,
t2.date as date_on_max_tvl,
datediff('day', t2.date, current_date()) as last_in_week
from
(select
date,
chain_id,
chain,
tvl_usd
-- max(tvl_usd) over(partition by chain_id, chain) as max_tvl_usd
from external.defillama.fact_chain_tvl
where tvl_usd >= 1000000
and date >= current_date() - interval '360 days') t1
left join
(
select
t2.date,
t1.chain_id,
t1.chain,
t1.tvl_usd as max_tvl
from
(select
chain_id,
chain,
max(tvl_usd) as tvl_usd
from external.defillama.fact_chain_tvl
group by 1,2) t1
Last run: 25 days agoAuto-refreshes every 12 hours
13
1KB
255s