TX_HASH | EVENT | USER_ADDRESS | CONTRACT_ADDRESS | AMOUNT | SYMBOL | BLOCK_TIMESTAMP | |
---|---|---|---|---|---|---|---|
1 | 0x378aee7506d1b9af5512c67d1d3494d1e685077d7e1d83631362b6797628a8ff | mint | 0xf18f923480dc144326e6c65d4f3d47aa459bb41c | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 813.379085 | USDC | 2024-11-26 21:49:47.000 |
2 | 0x83f64d97dbe2a334b80c016b54fa22b7d2e3192672038335848ac33185551d02 | mint | 0xf18f923480dc144326e6c65d4f3d47aa459bb41c | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 370.672109 | USDC | 2024-11-26 21:46:47.000 |
3 | 0x9911d2b436e9ec36ea4a544096224a9055dea9ae9ba9ad87c437e2ca123fd00e | mint | 0x1e27d3a8904ad8e09e1b41712627d4dc9afc640f | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 146.004699 | USDC | 2024-11-26 22:00:23.000 |
4 | 0x74a5684f6bdafa559d8642e49f6f86e2cf0f4d7ed239e5ccd933768a82575ac0 | mint | 0xdc3ef8440a5401d3ffadb788b7f95524fda8b441 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 498.954854 | USDC | 2024-11-26 21:42:23.000 |
5 | 0x68dd20c26ba54cc3a6b2e9d9c64b05da1e065d35d045bf1480143b42a37b4722 | mint | 0xa39628ee6ca80eb2d93f21def75a7b4d03b82e1e | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 28.737638 | USDC | 2024-11-26 21:46:47.000 |
6 | 0xc0c4a7826b2bfa1fcab2376035a77248f77eb9733d3c0a4f66dd35760d2123e1 | mint | 0xf18f923480dc144326e6c65d4f3d47aa459bb41c | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 338.510667 | USDC | 2024-11-26 21:44:23.000 |
7 | 0x885926a3faa21d2177caa8bb0deafe03a2f9e813af443ed913580af2e415a1b9 | mint | 0xf18f923480dc144326e6c65d4f3d47aa459bb41c | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 45.209653 | USDC | 2024-11-26 21:51:59.000 |
8 | 0x03f0c551e5a06bb20e8c1e3b6256ab2c3afb436acfe3f43a09bfe3cde1a2c2a6 | mint | 0x9ae1d919e52f04299f79043f9a7e14320157f695 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 7968.304277 | USDC | 2024-12-09 15:02:23.000 |
9 | 0x30cbef1c4179f0f0e073fde4d0e33587d74a4304803241240b1616a1759bb5c5 | mint | 0xf05d05dce1f919df1ee755ce269d9429c4f97163 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 1492.931243 | USDC | 2024-11-23 23:47:11.000 |
10 | 0x38df87dca6cb4302f29a6124b8aa8a4934173df14910c5fad5b05744a022eb64 | mint | 0xdc927bd56cf9dfc2e3779c7e3d6d28da1c219969 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 329579.489073 | USDC | 2024-12-05 06:29:23.000 |
11 | 0x4abc60b86a7031d2ff546d7a8a18dd7f0ea8b2a0d1e88302af806c55b3e96b96 | mint | 0x55fe002aeff02f77364de339a1292923a15844b8 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 4289450 | USDC | 2024-12-05 06:41:23.000 |
12 | 0x0c99cc7d7b818cf2ae88e252eff5a0d66822368c8f5ba6c6d75f563336ce36da | mint | 0xfc99f58a8974a4bc36e60e2d490bb8d72899ee9f | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 9977.92108 | USDC | 2024-12-05 06:24:11.000 |
13 | 0x023671999e2a7f89a7e13e99fd57530c2ac59ff0a4c68bc5df323e6dd6873d80 | mint | 0x4dcbb1fe5983ad5b44dc661273a4f11ca812f8b8 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 74389.302897 | USDC | 2024-12-05 06:53:59.000 |
14 | 0x28b6713919e70cacc7aa250b0a13daf355ec1125d9cc5387ac874b5889f8fa95 | mint | 0x28aa4f9ffe21365473b64c161b566c3cdead0108 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 142953.191549 | USDC | 2024-12-05 06:23:47.000 |
15 | 0x7fe23287e59c2cd9ab4431e7a77a82aaf8cb87d1ae534455fc50c222726dc158 | mint | 0xfc99f58a8974a4bc36e60e2d490bb8d72899ee9f | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 10461.859153 | USDC | 2024-12-05 06:30:35.000 |
16 | 0x700dbd4fdea3c5d8aee9065d233f04dde2c7fff25f18e15f9e5880496bc62a35 | mint | 0x0eb7588bd694c5f6a34f91d49efcb54ee32c6f56 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 23169.050852 | USDC | 2024-12-05 06:36:59.000 |
17 | 0x887d7d8b695466a1f5ff2648bd75754c848d2d6afcd4ae6603eb7cd0bfb89d86 | mint | 0x08791423d9eeedb5db074d55765632178c25d19a | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 870.0116 | USDC | 2024-12-05 06:49:59.000 |
18 | 0xbfbac300620733afd9877bef0fcf10421c0ac6b0e74105bb3469d1ecae3d0298 | mint | 0x05363735098ec52c4e6669d28050481a622d12db | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 15000 | USDC | 2024-12-05 07:00:59.000 |
19 | 0xaa593a1cb62c33784aaf89ba27df2260a4139631d5e1e59d63cea1eb0a16265a | mint | 0x39ef67514011e0ab7ce8b755ce3e20b67bcb0f7b | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 20000 | USDC | 2024-12-17 23:45:23.000 |
20 | 0xb7b6232a772d9ed64d3ab6cd0e3a2d949466cf2e9a68f638eed13364d1d950b4 | mint | 0x5dacf1ce88a5acd042a3c22c9b15982927428191 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 221.955638 | USDC | 2024-11-28 15:03:59.000 |
0xCd2d8965A1D3cb529B2E4C3AF6C558676e362739testy-coffee
Updated 2024-12-20
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
--query all minting and burning USDC/USDT events that has value over 1 billion USD on Ethereum mainnet
SELECT
tx_hash,
'mint' AS event,
t.to_address AS user_address,
t.contract_address,
t.amount,
t.symbol,
t.block_timestamp
FROM
ethereum.core.ez_token_transfers t
WHERE
t.from_address = '0x0000000000000000000000000000000000000000' --USDT treasury
AND t.contract_address IN (
'0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48', --USDC
'0xdac17f958d2ee523a2206206994597c13d831ec7' --USDT
)
-- AND t.amount > 1e9
AND t.block_timestamp >= current_timestamp() - interval '30 days'
UNION ALL
SELECT
tx_hash,
'burn' AS event,
t.from_address AS user_address,
t.contract_address,
t.amount,
t.symbol,
t.block_timestamp
FROM
ethereum.core.ez_token_transfers t
WHERE
t.to_address = '0x0000000000000000000000000000000000000000' -- USDT treasury
AND t.contract_address IN (
'0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48',
'0xdac17f958d2ee523a2206206994597c13d831ec7'
)
Last run: 3 months ago
100
21KB
2s