DATE | BLOCKCHAIN | N_BRIDGES | N_USERS | DEPOSIT_VOLUME_USD | WITHDRAW_VOLUME_USD | NET_VOLUME_USD | TOTAL_N_BRIDGES | TOTAL_NET_VOLUME_USD | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-09 00:00:00.000 | Mantle | 1 | 1 | 1000 | 0 | 1000 | 1 | 1000 |
2 | 2025-02-09 00:00:00.000 | Ethereum | 13 | 4 | 1256612.4830578 | -12855.945813285 | 1243756.53724452 | 13 | 1243756.53724452 |
3 | 2025-02-09 00:00:00.000 | Base | 1 | 1 | 8602.512812 | 0 | 8602.512812 | 1 | 8602.512812 |
4 | 2025-02-09 00:00:00.000 | Arbitrum | 3 | 2 | 50721.85784434 | -20.591437 | 50701.26640734 | 3 | 50701.26640734 |
5 | 2025-02-08 00:00:00.000 | Mod | 1 | 1 | 0 | -186 | -186 | 1 | -186 |
6 | 2025-02-08 00:00:00.000 | Base | 14 | 6 | 30725.039488 | -340955.935144625 | -310230.895656625 | 15 | -301628.382844625 |
7 | 2025-02-08 00:00:00.000 | Ethereum | 58 | 24 | 577449.901849828 | -250153.169438386 | 327296.732411442 | 71 | 1571053.26965596 |
8 | 2025-02-08 00:00:00.000 | Optimism | 7 | 6 | 194.3975306 | -22747.2949891 | -22552.8974585 | 7 | -22552.8974585 |
9 | 2025-02-08 00:00:00.000 | Blast | 1 | 1 | 12776.155 | 0 | 12776.155 | 1 | 12776.155 |
10 | 2025-02-08 00:00:00.000 | Arbitrum | 3 | 2 | 16511.92929768 | -7988.04647 | 8523.88282768 | 6 | 59225.14923502 |
11 | 2025-02-08 00:00:00.000 | Linea | 2 | 2 | 0 | -286.062668 | -286.062668 | 2 | -286.062668 |
12 | 2025-02-07 00:00:00.000 | Zksync_Era | 1 | 1 | 492739.863 | 0 | 492739.863 | 1 | 492739.863 |
13 | 2025-02-07 00:00:00.000 | Mantle | 1 | 1 | 0 | -3599.7912 | -3599.7912 | 2 | -2599.7912 |
14 | 2025-02-07 00:00:00.000 | Optimism | 1 | 1 | 0 | -16.931584911 | -16.931584911 | 8 | -22569.829043411 |
15 | 2025-02-07 00:00:00.000 | Mod | 2 | 2 | 1451.975585445 | -8413.59 | -6961.614414555 | 3 | -7147.614414555 |
16 | 2025-02-07 00:00:00.000 | Ethereum | 54 | 27 | 275979.538819635 | -703208.909138064 | -427229.370318429 | 125 | 1143823.89933753 |
17 | 2025-02-07 00:00:00.000 | Arbitrum | 3 | 2 | 68168.484368838 | -1181.590232791 | 66986.894136047 | 9 | 126212.043371067 |
18 | 2025-02-07 00:00:00.000 | Base | 11 | 5 | 299508.935682995 | -4006.862856425 | 295502.07282657 | 26 | -6126.310018055 |
19 | 2025-02-07 00:00:00.000 | Scroll | 1 | 1 | 430.03821661 | 0 | 430.03821661 | 1 | 430.03821661 |
20 | 2025-02-06 00:00:00.000 | Zircuit | 1 | 1 | 0 | -3.725135 | -3.725135 | 1 | -3.725135 |
0xHaM-dLayer Zero Over Time by Chain
Updated 2025-02-09
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Layer Zero Over Time @ https://flipsidecrypto.xyz/studio/queries/06bbee4c-d5a0-45ef-b544-da7a9b6d7fa5
with map_data as (
select * from (values
('LayerZero', '0x18d33689AE5d02649a859A1CF16c9f0563975258', '0xFAe103DC9cf190eD75350761e95403b7b8aFa6c0', 'rswETH' , 18),
('LayerZero', '0x09341022ea237a4DB1644DE7CCf8FA0e489D85B7', '0xf951E335afb289353dc249e82926178EaC7DEd78', 'swETH' , 18),
('LayerZero', '0xA6cB988942610f6731e664379D15fFcfBf282b44', '0xCd5fE23C85820F7B72D0926FC9b05b43E359b7ee', 'weETH' , 18),
('LayerZero', '0x1cf7b5f266A0F39d6f9408B90340E3E71dF8BF7B', '0x8DB2350D78aBc13f5673A411D4700BCF87864dDE', 'swBTC' , 8),
('LayerZero', '0x939f1cC163fDc38a77571019eb4Ad1794873bf8c', '0x0a6E7Ba5042B38349e437ec6Db6214AEC7B35676', 'rSWELL' , 18),
('LayerZero', '0x2826D136F5630adA89C1678b64A61620Aab77Aea', '0x0a6E7Ba5042B38349e437ec6Db6214AEC7B35676', 'SWELL' , 18),
-- ('LayerZero', 0xf6718b2701D4a6498eF77D7c152b2137Ab28b8A3, 0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599, 'stBTC' , 18), -- using WBTC price feed, this is actual asset
('LayerZero', '0xc3eACf0612346366Db554C991D7858716db09f58', '0xA1290d69c65A6Fe4DF752f95823fae25cB99e5A7', 'rsETH' , 18),
('LayerZero', '0x211Cc4DD073734dA055fbF44a2b4667d5E5fE5d2', '0x9D39A5DE30e57443BfF2A8307A4256c8797A3497', 'sUSDe' , 18),
('LayerZero', '0x5d3a1Ff2b6BAb83b63cd9AD0787074081a52ef34', '0x4c9EDD5852cd905f086C759E8383e09bff1E68B3', 'USDe' , 18),
('LayerZero', '0x58538e6A46E07434d7E7375Bc268D3cb839C0133', '0x57e114B691Db790C35207b2e685D4A43181e6061', 'ENA' , 18),
('LayerZero', '0xbcE9988376C6b9c0c035bdbc9060568031d51130', '0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599', 'stBTC' , 18) -- using WBTC price feed, this is the oft
) as b(bridge, swellchain_address, token_address, symbol, decimals)
)
, evenTb as (
SELECT
BLOCK_TIMESTAMP,
TX_HASH,
ORIGIN_FROM_ADDRESS,
ORIGIN_TO_ADDRESS,
ORIGIN_FUNCTION_SIGNATURE,
CONTRACT_ADDRESS,
DATA,
symbol,
token_address,
ethereum.public.udf_hex_to_int(DATA)/pow(10, decimals) as amount,
FROM swell.core.fact_event_logs
JOIN map_data on CONTRACT_ADDRESS ilike swellchain_address
WHERE bridge = 'LayerZero'
AND TOPICS[0] = '0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef'
AND ORIGIN_FUNCTION_SIGNATURE in ('0x8c42f5aa','0xc7c7f5b3','0xcfc32570')
AND TX_SUCCEEDED = TRUE
Last run: 2 months ago
...
509
50KB
31s