EVENT_NAME | DATE | N_TRANSACTIONS | N_USERS | TOTAL_AMT_AVUSD | TOTAL_AMT_SAVUSD | |
---|---|---|---|---|---|---|
1 | Withdraw | 2025-03-24 00:00:00.000 | 2 | 2 | 12.346928465 | 11.990497999 |
2 | Deposit | 2025-03-24 00:00:00.000 | 4 | 4 | 40509.324799086 | 39339.903794782 |
3 | Withdraw | 2025-03-17 00:00:00.000 | 3 | 3 | 115986.294205763 | 112961.992232668 |
4 | Deposit | 2025-03-17 00:00:00.000 | 33 | 17 | 1969817.56552007 | 1913233.78074037 |
5 | Withdraw | 2025-03-10 00:00:00.000 | 7 | 6 | 280793.527760916 | 274474.123913282 |
6 | Deposit | 2025-03-10 00:00:00.000 | 34 | 29 | 939768.317271937 | 918306.068832769 |
7 | Deposit | 2025-03-03 00:00:00.000 | 17 | 15 | 69195.024990854 | 67738.749247914 |
8 | Withdraw | 2025-03-03 00:00:00.000 | 6 | 6 | 222300.322119282 | 217877.869414693 |
9 | Withdraw | 2025-02-24 00:00:00.000 | 6 | 6 | 504531.115207365 | 495873.656453873 |
10 | Deposit | 2025-02-24 00:00:00.000 | 13 | 8 | 1043825.30139039 | 1024922.90307101 |
11 | Withdraw | 2025-02-17 00:00:00.000 | 3 | 3 | 2457.147149802 | 2421.360877725 |
12 | Deposit | 2025-02-17 00:00:00.000 | 37 | 32 | 333311.081956013 | 328049.24252907 |
13 | Withdraw | 2025-02-10 00:00:00.000 | 11 | 10 | 11236.033663721 | 11087.440400647 |
14 | Deposit | 2025-02-10 00:00:00.000 | 69 | 47 | 2829945.13363127 | 2792748.51558431 |
15 | Withdraw | 2025-02-03 00:00:00.000 | 6 | 6 | 1277.649904711 | 1264.229548856 |
16 | Deposit | 2025-02-03 00:00:00.000 | 33 | 27 | 483244.271007552 | 477939.783561927 |
17 | Withdraw | 2025-01-27 00:00:00.000 | 16 | 14 | 13619.597615564 | 13521.861910122 |
18 | Deposit | 2025-01-27 00:00:00.000 | 61 | 49 | 126835.214735115 | 125883.71555153 |
19 | Withdraw | 2025-01-20 00:00:00.000 | 6 | 6 | 18974.309162694 | 18880.082807616 |
20 | Deposit | 2025-01-20 00:00:00.000 | 89 | 60 | 465187.156818216 | 463306.393661494 |
0xHaM-dOver Time[Stake/Unstake]
Updated 2025-03-27
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
›
⌄
with eventTb as (
select
EVENT_NAME,
BLOCK_TIMESTAMP,
TX_HASH,
DECODED_LOG:owner::string as owner,
DECODED_LOG:assets::float/1e18 as amt_avUSD,
DECODED_LOG:shares::float/1e18 as amt_savUSD,
from avalanche.core.ez_decoded_event_logs
where CONTRACT_ADDRESS = '0x06d47f3fb376649c3a9dafe069b3d6e35572219e'
and EVENT_NAME in ('Deposit', 'Withdraw')
)
select
EVENT_NAME,
trunc(BLOCK_TIMESTAMP, 'week') as date,
count(*) as n_transactions,
count(distinct owner) as n_users,
sum(amt_avUSD) as total_amt_avUSD,
sum(amt_savUSD) as total_amt_savUSD
from eventTb
group by 1,2
order by 2 desc
Last run: 30 days ago
29
2KB
3s