DATE | N_TXS | N_WALLET | TOTAL_N_TXS | 7D-MA Wallet | |
---|---|---|---|---|---|
1 | 2025-03-19 00:00:00.000 | 149205 | 107827 | 12400031 | 112523.25 |
2 | 2025-03-18 00:00:00.000 | 147665 | 106706 | 12250826 | 113758.125 |
3 | 2025-03-17 00:00:00.000 | 151285 | 108391 | 12103161 | 115145 |
4 | 2025-03-16 00:00:00.000 | 171043 | 116270 | 11951876 | 116185 |
5 | 2025-03-15 00:00:00.000 | 155673 | 113321 | 11780833 | 116288.75 |
6 | 2025-03-14 00:00:00.000 | 158341 | 113989 | 11625160 | 116828.125 |
7 | 2025-03-13 00:00:00.000 | 158797 | 116361 | 11466819 | 117459.875 |
8 | 2025-03-12 00:00:00.000 | 167438 | 117321 | 11308022 | 116905.875 |
9 | 2025-03-11 00:00:00.000 | 163859 | 117706 | 11140584 | 117036 |
10 | 2025-03-10 00:00:00.000 | 162001 | 117801 | 10976725 | 117215.75 |
11 | 2025-03-09 00:00:00.000 | 160614 | 116711 | 10814724 | 117316.25 |
12 | 2025-03-08 00:00:00.000 | 158008 | 117100 | 10654110 | 117154 |
13 | 2025-03-07 00:00:00.000 | 158616 | 117636 | 10496102 | 117351.25 |
14 | 2025-03-06 00:00:00.000 | 167120 | 119043 | 10337486 | 117477.625 |
15 | 2025-03-05 00:00:00.000 | 148216 | 111929 | 10170366 | 117808.125 |
16 | 2025-03-04 00:00:00.000 | 154470 | 118362 | 10022150 | 119062.375 |
17 | 2025-03-03 00:00:00.000 | 162302 | 119144 | 9867680 | 119410.375 |
18 | 2025-03-02 00:00:00.000 | 155927 | 118605 | 9705378 | 119422 |
19 | 2025-03-01 00:00:00.000 | 155369 | 115413 | 9549451 | 119206.375 |
20 | 2025-02-28 00:00:00.000 | 159783 | 118678 | 9394082 | 120056 |
0xHaM-dTransaction & Users Over Time
Updated 2025-03-20
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
›
⌄
-- forked from Transaction & Users Over Time @ https://flipsidecrypto.xyz/studio/queries/0bb2de2a-087c-4025-b52d-1ad25d4c42b4
WITH eventTb AS (
SELECT
BLOCK_TIMESTAMP,
TX_HASH,
FROM_ADDRESS,
FROM ronin.core.fact_transactions
WHERE TO_ADDRESS in (
'0x9d3936dbd9a794ee31ef9f13814233d435bd806c'
,'0x32950db2a7164ae833121501c797d79e7b79d74c'
,'0x05b0bb3c1c320b280501b86706c3551995bc8571'
,'0x3e0674b1ddc84b0cfd9d773bb2ce23fe8f445de3'
)
)
SELECT
date_trunc('d', BLOCK_TIMESTAMP) as date,
count(DISTINCT TX_HASH) as n_txs,
count(DISTINCT FROM_ADDRESS) as n_wallet,
sum(n_txs) over (ORDER by date) total_n_txs,
avg(n_wallet) over (order by date rows between 7 PRECEDING and current row) as "7D-MA Wallet",
FROM eventTb
where date >= '2025-01-01'
and date < current_date
GROUP by 1
ORDER by 1 DESC
Last run: 23 days ago
78
5KB
8s