DATE | TOKEN_SYMBOL | BRIDGE_TRANSACTIONS | USERS | VOLUME | |
---|---|---|---|---|---|
1 | 2025-01-27 00:00:00.000 | WETH | 41 | 35 | 125119.770228915 |
2 | 2025-01-15 00:00:00.000 | USDC | 18 | 14 | 58732.657499181 |
3 | 2025-01-16 00:00:00.000 | BANANA | 4 | 4 | 1454.645802444 |
4 | 2025-03-30 00:00:00.000 | USDC | 14 | 11 | 1319.149132546 |
5 | 2025-02-19 00:00:00.000 | USDC | 27 | 22 | 443838.570467379 |
6 | 2025-03-25 00:00:00.000 | AXS | 8 | 6 | 48311.958178926 |
7 | 2025-02-26 00:00:00.000 | BANANA | 1 | 1 | 20.49166329 |
8 | 2025-01-16 00:00:00.000 | USDC | 10 | 8 | 7147.45005763 |
9 | 2025-02-12 00:00:00.000 | BANANA | 5 | 4 | 674.709962569 |
10 | 2025-01-20 00:00:00.000 | BANANA | 3 | 3 | 384.998773919 |
11 | 2025-03-22 00:00:00.000 | BANANA | 1 | 1 | 104.808437556 |
12 | 2025-01-05 00:00:00.000 | AXS | 2 | 2 | 4068.308475076 |
13 | 2025-01-04 00:00:00.000 | YGG | 1 | 1 | 2263.27523575 |
14 | 2025-01-11 00:00:00.000 | APRS | 1 | 1 | 54.743667585 |
15 | 2025-01-21 00:00:00.000 | AXS | 5 | 4 | 29409.027500003 |
16 | 2025-03-13 00:00:00.000 | WETH | 75 | 68 | 242474.073895629 |
17 | 2025-03-17 00:00:00.000 | AXS | 14 | 10 | 11016.778687979 |
18 | 2025-01-09 00:00:00.000 | AXS | 6 | 6 | 12246.56310011 |
19 | 2025-02-01 00:00:00.000 | PIXEL | 1 | 1 | 35.44156145 |
20 | 2025-02-09 00:00:00.000 | PIXEL | 1 | 1 | 119.485124467 |
0xHaM-dTest 1
Updated 8 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH eth_to_ronin_native as (
select
'ethereum'::VARCHAR as blockchain
, 'axie infinity: ronin bridge v2'::VARCHAR as platfrom
, edl.block_number::INT as block_number
, edl.block_timestamp::TIMESTAMP as block_timestamp
, edl.tx_hash::VARCHAR as tx_hash
, 'ethereum'::VARCHAR as source_chain
, 'ronin'::VARCHAR as destination_chain
, edl.origin_to_address::VARCHAR as bridge_address
, edl.origin_from_address::VARCHAR as source_address
, edl.decoded_log['receipt']['ronin']['addr']::VARCHAR as destination_address
, 'outbound'::VARCHAR as direction
, edl.decoded_log['receipt']['mainchain']['tokenAddr']::VARCHAR as token_address
, coalesce(pr.symbol,dc.symbol)::VARCHAR as token_symbol
, edl.decoded_log['receipt']['info']['quantity']::DOUBLE as amount_unadj
, (edl.decoded_log['receipt']['info']['quantity']/pow(10,pr.decimals))::DOUBLE as amount
, (edl.decoded_log['receipt']['info']['quantity']/pow(10,pr.decimals))*pr.price::DOUBLE as amount_usd
, current_timestamp() as inserted_timestamp
, current_timestamp() as modified_timestamp
-- , row_number() over (order by edl.block_timestamp asc, edl.tx_hash asc) as ez_bridge_activity_id
from ethereum.core.ez_decoded_event_logs edl
left join crosschain.price.ez_prices_hourly pr
on (date_trunc('hour',edl.block_timestamp)=pr.hour and edl.decoded_log['receipt']['mainchain']['tokenAddr']=pr.token_address)
left join ethereum.core.dim_contracts dc
on (edl.decoded_log['receipt']['mainchain']['tokenAddr']=dc.address)
where 1=1
and edl.block_timestamp >= '2025-01-01'
and edl.topics[0]=lower('0xd7b25068d9dc8d00765254cfb7f5070f98d263c8d68931d937c7362fa738048b')
and pr.blockchain='ethereum'
)
-- ,
-- final as (
select
block_timestamp::date as date
Last run: 8 days ago
...
497
26KB
12s