DATE | N_TRANSACTIONS | N_BRIDGERS | N_TOKENS | VOLUME | AVG_VOLUME | MEDIAN_VOLUME | NET_VOLUME | TOTAL_N_TRANSACTIONS | TOTAL_VOLUME | TOTAL_NET_VOLUME | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-03 00:00:00.000 | 65 | 48 | 7 | 189896.430894808 | 3274.076394738 | 42.800415367 | -171781.263764216 | 15198 | 127450452.200576 | 52502951.8567871 |
2 | 2025-04-02 00:00:00.000 | 228 | 174 | 8 | 943064.764810256 | 4154.470329561 | 37.8566 | 488962.474558828 | 15133 | 127260555.769681 | 52674733.1205514 |
3 | 2025-04-01 00:00:00.000 | 290 | 219 | 8 | 478915.658168852 | 1674.530273318 | 49.678436601 | 115291.936330582 | 14905 | 126317491.00487 | 52185770.6459925 |
4 | 2025-03-31 00:00:00.000 | 167 | 138 | 9 | 178977.312986197 | 1071.720437043 | 45.55925 | -8636.433259006 | 14615 | 125838575.346702 | 52070478.7096619 |
5 | 2025-03-30 00:00:00.000 | 174 | 135 | 10 | 317183.820373166 | 1833.432487706 | 39.408332925 | -21116.136843237 | 14448 | 125659598.033715 | 52079115.1429209 |
6 | 2025-03-29 00:00:00.000 | 173 | 138 | 7 | 119633.84733211 | 716.370343306 | 32.105238 | -57021.105018968 | 14274 | 125342414.213342 | 52100231.2797642 |
7 | 2025-03-28 00:00:00.000 | 236 | 184 | 11 | 1320876.18422368 | 5718.078719583 | 48.527534 | 993769.214769837 | 14101 | 125222780.36601 | 52157252.3847831 |
8 | 2025-03-27 00:00:00.000 | 254 | 213 | 10 | 2173810.34257676 | 8660.598974409 | 29.99373 | -1753175.79018555 | 13865 | 123901904.181786 | 51163483.1700133 |
9 | 2025-03-26 00:00:00.000 | 354 | 267 | 10 | 433459.661842786 | 1249.163290613 | 4.01566 | 269744.347971246 | 13611 | 121728093.83921 | 52916658.9601989 |
10 | 2025-03-25 00:00:00.000 | 319 | 257 | 11 | 321838.876335655 | 1034.851692398 | 10.744292 | -67899.985370981 | 13257 | 121294634.177367 | 52646914.6122276 |
11 | 2025-03-24 00:00:00.000 | 193 | 156 | 9 | 184861.096888918 | 1004.679874396 | 24.825015358 | -16542.014892892 | 12938 | 120972795.301031 | 52714814.5975986 |
12 | 2025-03-23 00:00:00.000 | 219 | 167 | 9 | 77254.948736505 | 354.380498791 | 32.235798855 | -41968.98807822 | 12745 | 120787934.204142 | 52731356.6124915 |
13 | 2025-03-22 00:00:00.000 | 208 | 156 | 5 | 108338.102024844 | 523.37247355 | 29.699835714 | 22869.763409499 | 12526 | 120710679.255406 | 52773325.6005697 |
14 | 2025-03-21 00:00:00.000 | 268 | 202 | 11 | 212352.945367935 | 795.329383401 | 50.700026284 | -47026.5342364 | 12318 | 120602341.153381 | 52750455.8371602 |
15 | 2025-03-20 00:00:00.000 | 256 | 208 | 13 | 226121.214475678 | 908.117327212 | 35.929632501 | 51469.712900425 | 12050 | 120389988.208013 | 52797482.3713966 |
16 | 2025-03-19 00:00:00.000 | 204 | 171 | 12 | 539107.379426938 | 2655.701376487 | 50.474043154 | 220715.379666833 | 11794 | 120163866.993537 | 52746012.6584962 |
17 | 2025-03-18 00:00:00.000 | 220 | 187 | 11 | 570948.1502755 | 2607.06917934 | 47.853 | 369148.446744857 | 11590 | 119624759.61411 | 52525297.2788294 |
18 | 2025-03-17 00:00:00.000 | 310 | 236 | 15 | 266699.14078601 | 904.06488402 | 56.6259 | 128122.549871245 | 11370 | 119053811.463835 | 52156148.8320845 |
19 | 2025-03-16 00:00:00.000 | 184 | 135 | 11 | 109925.530963403 | 600.685961549 | 53.44528 | -39558.225234603 | 11060 | 118787112.323049 | 52028026.2822132 |
20 | 2025-03-15 00:00:00.000 | 175 | 140 | 10 | 291247.761871914 | 1673.837711908 | 57.742423503 | 97817.758689217 | 10876 | 118677186.792086 | 52067584.5074479 |
0xHaM-dOver Time copy
Updated 2025-04-01
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Over Time @ https://flipsidecrypto.xyz/studio/queries/ab763be2-fab6-4de7-9d3a-e64a50d1aecd
WITH from_eth_to_ron as ( -- native bridge
select
BLOCK_TIMESTAMP,
TX_HASH,
ORIGIN_FROM_ADDRESS as sender,
DECODED_LOG:receipt:mainchain:tokenAddr as token_address,
DECODED_LOG:receipt:ronin:addr as receiver,
DECODED_LOG:receipt:ronin:tokenAddr as destination_tokenAddr,
DECODED_LOG:receipt:info:quantity as quantity,
'Ethereum'::VARCHAR as BLOCKCHAIN,
'axie infinity: ronin bridge v2'::VARCHAR as platform,
'ronin'::VARCHAR as destination_chain,
'inbound'::VARCHAR as direction,
coalesce(p.symbol,cont.symbol)::VARCHAR as symbol,
(log.DECODED_LOG:receipt:info:quantity::int/pow(10,p.decimals)) as amount,
(log.DECODED_LOG:receipt:info:quantity::int/pow(10,p.decimals))*p.price as amount_usd,
from ethereum.core.ez_decoded_event_logs log
left join crosschain.price.ez_prices_hourly p on (date_trunc('hour',log.block_timestamp)=p.hour and log.DECODED_LOG:receipt:mainchain:tokenAddr=p.token_address)
left join ethereum.core.dim_contracts cont on (log.DECODED_LOG:receipt:mainchain:tokenAddr=cont.address)
where log.TOPIC_0 = '0xd7b25068d9dc8d00765254cfb7f5070f98d263c8d68931d937c7362fa738048b'
and log.block_timestamp >= '2025-01-01'
and log.TX_SUCCEEDED = TRUE
and p.BLOCKCHAIN='ethereum'
and log.CONTRACT_ADDRESS = '0x64192819ac13ef72bf6b5ae239ac672b43a9af08'
)
,
from_ron_to_eth as ( -- native bridge
with
bridge_data as (
select
BLOCK_TIMESTAMP,
TX_HASH,
ORIGIN_FROM_ADDRESS::VARCHAR as sender,
regexp_substr_all(SUBSTR(DATA, 3, len(DATA)), '.{64}') AS segmented_data,
Last run: 9 days ago
62
8KB
164s