DATE | N_TRADES | N_TRADERS | N_PAIRS | VOLUME_IN | VOLUME_OUT | AVG_VOL_PER_TRADER | FEE_AMOUNT_USD | AVG_FEE_PER_SWAP_USD | TOTAL_N_TRADES | TOTAL_VOLUME | TOTAL_FEE_AMOUNT_USD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-27 00:00:00.000 | 4290 | 2334 | 150 | 336078.32784889 | 257651.050575987 | 143.992428384 | 167.973916391 | 0.03915475907 | 2059268 | 478470777.408904 | 345542.375077929 |
2 | 2025-03-26 00:00:00.000 | 20056 | 9015 | 329 | 2780044.44317499 | 2348458.47623311 | 308.379860585 | 362.985938998 | 0.01809862081 | 2054978 | 478134699.081055 | 345374.401161538 |
3 | 2025-03-25 00:00:00.000 | 19308 | 9409 | 340 | 1465125.44714305 | 1021932.57654631 | 155.715320134 | 815.740744687 | 0.04224884735 | 2034922 | 475354654.63788 | 345011.415222539 |
4 | 2025-03-24 00:00:00.000 | 19995 | 8930 | 401 | 2275331.93602441 | 1575293.66512287 | 254.796409409 | 28663.777966397 | 1.433547285 | 2015614 | 473889529.190737 | 344195.674477852 |
5 | 2025-03-23 00:00:00.000 | 14787 | 6852 | 301 | 948495.581422952 | 745903.523759518 | 138.42609186 | 320.700691398 | 0.02168801592 | 1995619 | 471614197.254712 | 315531.896511455 |
6 | 2025-03-22 00:00:00.000 | 14414 | 6803 | 374 | 1001563.12987743 | 664454.427709998 | 147.223743918 | 1259.647599388 | 0.08739056469 | 1980832 | 470665701.673289 | 315211.195820057 |
7 | 2025-03-21 00:00:00.000 | 15541 | 7149 | 413 | 1714247.44294433 | 1373634.08567925 | 239.788423968 | 489.142003 | 0.031474294 | 1966418 | 469664138.543412 | 313951.54822067 |
8 | 2025-03-20 00:00:00.000 | 16482 | 7535 | 461 | 1183421.5915318 | 730881.513726424 | 157.056614669 | 4239.598394282 | 0.2572259674 | 1950877 | 467949891.100467 | 313462.406217669 |
9 | 2025-03-19 00:00:00.000 | 17361 | 7985 | 484 | 2319418.37890886 | 1358982.25508899 | 290.471932237 | 3078.376100832 | 0.1773155982 | 1934395 | 466766469.508936 | 309222.807823387 |
10 | 2025-03-18 00:00:00.000 | 15390 | 7000 | 416 | 1484405.61762627 | 1087518.43438457 | 212.057945375 | 876.209930525 | 0.05693371868 | 1917034 | 464447051.130027 | 306144.431722555 |
11 | 2025-03-17 00:00:00.000 | 16710 | 7421 | 536 | 2485154.08580543 | 1746818.26402983 | 334.881294408 | 412.574862285 | 0.02469029697 | 1901644 | 462962645.512401 | 305268.22179203 |
12 | 2025-03-16 00:00:00.000 | 15110 | 6671 | 392 | 1360286.58446067 | 1080304.4718009 | 203.910445879 | 345.266921861 | 0.02285022646 | 1884934 | 460477491.426595 | 304855.646929745 |
13 | 2025-03-15 00:00:00.000 | 17168 | 7164 | 550 | 2136417.00698943 | 1532807.45423572 | 298.215662617 | 295.869531231 | 0.01723377978 | 1869824 | 459117204.842134 | 304510.380007884 |
14 | 2025-03-14 00:00:00.000 | 18442 | 8095 | 544 | 1962294.40164365 | 1601308.14866003 | 242.408202797 | 849.234388079 | 0.04604893114 | 1852656 | 456980787.835145 | 304214.510476652 |
15 | 2025-03-13 00:00:00.000 | 25937 | 13305 | 588 | 4241096.64966125 | 2527320.26744662 | 318.759612902 | 1964.220956384 | 0.07573046059 | 1834214 | 455018493.433501 | 303365.276088573 |
16 | 2025-03-12 00:00:00.000 | 25005 | 8469 | 528 | 5512184.24989645 | 5111559.94286332 | 650.866011323 | 519.615227925 | 0.02078045303 | 1808277 | 450777396.78384 | 301401.055132189 |
17 | 2025-03-11 00:00:00.000 | 23260 | 7627 | 495 | 5042720.60306524 | 3141504.1374031 | 661.166986111 | 1615.814710244 | 0.06946752839 | 1783272 | 445265212.533944 | 300881.439904264 |
18 | 2025-03-10 00:00:00.000 | 24840 | 8086 | 581 | 5651130.0101907 | 4769375.34281319 | 698.878309447 | 3887.767323018 | 0.1565123721 | 1760012 | 440222491.930878 | 299265.62519402 |
19 | 2025-03-09 00:00:00.000 | 20997 | 7467 | 640 | 2640755.69284284 | 2343787.11654308 | 353.656849182 | 2355.20620239 | 0.1121687004 | 1735172 | 434571361.920688 | 295377.857871002 |
20 | 2025-03-08 00:00:00.000 | 18322 | 6836 | 505 | 1731665.84628875 | 1392835.23501551 | 253.3156592 | 605.47898663 | 0.03304655532 | 1714175 | 431930606.227845 | 293022.651668611 |
0xHaM-dOver Time
Updated 2025-03-27
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with priceTB as (
select
HOUR::date as p_date,
SYMBOL,
avg(PRICE) as price
from ronin.price.ez_prices_hourly
group by 1,2
)
, swap_from as (
SELECT
BLOCK_TIMESTAMP,
'Swap From' as swap_type,
TX_HASH,
ORIGIN_FROM_ADDRESS as trader,
t.SYMBOL as SYMBOL_in,
AMOUNT_USD,
AMOUNT*price as AMOUNT_USD_IN
FROM ronin.core.ez_token_transfers t
LEFT JOIN priceTB p on t.SYMBOL=p.SYMBOL and trunc(t.BLOCK_TIMESTAMP, 'd')=p.p_date
where ORIGIN_TO_ADDRESS in (
'0x30a6a80fed6d0d6c7412b82ef0ad03343f76b45f'
,'0xa35a88753a6a32fde5738c26644a383d29684b03'
,'0x41c7778f7472c0f3177732a1d71c3f0613074401'
,'0xa650570c41ee2f8448a40e2b45c92f5d2ba13d2f'
,'0xc99a6a985ed2cac1ef41640596c5a5f9f4e19ef5'
,'0x69e2099fbc9020f8dd29c2d959ca15e5d529f041'
,'0xca11bde05977b3631167028862be2a173976ca11'
,'0x77f96cf7b98b963fb8a9b84787806d396d953b2b'
,'0x8417ac6838be147ab0e201496b2e5edf90a48cc5'
,'0xf8cdefa80fa07e0f38dad87cb8c2679d3e00b227'
,'0x3bf61bac291e999813332340947942b74ab0dd92'
,'0x3b3adf1422f84254b7fbb0e7ca62bd0865133fe3'
,'0x9d381565d0bfe916360a7e92f1cb686fb67f8902'
,'0x133fa77dea36b311292201efddfc58cbe3a140b7'
,'0x3f85806aebb32c7404b4fb606413434cd830d7e1'
,'0x53085f09d0ae92d20c175ccc3c7a6545eeaccabb'
Last run: 27 days ago
86
13KB
27s