EARLIEST_DATE | NEW_USERS | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-11-18 | 9867 | 15.00% | 14.00% | 12.00% | 10.00% | 6.00% | 5.00% | 6.00% | 7.00% | 6.00% | 4.00% | 4.00% | 4.00% |
2 | 2024-11-25 | 11711 | 7.00% | 4.00% | 3.00% | 3.00% | 2.00% | 3.00% | 4.00% | 3.00% | 2.00% | 1.00% | 1.00% | |
3 | 2024-12-02 | 11915 | 7.00% | 4.00% | 3.00% | 3.00% | 4.00% | 5.00% | 4.00% | 2.00% | 2.00% | 1.00% | ||
4 | 2024-12-09 | 8484 | 7.00% | 5.00% | 4.00% | 4.00% | 5.00% | 5.00% | 2.00% | 2.00% | 1.00% | |||
5 | 2024-12-16 | 11994 | 5.00% | 3.00% | 3.00% | 4.00% | 4.00% | 2.00% | 1.00% | 1.00% | ||||
6 | 2024-12-23 | 11758 | 5.00% | 6.00% | 6.00% | 5.00% | 2.00% | 1.00% | 1.00% | |||||
7 | 2024-12-30 | 7865 | 10.00% | 8.00% | 6.00% | 2.00% | 2.00% | 1.00% | ||||||
8 | 2025-01-06 | 16470 | 13.00% | 8.00% | 3.00% | 2.00% | 1.00% | |||||||
9 | 2025-01-13 | 26979 | 10.00% | 2.00% | 2.00% | 1.00% | ||||||||
10 | 2025-01-20 | 37100 | 3.00% | 2.00% | 1.00% | |||||||||
11 | 2025-01-27 | 13774 | 4.00% | 2.00% | ||||||||||
12 | 2025-02-03 | 10982 | 3.00% | |||||||||||
13 | 2025-02-10 | 10553 |
0xHaM-dHere Wallet - Time based Cohort Wide copy copy
Updated 2025-02-18
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Here Wallet - Time based Cohort Wide copy @ https://flipsidecrypto.xyz/studio/queries/33e02ebc-81a3-4d4b-b923-8a4d2b35704f
-- forked from Heatmap || Near Time based Cohort Wide @ https://flipsidecrypto.xyz/edit/queries/1d884fd6-cde2-4e28-b7c9-4eb04d173146
-- forked from TFM Swapper Time based Cohort Wide @ https://flipsidecrypto.xyz/edit/queries/98de3481-59c3-469a-9c05-1d99ee0a8d78
with hereW as (
select
BLOCK_TIMESTAMP,
TX_ID as TX_HASH,
SWAPPER as user,
-- TRANSACTION_FEE/1e24 as fee
from solana.marinade.ez_swaps
)
,
qmain as (
SELECT DISTINCT
block_timestamp,
tx_hash,
user as FROM_ADDRESS
FROM hereW
)
, base_table as ( -- this is data prep
select
FROM_ADDRESS as address
, date_trunc('week', block_timestamp) as date
, min(date_trunc('week', block_timestamp)) over(partition by address) as earliest_date
, datediff(
'week'
, min(date_trunc('week', block_timestamp)) over(partition by address) -- earliest_date
, date_trunc('week', block_timestamp) -- current date in month
) as difference
from qmain
where block_timestamp >= current_timestamp() - interval '13 WEEK'
HAVING date_trunc('week', block_timestamp) < date_trunc('week', current_date())
)
Last run: about 2 months ago
13
1KB
2s