DATE | MINT_TXS | N_MINTERS | N_NFT_TOKENS | TX_FEES | AVG_TX_FEES | MEDIAN_TX_FEES | MON_AMOUNT | TOTAL_MINT_TXS | TOTAL_TX_FEES | TOTAL_MON_AMOUNT | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-22 07:00:00.000 | 1199 | 1198 | 1199 | 7.052361572 | 0.005881869535 | 0.005776212 | 0 | 502655 | 2701.822991693 | 0.187147124 |
2 | 2025-02-22 06:00:00.000 | 966 | 931 | 966 | 5.934866322 | 0.006143753957 | 0.005776212 | 0 | 501456 | 2694.770630121 | 0.187147124 |
3 | 2025-02-22 05:00:00.000 | 2542 | 1840 | 2542 | 13.28707057 | 0.005227014386 | 0.005776212 | 0 | 500490 | 2688.835763799 | 0.187147124 |
4 | 2025-02-22 04:00:00.000 | 4346 | 2453 | 4346 | 22.038227128 | 0.005070922027 | 0.0057206715 | 0 | 497948 | 2675.548693229 | 0.187147124 |
5 | 2025-02-22 03:00:00.000 | 5379 | 3624 | 5379 | 35.257456891 | 0.006554648985 | 0.005776212 | 0 | 493602 | 2653.510466102 | 0.187147124 |
6 | 2025-02-22 02:00:00.000 | 4123 | 2993 | 4123 | 22.27920153 | 0.005403638499 | 0.005776212 | 0 | 488223 | 2618.253009211 | 0.187147124 |
7 | 2025-02-22 01:00:00.000 | 2472 | 1016 | 2472 | 13.57177347 | 0.005490199624 | 0.004036032 | 0 | 484100 | 2595.97380768 | 0.187147124 |
8 | 2025-02-22 00:00:00.000 | 2290 | 832 | 2290 | 11.413389069 | 0.004984012694 | 0.004036032 | 0 | 481628 | 2582.402034211 | 0.187147124 |
9 | 2025-02-21 23:00:00.000 | 1794 | 650 | 1794 | 9.133457923 | 0.005091113669 | 0.004036032 | 0 | 479338 | 2570.988645142 | 0.187147124 |
10 | 2025-02-21 22:00:00.000 | 1837 | 681 | 1837 | 9.258377919 | 0.005039944431 | 0.004036032 | 0 | 477544 | 2561.855187219 | 0.187147124 |
11 | 2025-02-21 21:00:00.000 | 1636 | 659 | 1636 | 8.510579513 | 0.005202065717 | 0.004036032 | 0 | 475707 | 2552.5968093 | 0.187147124 |
12 | 2025-02-21 20:00:00.000 | 1705 | 969 | 1705 | 8.833727608 | 0.005181071911 | 0.0048432384 | 0 | 474071 | 2544.086229787 | 0.187147124 |
13 | 2025-02-21 19:00:00.000 | 2923 | 1534 | 2923 | 14.729927793 | 0.005039318437 | 0.004036032 | 0 | 472366 | 2535.252502179 | 0.187147124 |
14 | 2025-02-21 18:00:00.000 | 3354 | 1764 | 3354 | 17.594482568 | 0.005245820682 | 0.004036032 | 0 | 469443 | 2520.522574386 | 0.187147124 |
15 | 2025-02-21 17:00:00.000 | 5335 | 2807 | 5335 | 28.911162896 | 0.005419149559 | 0.005776212 | 0 | 466089 | 2502.928091818 | 0.187147124 |
16 | 2025-02-21 16:00:00.000 | 5032 | 2653 | 5032 | 26.669338314 | 0.005299947996 | 0.0057206715 | 0.1 | 460754 | 2474.016928923 | 0.187147124 |
17 | 2025-02-21 15:00:00.000 | 7501 | 4966 | 7501 | 39.521405632 | 0.005268818242 | 0.005776212 | 0 | 455722 | 2447.347590609 | 0.087147124 |
18 | 2025-02-21 14:00:00.000 | 7818 | 4919 | 7818 | 41.227127422 | 0.005273359865 | 0.005776212 | 0 | 448221 | 2407.826184977 | 0.087147124 |
19 | 2025-02-21 13:00:00.000 | 7409 | 4049 | 7409 | 38.07491049 | 0.005139008029 | 0.00555405 | 0 | 440403 | 2366.599057555 | 0.087147124 |
20 | 2025-02-21 12:00:00.000 | 5746 | 2699 | 5746 | 28.806818223 | 0.005013368991 | 0.004036032 | 0 | 432994 | 2328.524147066 | 0.087147124 |
0xHaM-dOver Time
Updated 2025-02-22
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- OPEN EDITION CHOGSTAR
with mintEvent as (
select
BLOCK_TIMESTAMP,
TX_HASH,
CONTRACT_ADDRESS,
ORIGIN_FROM_ADDRESS,
ORIGIN_TO_ADDRESS,
VALUE,
TX_FEE,
ORIGIN_FUNCTION_SIGNATURE,
ethereum.public.udf_hex_to_int(TOPIC_3)::string as token_id,
from monad.testnet.fact_event_logs
join monad.testnet.fact_transactions using(TX_HASH)
where TOPIC_0 = '0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef'
and CONTRACT_ADDRESS = lower('0xb33D7138c53e516871977094B249C8f2ab89a4F4')
and TX_SUCCEEDED = true
)
select
trunc(BLOCK_TIMESTAMP,'hour') as date,
count(*) as mint_txs,
count(distinct ORIGIN_FROM_ADDRESS) as n_minters,
count(distinct token_id) as n_nft_tokens,
sum(TX_FEE) as TX_FEEs,
avg(TX_FEE) as avg_TX_FEEs,
median(TX_FEE) as median_TX_FEEs,
sum(VALUE) as mon_amount,
sum(mint_txs) over (order by date) as total_mint_txs,
sum(TX_FEEs) over (order by date) as total_TX_FEEs,
sum(mon_amount) over (order by date) as total_mon_amount
from mintEvent
group by 1
order by 1 desc
--*/
Last run: about 2 months ago
77
9KB
13s