DATE | ACTION_TYPE | N_TXS | N_DELEGATORS | |
---|---|---|---|---|
1 | 2025-04-01 00:00:00.000 | RewardClaimed | 705 | 705 |
2 | 2025-04-01 00:00:00.000 | Unstaked | 183 | 144 |
3 | 2025-04-01 00:00:00.000 | Staked | 770 | 690 |
4 | 2025-03-31 00:00:00.000 | RewardClaimed | 2321 | 2321 |
5 | 2025-03-31 00:00:00.000 | Unstaked | 468 | 361 |
6 | 2025-03-31 00:00:00.000 | Staked | 2507 | 2211 |
7 | 2025-03-30 00:00:00.000 | RewardClaimed | 2104 | 2104 |
8 | 2025-03-30 00:00:00.000 | Staked | 2339 | 2059 |
9 | 2025-03-30 00:00:00.000 | Unstaked | 446 | 339 |
10 | 2025-03-29 00:00:00.000 | RewardClaimed | 1957 | 1957 |
11 | 2025-03-29 00:00:00.000 | Unstaked | 468 | 339 |
12 | 2025-03-29 00:00:00.000 | Staked | 2261 | 1953 |
13 | 2025-03-28 00:00:00.000 | Staked | 2416 | 2099 |
14 | 2025-03-28 00:00:00.000 | Unstaked | 505 | 377 |
15 | 2025-03-28 00:00:00.000 | RewardClaimed | 2093 | 2093 |
16 | 2025-03-27 00:00:00.000 | Unstaked | 476 | 374 |
17 | 2025-03-27 00:00:00.000 | Staked | 2913 | 2493 |
18 | 2025-03-27 00:00:00.000 | RewardClaimed | 2287 | 2287 |
19 | 2025-03-26 00:00:00.000 | Staked | 3796 | 3105 |
20 | 2025-03-26 00:00:00.000 | RewardClaimed | 2667 | 2667 |
0xHaM-dUser & Transactions
Updated 7 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with eventTb as (
select
BLOCK_TIMESTAMP,
TX_HASH,
EVENT_NAME,
DECODED_LOG:_user::string as user,
DECODED_LOG:_token::string as token,
DECODED_LOG:_amount::int/1e18 as amount
from ronin.core.ez_decoded_event_logs
where CONTRACT_ADDRESS = '0x05b0bb3c1c320b280501b86706c3551995bc8571'
and EVENT_NAME in ('Staked', 'Unstaked', 'RewardClaimed')
)
,
priceTb as (
select
hour::date as p_date,
median(price) as ron_price,
from ronin.price.ez_prices_hourly
where symbol = 'AXS'
group by 1
-- qualify row_number() over (order by hour desc) = 1
)
select
trunc(block_timestamp, 'day') as date,
EVENT_NAME as action_type,
count(distinct tx_hash) as n_txs,
count(distinct user) as n_delegators,
from eventTb
where block_timestamp::date >= '2025-01-01'
group by 1,2
order by 1 desc
Last run: 7 days ago
...
273
13KB
7s