DATE | VOLUME_IN | VOLUME_OUT | TOTAL_VOLUME_IN | TOTAL_VOLUME_OUT | TOTAL_GROSS_VOLUME | TOTAL_BRIDGE_TVL | COUNTER | TOTAL_BRIDGES | AVG_USD_BRIDGE_SIZE | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-17 00:00:00.000 | 1755821.30546823 | -1211250.35138445 | 481534638.703554 | -251555936.931731 | 733090575.635286 | 147746398.287336 | 2090 | 774579 | 946.437452649 |
2 | 2025-03-17 00:00:00.000 | 1823195.69013145 | -1237062.18049983 | 481534638.703554 | -251555936.931731 | 733090575.635286 | 154871705.946301 | 1821 | 774579 | 946.437452649 |
3 | 2025-03-17 00:00:00.000 | 1558256.01522727 | -1501969.50748183 | 481534638.703554 | -251555936.931731 | 733090575.635286 | 155714315.319985 | 1827 | 774579 | 946.437452649 |
4 | 2025-03-17 00:00:00.000 | 1138752.72359166 | -883592.75952451 | 481534638.703554 | -251555936.931731 | 733090575.635286 | 148995248.131389 | 2125 | 774579 | 946.437452649 |
5 | 2025-03-17 00:00:00.000 | 2005691.45287639 | -1882316.27554588 | 481534638.703554 | -251555936.931731 | 733090575.635286 | 153810493.8057 | 2526 | 774579 | 946.437452649 |
6 | 2025-03-17 00:00:00.000 | 2319959.97571074 | -1826312.09720121 | 481534638.703554 | -251555936.931731 | 733090575.635286 | 155715206.941071 | 2210 | 774579 | 946.437452649 |
7 | 2025-03-17 00:00:00.000 | 1622724.94609531 | -1260290.51364602 | 481534638.703554 | -251555936.931731 | 733090575.635286 | 153509485.08811 | 2955 | 774579 | 946.437452649 |
8 | 2025-03-10 00:00:00.000 | 2016077.9242798 | -1295993.12388461 | 469310236.594453 | -241753143.246448 | 711063379.840901 | 149626202.975568 | 1703 | 759025 | 936.811540912 |
9 | 2025-03-10 00:00:00.000 | 1203756.10990989 | -1075161.84860194 | 469310236.594453 | -241753143.246448 | 711063379.840901 | 146635875.757092 | 2155 | 759025 | 936.811540912 |
10 | 2025-03-10 00:00:00.000 | 1859223.95106463 | -1611045.3915086 | 469310236.594453 | -241753143.246448 | 711063379.840901 | 142772280.746951 | 2141 | 759025 | 936.811540912 |
11 | 2025-03-10 00:00:00.000 | 1536456.90152306 | -1533116.93665591 | 469310236.594453 | -241753143.246448 | 711063379.840901 | 146880155.359387 | 2085 | 759025 | 936.811540912 |
12 | 2025-03-10 00:00:00.000 | 2090315.43488949 | -2283587.95704092 | 469310236.594453 | -241753143.246448 | 711063379.840901 | 144851128.560525 | 2482 | 759025 | 936.811540912 |
13 | 2025-03-10 00:00:00.000 | 1546170.08264698 | -1374273.73010495 | 469310236.594453 | -241753143.246448 | 711063379.840901 | 147634350.350488 | 2154 | 759025 | 936.811540912 |
14 | 2025-03-10 00:00:00.000 | 1891744.21637615 | -1608437.46776968 | 469310236.594453 | -241753143.246448 | 711063379.840901 | 147289709.51373 | 2151 | 759025 | 936.811540912 |
15 | 2025-03-03 00:00:00.000 | 2560767.55612134 | -2137107.27141617 | 457166491.973763 | -230971526.790881 | 688138018.764644 | 165907517.735529 | 2876 | 744154 | 924.725283698 |
16 | 2025-03-03 00:00:00.000 | 1470583.65977961 | -1337338.94846261 | 457166491.973763 | -230971526.790881 | 688138018.764644 | 155997638.03697 | 2414 | 744154 | 924.725283698 |
17 | 2025-03-03 00:00:00.000 | 2345732.31673465 | -1767059.2191035 | 457166491.973763 | -230971526.790881 | 688138018.764644 | 161676243.654863 | 2733 | 744154 | 924.725283698 |
18 | 2025-03-03 00:00:00.000 | 2227338.28168271 | -2240511.97263703 | 457166491.973763 | -230971526.790881 | 688138018.764644 | 160891084.079372 | 2043 | 744154 | 924.725283698 |
19 | 2025-03-03 00:00:00.000 | 2353930.18150867 | -2087568.55621559 | 457166491.973763 | -230971526.790881 | 688138018.764644 | 164327129.6633 | 2265 | 744154 | 924.725283698 |
20 | 2025-03-03 00:00:00.000 | 2807894.17055873 | -1990190.84771415 | 457166491.973763 | -230971526.790881 | 688138018.764644 | 164985077.669093 | 2332 | 744154 | 924.725283698 |
0xHaM-dAll bridges by Bridge
Updated 2025-03-25
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from flyingfish / All bridges by Bridge @ https://flipsidecrypto.xyz/flyingfish/q/KgBj40aaWPtd/all-bridges-by-bridge
with hyperlane_bridges as (
select
'Hyperlane' as bridge
, date as "Date"
, volume_usd_in
, volume_usd_out
, tvl_usd
, events_count
from $query('19f93923-bf61-4c76-a496-194ee7e6d11f')
)
, canonical_bridges as (
select
'Canonical' as bridge
, date as "Date"
, volume_usd_in
, volume_usd_out
, tvl_usd
, events_count
from $query('3b847d0f-cb54-439d-90d7-a6c81442058c')
group by all
)
, aggregated as (
select
trunc("Date", 'week') as date
, zeroifnull(a.volume_usd_in) + zeroifnull(b.volume_usd_in) as volume_in
, zeroifnull(a.volume_usd_out) + zeroifnull(b.volume_usd_out) as volume_out
, sum(volume_in) over (order by date) as total_volume_in
, sum(volume_out) over (order by date) as total_volume_out
, total_volume_in - total_volume_out as total_gross_volume
, a.tvl_usd + b.tvl_usd as total_bridge_tvl
, zeroifnull(a.events_count) + zeroifnull(b.events_count) as counter
, sum(counter) over (order by date) as total_bridges
Last run: about 1 month ago
...
211
31KB
1s