DATE | ASSET | N_BRIDGES | N_USERS | DEPOSIT_VOLUME_USD | WITHDRAW_VOLUME_USD | NET_VOLUME_USD | TOTAL_N_BRIDGES | TOTAL_NET_VOLUME_USD | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-09 00:00:00.000 | USDe | 4 | 4 | 1000 | -12858.652827 | -11858.652827 | 4 | -11858.652827 |
2 | 2025-02-09 00:00:00.000 | SWELL | 1 | 1 | 0 | -17.884423285 | -17.884423285 | 1 | -17.884423285 |
3 | 2025-02-09 00:00:00.000 | weETH | 1 | 1 | 1191952.483087 | 0 | 1191952.483087 | 1 | 1191952.483087 |
4 | 2025-02-09 00:00:00.000 | rSWELL | 2 | 1 | 2.118681151 | 0 | 2.118681151 | 2 | 2.118681151 |
5 | 2025-02-09 00:00:00.000 | rswETH | 1 | 1 | 420.19043467 | 0 | 420.19043467 | 1 | 420.19043467 |
6 | 2025-02-09 00:00:00.000 | rsETH | 7 | 1 | 123045.94756332 | 0 | 123045.94756332 | 7 | 123045.94756332 |
7 | 2025-02-09 00:00:00.000 | swBTC | 1 | 1 | 231.1801668 | 0 | 231.1801668 | 1 | 231.1801668 |
8 | 2025-02-09 00:00:00.000 | swETH | 1 | 1 | 284.9337812 | 0 | 284.9337812 | 1 | 284.9337812 |
9 | 2025-02-08 00:00:00.000 | rswETH | 5 | 5 | 270.4757091 | -60174.64718274 | -59904.17147364 | 6 | -59483.98103897 |
10 | 2025-02-08 00:00:00.000 | weETH | 13 | 7 | 523532.977866675 | -541926.963755975 | -18393.9858893 | 14 | 1173558.4971977 |
11 | 2025-02-08 00:00:00.000 | rSWELL | 16 | 3 | 2253.203439877 | -197.822793692 | 2055.380646185 | 18 | 2057.499327336 |
12 | 2025-02-08 00:00:00.000 | USDe | 12 | 11 | 186 | -8636.66585 | -8450.66585 | 16 | -20309.318677 |
13 | 2025-02-08 00:00:00.000 | swETH | 5 | 4 | 951.679517615 | -5675.45841586 | -4723.778898245 | 6 | -4438.845117045 |
14 | 2025-02-08 00:00:00.000 | SWELL | 19 | 13 | 533.185471726 | -3127.837932489 | -2594.652460763 | 20 | -2612.536884048 |
15 | 2025-02-08 00:00:00.000 | rsETH | 14 | 2 | 107731.59577376 | -378.807392 | 107352.78838176 | 21 | 230398.73594508 |
16 | 2025-02-08 00:00:00.000 | swBTC | 2 | 2 | 2198.305387355 | -2198.305387355 | 0 | 3 | 231.1801668 |
17 | 2025-02-07 00:00:00.000 | swBTC | 3 | 3 | 0 | -12525.601242735 | -12525.601242735 | 6 | -12294.421075935 |
18 | 2025-02-07 00:00:00.000 | weETH | 8 | 4 | 638887.63328544 | -244840.974654045 | 394046.658631395 | 22 | 1567605.1558291 |
19 | 2025-02-07 00:00:00.000 | SWELL | 21 | 15 | 1868.08165083 | -21237.119894408 | -19369.038243578 | 41 | -21981.575127625 |
20 | 2025-02-07 00:00:00.000 | swETH | 4 | 4 | 0.2784032 | -19021.14548608 | -19020.86708288 | 10 | -23459.712199925 |
0xHaM-dLayer Zero Over Time by Asset
Updated 2025-02-09
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Layer Zero Over Time by Chain @ https://flipsidecrypto.xyz/studio/queries/ce6baf51-25af-4c55-86eb-b92289207522
-- forked from Layer Zero Over Time @ https://flipsidecrypto.xyz/studio/queries/06bbee4c-d5a0-45ef-b544-da7a9b6d7fa5
with map_data as (
select * from (values
('LayerZero', '0x18d33689AE5d02649a859A1CF16c9f0563975258', '0xFAe103DC9cf190eD75350761e95403b7b8aFa6c0', 'rswETH' , 18),
('LayerZero', '0x09341022ea237a4DB1644DE7CCf8FA0e489D85B7', '0xf951E335afb289353dc249e82926178EaC7DEd78', 'swETH' , 18),
('LayerZero', '0xA6cB988942610f6731e664379D15fFcfBf282b44', '0xCd5fE23C85820F7B72D0926FC9b05b43E359b7ee', 'weETH' , 18),
('LayerZero', '0x1cf7b5f266A0F39d6f9408B90340E3E71dF8BF7B', '0x8DB2350D78aBc13f5673A411D4700BCF87864dDE', 'swBTC' , 8),
('LayerZero', '0x939f1cC163fDc38a77571019eb4Ad1794873bf8c', '0x0a6E7Ba5042B38349e437ec6Db6214AEC7B35676', 'rSWELL' , 18),
('LayerZero', '0x2826D136F5630adA89C1678b64A61620Aab77Aea', '0x0a6E7Ba5042B38349e437ec6Db6214AEC7B35676', 'SWELL' , 18),
-- ('LayerZero', 0xf6718b2701D4a6498eF77D7c152b2137Ab28b8A3, 0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599, 'stBTC' , 18), -- using WBTC price feed, this is actual asset
('LayerZero', '0xc3eACf0612346366Db554C991D7858716db09f58', '0xA1290d69c65A6Fe4DF752f95823fae25cB99e5A7', 'rsETH' , 18),
('LayerZero', '0x211Cc4DD073734dA055fbF44a2b4667d5E5fE5d2', '0x9D39A5DE30e57443BfF2A8307A4256c8797A3497', 'sUSDe' , 18),
('LayerZero', '0x5d3a1Ff2b6BAb83b63cd9AD0787074081a52ef34', '0x4c9EDD5852cd905f086C759E8383e09bff1E68B3', 'USDe' , 18),
('LayerZero', '0x58538e6A46E07434d7E7375Bc268D3cb839C0133', '0x57e114B691Db790C35207b2e685D4A43181e6061', 'ENA' , 18),
('LayerZero', '0xbcE9988376C6b9c0c035bdbc9060568031d51130', '0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599', 'stBTC' , 18) -- using WBTC price feed, this is the oft
) as b(bridge, swellchain_address, token_address, symbol, decimals)
)
, evenTb as (
SELECT
BLOCK_TIMESTAMP,
TX_HASH,
ORIGIN_FROM_ADDRESS,
ORIGIN_TO_ADDRESS,
ORIGIN_FUNCTION_SIGNATURE,
CONTRACT_ADDRESS,
DATA,
symbol,
token_address,
ethereum.public.udf_hex_to_int(DATA)/pow(10, decimals) as amount,
FROM swell.core.fact_event_logs
JOIN map_data on CONTRACT_ADDRESS ilike swellchain_address
WHERE bridge = 'LayerZero'
AND TOPICS[0] = '0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef'
Last run: 2 months ago
...
511
51KB
24s