DATE | N_BRIDGES | N_USERS | DEPOSIT_VOLUME_USD | WITHDRAW_VOLUME_USD | NET_VOLUME_USD | TOTAL_N_BRIDGES | TOTAL_NET_VOLUME_USD | |
---|---|---|---|---|---|---|---|---|
1 | 2025-02-09 00:00:00.000 | 18 | 5 | 1316936.85371414 | -12876.537250285 | 1304060.31646386 | 8416 | 145521668.108442 |
2 | 2025-02-08 00:00:00.000 | 86 | 37 | 637657.423166108 | -622316.508710111 | 15340.914455997 | 8398 | 144217607.791978 |
3 | 2025-02-07 00:00:00.000 | 74 | 34 | 1138278.83567352 | -720427.675012192 | 417851.160661331 | 8312 | 144202266.877522 |
4 | 2025-02-06 00:00:00.000 | 100 | 49 | 486337.351996349 | -655450.512447765 | -169113.160451417 | 8238 | 143784415.716861 |
5 | 2025-02-05 00:00:00.000 | 92 | 43 | 646698.730443713 | -311989.795177009 | 334708.935266705 | 8138 | 143953528.877312 |
6 | 2025-02-04 00:00:00.000 | 81 | 40 | 256718.937001819 | -32708430.2608281 | -32451711.3238263 | 8046 | 143618819.942046 |
7 | 2025-02-03 00:00:00.000 | 53 | 29 | 81901.71905357 | -840378.986320974 | -758477.267267403 | 7965 | 176070531.265872 |
8 | 2025-02-02 00:00:00.000 | 103 | 43 | 88240.891900093 | -4035203.92374761 | -3946963.03184752 | 7912 | 176829008.533139 |
9 | 2025-02-01 00:00:00.000 | 105 | 43 | 121107.695595357 | -602301.215653468 | -481193.520058111 | 7809 | 180775971.564987 |
10 | 2025-01-31 00:00:00.000 | 105 | 55 | 583671.491694007 | -477073.542427158 | 106597.949266849 | 7704 | 181257165.085045 |
11 | 2025-01-30 00:00:00.000 | 125 | 53 | 379955.9772104 | -1307590.92384477 | -927634.946634368 | 7599 | 181150567.135778 |
12 | 2025-01-29 00:00:00.000 | 118 | 51 | 843298.923096401 | -7445000.13185384 | -6601701.20875744 | 7474 | 182078202.082413 |
13 | 2025-01-28 00:00:00.000 | 129 | 54 | 254908.547019303 | -1883468.9891748 | -1628560.4421555 | 7356 | 188679903.29117 |
14 | 2025-01-27 00:00:00.000 | 86 | 33 | 592623.542401216 | -354841.17966113 | 237782.362740086 | 7227 | 190308463.733326 |
15 | 2025-01-26 00:00:00.000 | 121 | 54 | 257222.638326376 | -225232.59921395 | 31990.039112426 | 7141 | 190070681.370586 |
16 | 2025-01-25 00:00:00.000 | 97 | 56 | 69311.379783645 | -174170.038263079 | -104858.658479434 | 7020 | 190038691.331473 |
17 | 2025-01-24 00:00:00.000 | 103 | 55 | 331571.111845941 | -784581.993487698 | -453010.881641757 | 6923 | 190143549.989953 |
18 | 2025-01-23 00:00:00.000 | 142 | 67 | 683460.313814023 | -1551217.11146225 | -867756.797648225 | 6820 | 190596560.871594 |
19 | 2025-01-22 00:00:00.000 | 219 | 139 | 5647839.81345748 | -11790908.3592634 | -6143068.54580596 | 6678 | 191464317.669242 |
20 | 2025-01-21 00:00:00.000 | 62 | 32 | 281429.709945275 | -1128185.08917276 | -846755.379227486 | 6459 | 197607386.215048 |
0xHaM-dLayer Zero Over Time
Updated 2025-02-09
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with map_data as (
select * from (values
('LayerZero', '0x18d33689AE5d02649a859A1CF16c9f0563975258', '0xFAe103DC9cf190eD75350761e95403b7b8aFa6c0', 'rswETH' , 18),
('LayerZero', '0x09341022ea237a4DB1644DE7CCf8FA0e489D85B7', '0xf951E335afb289353dc249e82926178EaC7DEd78', 'swETH' , 18),
('LayerZero', '0xA6cB988942610f6731e664379D15fFcfBf282b44', '0xCd5fE23C85820F7B72D0926FC9b05b43E359b7ee', 'weETH' , 18),
('LayerZero', '0x1cf7b5f266A0F39d6f9408B90340E3E71dF8BF7B', '0x8DB2350D78aBc13f5673A411D4700BCF87864dDE', 'swBTC' , 8),
('LayerZero', '0x939f1cC163fDc38a77571019eb4Ad1794873bf8c', '0x0a6E7Ba5042B38349e437ec6Db6214AEC7B35676', 'rSWELL' , 18),
('LayerZero', '0x2826D136F5630adA89C1678b64A61620Aab77Aea', '0x0a6E7Ba5042B38349e437ec6Db6214AEC7B35676', 'SWELL' , 18),
('LayerZero', '0xc3eACf0612346366Db554C991D7858716db09f58', '0xA1290d69c65A6Fe4DF752f95823fae25cB99e5A7', 'rsETH' , 18),
('LayerZero', '0x211Cc4DD073734dA055fbF44a2b4667d5E5fE5d2', '0x9D39A5DE30e57443BfF2A8307A4256c8797A3497', 'sUSDe' , 18),
('LayerZero', '0x5d3a1Ff2b6BAb83b63cd9AD0787074081a52ef34', '0x4c9EDD5852cd905f086C759E8383e09bff1E68B3', 'USDe' , 18),
('LayerZero', '0x58538e6A46E07434d7E7375Bc268D3cb839C0133', '0x57e114B691Db790C35207b2e685D4A43181e6061', 'ENA' , 18),
('LayerZero', '0xbcE9988376C6b9c0c035bdbc9060568031d51130', '0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599', 'stBTC' , 18) -- using WBTC price feed, this is the oft
) as b(bridge, swellchain_address, token_address, symbol, decimals)
)
, evenTb as (
SELECT
BLOCK_TIMESTAMP,
TX_HASH,
ORIGIN_FROM_ADDRESS,
ORIGIN_TO_ADDRESS,
ORIGIN_FUNCTION_SIGNATURE,
CONTRACT_ADDRESS,
DATA,
symbol,
token_address,
ethereum.public.udf_hex_to_int(DATA)/pow(10, decimals) as amount,
FROM swell.core.fact_event_logs
JOIN map_data on CONTRACT_ADDRESS ilike swellchain_address
WHERE bridge = 'LayerZero'
AND TOPICS[0] = '0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef'
AND ORIGIN_FUNCTION_SIGNATURE in ('0x8c42f5aa','0xc7c7f5b3','0xcfc32570')
AND TX_SUCCEEDED = TRUE
)
,
priceTb as (
Last run: about 2 months ago
60
6KB
24s