DATE | ACTIVE_USERS | N_NEW_USER | CUM_USERS | RECURRING_USER | NEW_USER_PERCENT | RECURRING_USER_PERCENT | Avg Active Users | AVARAGE_7_ACTIVE_USERS | Avg New User | AVARAGE_7_NEW_USER | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-06 00:00:00.000 | 50065 | 630 | 265564 | 49435 | 1.258364 | 98.741636 | 37691.164835 | 73515 | 2918.285714 | 1477 |
2 | 2025-03-05 00:00:00.000 | 84864 | 2759 | 264934 | 82105 | 3.251084 | 96.748916 | 37553.677778 | 77491.142 | 2943.711111 | 1503.142 |
3 | 2025-03-04 00:00:00.000 | 78026 | 2305 | 262175 | 75721 | 2.954143 | 97.045857 | 37022.101124 | 73515.857 | 2945.786517 | 1215.428 |
4 | 2025-03-03 00:00:00.000 | 77785 | 732 | 259870 | 77053 | 0.941055 | 99.058945 | 36556.147727 | 71666.428 | 2953.068182 | 978.857 |
5 | 2025-03-02 00:00:00.000 | 68310 | 805 | 259138 | 67505 | 1.178451 | 98.821549 | 36082.252874 | 72481.428 | 2978.597701 | 1045.142 |
6 | 2025-03-01 00:00:00.000 | 87108 | 1971 | 258333 | 85137 | 2.262708 | 97.737292 | 35707.511628 | 74283.285 | 3003.872093 | 1106.428 |
7 | 2025-02-28 00:00:00.000 | 68447 | 1137 | 256362 | 67310 | 1.661139 | 98.338861 | 35102.8 | 72813 | 3016.023529 | 930.857 |
8 | 2025-02-27 00:00:00.000 | 77898 | 813 | 255225 | 77085 | 1.043672 | 98.956328 | 34705.845238 | 71966.571 | 3038.392857 | 878.714 |
9 | 2025-02-26 00:00:00.000 | 57037 | 745 | 254412 | 56292 | 1.30617 | 98.69383 | 34185.457831 | 72009.571 | 3065.204819 | 884.142 |
10 | 2025-02-25 00:00:00.000 | 65080 | 649 | 253667 | 64431 | 0.997234 | 99.002766 | 33906.780488 | 76091.571 | 3093.5 | 943.857 |
11 | 2025-02-24 00:00:00.000 | 83490 | 1196 | 253018 | 82294 | 1.432507 | 98.567493 | 33521.925926 | 77181.714 | 3123.679012 | 984.142 |
12 | 2025-02-23 00:00:00.000 | 80923 | 1234 | 251822 | 79689 | 1.524906 | 98.475094 | 32897.325 | 78054.428 | 3147.775 | 916.428 |
13 | 2025-02-22 00:00:00.000 | 76816 | 742 | 250588 | 76074 | 0.965945 | 99.034055 | 32289.405063 | 77989.714 | 3172 | 908.714 |
14 | 2025-02-21 00:00:00.000 | 62522 | 772 | 249846 | 61750 | 1.234765 | 98.765235 | 31718.551282 | 79733 | 3203.153846 | 924 |
15 | 2025-02-20 00:00:00.000 | 78199 | 851 | 249074 | 77348 | 1.088249 | 98.911751 | 31318.506494 | 82586.714 | 3234.727273 | 925.571 |
16 | 2025-02-19 00:00:00.000 | 85611 | 1163 | 248223 | 84448 | 1.35847 | 98.64153 | 30701.657895 | 81278.428 | 3266.092105 | 958.571 |
17 | 2025-02-18 00:00:00.000 | 72711 | 931 | 247060 | 71780 | 1.280411 | 98.719589 | 29969.533333 | 78962.571 | 3294.133333 | 922.857 |
18 | 2025-02-17 00:00:00.000 | 89599 | 722 | 246129 | 88877 | 0.805813 | 99.194187 | 29391.945946 | 78715.571 | 3326.067568 | 962.142 |
19 | 2025-02-16 00:00:00.000 | 80470 | 1180 | 245407 | 79290 | 1.466385 | 98.533615 | 28567.191781 | 79703.714 | 3361.739726 | 2439.714 |
20 | 2025-02-15 00:00:00.000 | 89019 | 849 | 244227 | 88170 | 0.953729 | 99.046271 | 27846.319444 | 80315.428 | 3392.041667 | 2456 |
0xHaM-dNew and Returning Users
Updated 8 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with eventTb as (
SELECT
block_timestamp,
FROM_ADDRESS,
tx_hash
FROM ink.core.fact_transactions
)
,
active_users_u as (
SELECT
date_trunc('day', block_timestamp) as date,
count(DISTINCT FROM_ADDRESS) as active_users
FROM eventTb
GROUP BY date
)
, new as (
SELECT
date_trunc('day', first_tx) as date,
count(DISTINCT user) as new_user
FROM (
SELECT
FROM_ADDRESS as user,
min(block_timestamp) as first_tx
FROM eventTb
GROUP BY 1
)
GROUP BY 1
)
SELECT
a.date,
active_users,
coalesce(new_user,0) as n_new_user,
sum(n_new_user) over (ORDER by date) as cum_users,
active_users - n_new_user as recurring_user,
100 * n_new_user / active_users as new_user_percent,
Last run: 8 days ago
91
9KB
2s