DATE | TOTAL_FEES | POOL_USD_AMOUNT | PERCENT_PROFIT | APR | APY | APR_7_DAY_AVG | APY_7_DAY_AVG | APR_30_DAY_AVG | APY_30_DAY_AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-20 00:00:00.000 | 2872983.141 | 1723351519.11094 | 0.125 | 45.625 | 57.8126 | 36.286214286 | 47.476985714 | 21.698033333 | 26.720573333 |
2 | 2025-01-19 00:00:00.000 | 3582519.011 | 1744601776.30305 | 0.154 | 56.21 | 75.4321 | 41.052071429 | 56.4039 | 20.847583333 | 25.53603 |
3 | 2025-01-18 00:00:00.000 | 5039478.104 | 1805549178.3928 | 0.2093 | 76.3945 | 114.6657 | 33.825071429 | 46.453885714 | 21.707766667 | 27.25751 |
4 | 2025-01-17 00:00:00.000 | 1804318.738 | 1710659147.91215 | 0.0791 | 28.8715 | 33.4705 | 23.803214286 | 30.993128571 | 25.07185 | 39.73011 |
5 | 2025-01-16 00:00:00.000 | 1200220.563 | 1661589627.35855 | 0.0542 | 19.783 | 21.8752 | 21.316 | 27.946414286 | 25.869983333 | 40.933673333 |
6 | 2025-01-15 00:00:00.000 | 942776.2514 | 1673946355.47562 | 0.0422 | 15.403 | 16.6524 | 23.234857143 | 30.449285714 | 26.387066667 | 41.615356667 |
7 | 2025-01-14 00:00:00.000 | 689454.055 | 1610105958.07927 | 0.0321 | 11.7165 | 12.4304 | 24.997285714 | 32.637342857 | 27.4407 | 43.06083 |
8 | 2025-01-13 00:00:00.000 | 4581410.943 | 1588189273.8808 | 0.2164 | 78.986 | 120.301 | 26.728428571 | 34.706471429 | 27.709583333 | 43.375656667 |
9 | 2025-01-12 00:00:00.000 | 330661.3854 | 1605657716.37127 | 0.0154 | 5.621 | 5.782 | 17.864142857 | 20.156971429 | 25.696 | 40.04616 |
10 | 2025-01-11 00:00:00.000 | 366170.4075 | 1608583536.12553 | 0.0171 | 6.2415 | 6.4404 | 18.380357143 | 20.713014286 | 26.1997 | 40.621336667 |
11 | 2025-01-10 00:00:00.000 | 674324.9711 | 1611597598.70572 | 0.0314 | 11.461 | 12.1435 | 18.5055 | 20.8468 | 26.836016667 | 41.367583333 |
12 | 2025-01-09 00:00:00.000 | 1935857.377 | 1594690952.27538 | 0.091 | 33.215 | 39.3953 | 19.141642857 | 21.5763 | 27.377433333 | 42.026823333 |
13 | 2025-01-08 00:00:00.000 | 1645671.852 | 1623009777.20489 | 0.076 | 27.74 | 31.9688 | 17.452214286 | 19.3553 | 29.416566667 | 45.946406667 |
14 | 2025-01-07 00:00:00.000 | 1420211.999 | 1630937522.37494 | 0.0653 | 23.8345 | 26.9143 | 14.527 | 15.864585714 | 33.4559 | 56.324066667 |
15 | 2025-01-06 00:00:00.000 | 1048721.621 | 1694563143.45546 | 0.0464 | 16.936 | 18.4545 | 13.291214286 | 14.362142857 | 33.24055 | 56.059403333 |
16 | 2025-01-05 00:00:00.000 | 571417.1563 | 1692247611.62144 | 0.0253 | 9.2345 | 9.6743 | 13.864785714 | 15.055371429 | 33.312333333 | 56.145353333 |
17 | 2025-01-04 00:00:00.000 | 444542.9636 | 1711110553.23301 | 0.0195 | 7.1175 | 7.3769 | 14.021214286 | 15.227871429 | 34.282016667 | 57.37965 |
18 | 2025-01-03 00:00:00.000 | 992047.0635 | 1705597678.73332 | 0.0436 | 15.914 | 17.25 | 13.969071429 | 15.171985714 | 36.2518 | 60.26319 |
19 | 2025-01-02 00:00:00.000 | 1308223.904 | 1673991039.22457 | 0.0586 | 21.389 | 23.8483 | 13.671857143 | 14.827114286 | 37.00005 | 61.24675 |
20 | 2025-01-01 00:00:00.000 | 435107.0065 | 1641092939.74658 | 0.0199 | 7.2635 | 7.5338 | 12.503857143 | 13.438157143 | 38.2155 | 63.063046667 |
0xcypherDaily Stats copy
Updated 2025-01-22
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
⌄
-- forked from flyingfish / Daily Stats @ https://flipsidecrypto.xyz/flyingfish/q/kJk63ieEYvrC/daily-stats
/* with cte1 AS (
SELECT live.udf_api(
'https://ipfs.io/ipfs/QmTnw8jdV9epXTYGWtP9nFCH1BtuXYRQp6FECcVNi3kuuE'
) AS response
) */
with cte1 AS (
SELECT
livequery.live.udf_api(
'GET',
'https://science.flipsidecrypto.xyz/googlesheets/readsheet',
{ 'Content-Type': 'application/json' },
{ 'sheets_id': '1QMy-OCO8NFtb7chUXcAvWARPkgpvmK9Y5K0tXpMEGUI',
'tab_name': 'base' }
) as response
),
my_data AS (
SELECT
value:date_str :: date AS date,
value:increase_calls :: integer AS increase_calls,
value:inc_users :: integer AS inc_users,
value:opens :: integer AS opens,
value:add_collateral_actions :: integer AS add_collateral_actions,
value:added_collateral :: float AS added_collateral,
value:long_collateral :: float AS long_collateral,
value:short_collateral :: float AS short_collateral,
value:increase_fees_usd :: float AS increase_fees_usd,
value:positions :: integer AS positions,
value:longs :: integer AS longs,
value:shorts :: integer AS shorts,
value:inc_position_size_usd :: float AS inc_position_size_usd,
value:inc_long_position_size_usd :: float AS inc_long_position_size_usd,
value:inc_short_position_size_usd :: float AS inc_short_position_size_usd,
value:decrease_calls :: integer AS decrease_calls,
value:reduce_collateral_actions :: integer AS reduce_collateral_actions,
value:full_close_actions :: integer AS full_close_actions,
Last run: 3 months ago
...
331
41KB
1051s