BLOCK_NUMBER | BLOCK_TIMESTAMP | TX_HASH | EVENT_INDEX | ORIGIN_FUNCTION_SIGNATURE | ORIGIN_FROM_ADDRESS | ORIGIN_TO_ADDRESS | CONTRACT_ADDRESS | FROM_ADDRESS | TO_ADDRESS | RAW_AMOUNT_PRECISE | RAW_AMOUNT | AMOUNT_PRECISE | AMOUNT | AMOUNT_USD | DECIMALS | SYMBOL | TOKEN_PRICE | HAS_DECIMAL | HAS_PRICE | _LOG_ID | _INSERTED_TIMESTAMP | EZ_TOKEN_TRANSFERS_ID | INSERTED_TIMESTAMP | MODIFIED_TIMESTAMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19176031 | 2024-02-07 11:30:47.000 | 0x05cc413e2944250c1dccb4a401b681e740f368ec5c6ca439df96fe5d031222e6 | 175 | 0x02327c0a | 0xd8d5b0f7219aed171efb5ae2ac3b9941206f7349 | 0x21b14441c489f9720d9cac4cde30db423885d144 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0xd8d5b0f7219aed171efb5ae2ac3b9941206f7349 | 0x21b14441c489f9720d9cac4cde30db423885d144 | 30000000000000000000 | 30000000000000000000 | 30 | 30 | 70733.7 | 18 | WETH | 2357.79 | true | true | 0x05cc413e2944250c1dccb4a401b681e740f368ec5c6ca439df96fe5d031222e6-175 | 2024-02-07 11:42:50.000 | 1ceda1c24f97837b43af681ecc7526e1 | 2024-02-08 14:12:34.017 | 2024-02-08 14:12:34.017 |
2 | 19171363 | 2024-02-06 19:46:23.000 | 0x209ef96fe62775b762f124f269e6b19f70677eac6f8546e76e4589bd201c449c | 71 | 0x02327c0a | 0xb885b6771dd2638b79868246f296672673ab9d79 | 0x21b14441c489f9720d9cac4cde30db423885d144 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0xb885b6771dd2638b79868246f296672673ab9d79 | 0x21b14441c489f9720d9cac4cde30db423885d144 | 28962735011707783921 | 28962735011707800000 | 28.962735011707783921 | 28.962735012 | 68521.197000099 | 18 | WETH | 2365.84 | true | true | 0x209ef96fe62775b762f124f269e6b19f70677eac6f8546e76e4589bd201c449c-71 | 2024-02-06 20:03:29.000 | 067584356d44271f9b6db4b44a8c50d1 | 2024-02-08 08:31:43.361 | 2024-02-08 08:31:43.361 |
3 | 19166431 | 2024-02-06 03:10:11.000 | 0x61163c762c8cf91673aa6e47fbe073716e1de7493701d82abc03b425f94a2aad | 152 | 0x02327c0a | 0x227b80220c56a0cda7ead54b620563836ee027d6 | 0x21b14441c489f9720d9cac4cde30db423885d144 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0x227b80220c56a0cda7ead54b620563836ee027d6 | 0x21b14441c489f9720d9cac4cde30db423885d144 | 27534913136345687655 | 27534913136345700000 | 27.534913136345687655 | 27.534913136 | 63901.925010306 | 18 | WETH | 2320.76 | true | true | 0x61163c762c8cf91673aa6e47fbe073716e1de7493701d82abc03b425f94a2aad-152 | 2024-02-06 03:22:42.000 | dcafc47817c8647d6fbb679e21c3336a | 2024-02-07 15:52:02.271 | 2024-02-07 15:52:02.271 |
4 | 19169430 | 2024-02-06 13:15:11.000 | 0x191a944ad1d02f955c55ee1bb72c1e8306da23c370fe08e9c8b27d76c315b7b5 | 175 | 0x02327c0a | 0x05d93d478ef15d82fa24088c2d4393a345ea73d0 | 0x21b14441c489f9720d9cac4cde30db423885d144 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0x05d93d478ef15d82fa24088c2d4393a345ea73d0 | 0x21b14441c489f9720d9cac4cde30db423885d144 | 21888181024784916023 | 21888181024784900000 | 21.888181024784916023 | 21.888181025 | 50950.213380443 | 18 | WETH | 2327.75 | true | true | 0x191a944ad1d02f955c55ee1bb72c1e8306da23c370fe08e9c8b27d76c315b7b5-175 | 2024-02-06 13:22:25.000 | d3b955bc3f043fa069b057e96fe58900 | 2024-02-08 01:32:17.073 | 2024-02-08 01:32:17.073 |
5 | 19171544 | 2024-02-06 20:22:59.000 | 0x3fd615f95cdb09622b73a0f99e81d48d039dbc393b3532bf20a41d65ebcd3c8c | 144 | 0x02327c0a | 0x9059b7c20390161af7a8fd2aac21f1b9ac7b22be | 0x21b14441c489f9720d9cac4cde30db423885d144 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0x9059b7c20390161af7a8fd2aac21f1b9ac7b22be | 0x21b14441c489f9720d9cac4cde30db423885d144 | 20000000000000000000 | 20000000000000000000 | 20 | 20 | 47694.4 | 18 | WETH | 2384.72 | true | true | 0x3fd615f95cdb09622b73a0f99e81d48d039dbc393b3532bf20a41d65ebcd3c8c-144 | 2024-02-06 20:43:02.000 | ed65ada4ad6ba112ea5b55ed1b56de1c | 2024-02-08 08:51:07.685 | 2024-02-08 08:51:07.685 |
6 | 19174679 | 2024-02-07 06:58:11.000 | 0x2be8298e89aeba3d0fb99ce4d3f8bfb47647fc81d0a80e245407bb1228ae7515 | 169 | 0x02327c0a | 0x9059b7c20390161af7a8fd2aac21f1b9ac7b22be | 0x21b14441c489f9720d9cac4cde30db423885d144 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0x9059b7c20390161af7a8fd2aac21f1b9ac7b22be | 0x21b14441c489f9720d9cac4cde30db423885d144 | 20000000000000000000 | 20000000000000000000 | 20 | 20 | 47228.6 | 18 | WETH | 2361.43 | true | true | 0x2be8298e89aeba3d0fb99ce4d3f8bfb47647fc81d0a80e245407bb1228ae7515-169 | 2024-02-07 07:03:11.000 | 97a3ac6cf8911d65bfa218bd07c70bc0 | 2024-02-08 14:12:34.017 | 2024-02-08 14:12:34.017 |
7 | 19170170 | 2024-02-06 15:45:59.000 | 0x152fca0a5056ec2ed483d998a400499d403acea31d554d61934aa81fb4d336b0 | 76 | 0x02327c0a | 0x9059b7c20390161af7a8fd2aac21f1b9ac7b22be | 0x21b14441c489f9720d9cac4cde30db423885d144 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0x9059b7c20390161af7a8fd2aac21f1b9ac7b22be | 0x21b14441c489f9720d9cac4cde30db423885d144 | 20000000000000000000 | 20000000000000000000 | 20 | 20 | 46727.8 | 18 | WETH | 2336.39 | true | true | 0x152fca0a5056ec2ed483d998a400499d403acea31d554d61934aa81fb4d336b0-76 | 2024-02-06 16:03:21.000 | 776ba038af55e7520a84c1d1a1e10eb0 | 2024-02-08 04:13:49.324 | 2024-02-08 04:13:49.324 |
8 | 19176696 | 2024-02-07 13:45:23.000 | 0x30dea15488f6ffcd8b8450e90f0063f5ce5b4d183972864bfde3d225f2b5c03d | 292 | 0x02327c0a | 0x0ac709f0aa895df869e75944a15cb845fcc12120 | 0x21b14441c489f9720d9cac4cde30db423885d144 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0x0ac709f0aa895df869e75944a15cb845fcc12120 | 0x21b14441c489f9720d9cac4cde30db423885d144 | 19900000000000000000 | 19900000000000000000 | 19.9 | 19.9 | 47179.517 | 18 | WETH | 2370.83 | true | true | 0x30dea15488f6ffcd8b8450e90f0063f5ce5b4d183972864bfde3d225f2b5c03d-292 | 2024-02-07 14:03:12.000 | d9af0e32cefa7838ccfae277b880a8d4 | 2024-02-08 14:12:34.017 | 2024-02-08 14:12:34.017 |
9 | 19126660 | 2024-01-31 13:07:47.000 | 0x7b50c1f478a18597cb1f17724cf5900568f91841db4ad31d94b8d38bd6c43ee1 | 204 | 0x57e94d32 | 0x9cba37df627cdaa6548e1a837f82773d68e593d0 | 0x0516a838c4c3225bd57ffc40768a634f6adf4e4b | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0x9cba37df627cdaa6548e1a837f82773d68e593d0 | 0x21b14441c489f9720d9cac4cde30db423885d144 | 16500000000000000000 | 16500000000000000000 | 16.5 | 16.5 | 37794.405 | 18 | WETH | 2290.57 | true | true | 0x7b50c1f478a18597cb1f17724cf5900568f91841db4ad31d94b8d38bd6c43ee1-204 | 2024-01-31 13:23:48.000 | 8ef2e0c774cdae62ca6dcd1cb1e716bf | 2024-02-02 01:52:28.603 | 2024-02-02 01:52:28.603 |
10 | 19167750 | 2024-02-06 07:34:59.000 | 0x96dfbc76688c6f51db2f02eec5399bcd8031c7dffbcb9a45c8c0df3f447cb51f | 161 | 0x02327c0a | 0x4e65df3feaa583db7e3d36c97924cd11ec574873 | 0x21b14441c489f9720d9cac4cde30db423885d144 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0x4e65df3feaa583db7e3d36c97924cd11ec574873 | 0x21b14441c489f9720d9cac4cde30db423885d144 | 16337393556812411028 | 16337393556812400000 | 16.337393556812411028 | 16.337393557 | 37751.468787469 | 18 | WETH | 2310.74 | true | true | 0x96dfbc76688c6f51db2f02eec5399bcd8031c7dffbcb9a45c8c0df3f447cb51f-161 | 2024-02-06 07:42:30.000 | ec9bd87f77ae8cf551e05112c0b05dd7 | 2024-02-07 19:51:12.081 | 2024-02-07 19:51:12.081 |
11 | 19166221 | 2024-02-06 02:27:47.000 | 0x72472342838e69b2eb533cd9fe144021737296b9ebc072e5b5e58680615b6ccc | 280 | 0x02327c0a | 0xc3992fc601810ec6e5e62cbe845cada58a917d71 | 0x21b14441c489f9720d9cac4cde30db423885d144 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0xc3992fc601810ec6e5e62cbe845cada58a917d71 | 0x21b14441c489f9720d9cac4cde30db423885d144 | 15153442277333116678 | 15153442277333100000 | 15.153442277333116678 | 15.153442277 | 35068.702255895 | 18 | WETH | 2314.24 | true | true | 0x72472342838e69b2eb533cd9fe144021737296b9ebc072e5b5e58680615b6ccc-280 | 2024-02-06 02:42:51.000 | 750889fe99ecb71a1236d89cfacc2276 | 2024-02-07 14:51:56.954 | 2024-02-07 14:51:56.954 |
12 | 19182507 | 2024-02-08 09:19:11.000 | 0xdbc482d5794e50d5414f5fc2c0f3b77580456a12438e8748d235de212aadafb6 | 283 | 0x02327c0a | 0xa01f689908f2cec07526ac8ef2c022996adaf199 | 0x21b14441c489f9720d9cac4cde30db423885d144 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0xa01f689908f2cec07526ac8ef2c022996adaf199 | 0x21b14441c489f9720d9cac4cde30db423885d144 | 14000000000000000000 | 14000000000000000000 | 14 | 14 | 33920.87833456 | 18 | WETH | 2422.91988104 | true | true | 0xdbc482d5794e50d5414f5fc2c0f3b77580456a12438e8748d235de212aadafb6-283 | 2024-02-08 09:22:47.000 | 79e302880413281f1e05c14770ef1bb7 | 2024-02-08 14:12:34.017 | 2024-02-08 14:12:34.017 |
13 | 19171976 | 2024-02-06 21:51:11.000 | 0xc80e622fda4cc033ae2833eaa1e182ee23c0011aa58a1620be051ae719bdcb2c | 336 | 0x02327c0a | 0xb562a677fd8687a193069783a7b1c6954e0eec63 | 0x21b14441c489f9720d9cac4cde30db423885d144 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0xb562a677fd8687a193069783a7b1c6954e0eec63 | 0x21b14441c489f9720d9cac4cde30db423885d144 | 13220000000000000000 | 13220000000000000000 | 13.22 | 13.22 | 31469.0202 | 18 | WETH | 2380.41 | true | true | 0xc80e622fda4cc033ae2833eaa1e182ee23c0011aa58a1620be051ae719bdcb2c-336 | 2024-02-06 22:03:47.000 | b24415eb69bd9087d9497eaa883f17a9 | 2024-02-08 10:31:37.038 | 2024-02-08 10:31:37.038 |
14 | 19177160 | 2024-02-07 15:18:35.000 | 0x02400a3c7efb841e7e698a0e12f1feca94d7fa57fbc2984553b1991e860287fb | 250 | 0x02327c0a | 0x46e9d23e8e5cdb3bd566760db5795045d14283f6 | 0x21b14441c489f9720d9cac4cde30db423885d144 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0x46e9d23e8e5cdb3bd566760db5795045d14283f6 | 0x21b14441c489f9720d9cac4cde30db423885d144 | 12600000000000000000 | 12600000000000000000 | 12.6 | 12.6 | 29851.164 | 18 | WETH | 2369.14 | true | true | 0x02400a3c7efb841e7e698a0e12f1feca94d7fa57fbc2984553b1991e860287fb-250 | 2024-02-07 15:22:26.000 | b61407c0d208a33ef30d02a50e2da0ff | 2024-02-08 14:12:34.017 | 2024-02-08 14:12:34.017 |
15 | 19167308 | 2024-02-06 06:06:11.000 | 0xa3b8eb38afef60c375e285eb7b96048e1482724afb93ed02b07cb1009e4840b7 | 260 | 0x02327c0a | 0xabf36625bc11ad23863bab18c1eb3143cfd8fb54 | 0x21b14441c489f9720d9cac4cde30db423885d144 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0xabf36625bc11ad23863bab18c1eb3143cfd8fb54 | 0x21b14441c489f9720d9cac4cde30db423885d144 | 12141267163254902756 | 12141267163254900000 | 12.141267163254902756 | 12.141267163 | 28017.795169285 | 18 | WETH | 2307.65 | true | true | 0xa3b8eb38afef60c375e285eb7b96048e1482724afb93ed02b07cb1009e4840b7-260 | 2024-02-06 06:22:36.000 | 2e345fc08d6eab9f660e5340bc3d2429 | 2024-02-07 18:52:36.883 | 2024-02-07 18:52:36.883 |
16 | 19177516 | 2024-02-07 16:30:35.000 | 0x1d874ff5313672727a7f94f8f39a757b3f9beaf35b70ab0bf86ec6ce7d475074 | 442 | 0x02327c0a | 0x7fed55c6ae91c2945980854b927e40a3b9c78377 | 0x21b14441c489f9720d9cac4cde30db423885d144 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0x7fed55c6ae91c2945980854b927e40a3b9c78377 | 0x21b14441c489f9720d9cac4cde30db423885d144 | 12000000000000000000 | 12000000000000000000 | 12 | 12 | 28485.84 | 18 | WETH | 2373.82 | true | true | 0x1d874ff5313672727a7f94f8f39a757b3f9beaf35b70ab0bf86ec6ce7d475074-442 | 2024-02-07 16:43:19.000 | f2eba66de5732da856abb91b078fa55b | 2024-02-08 14:12:34.017 | 2024-02-08 14:12:34.017 |
17 | 19176115 | 2024-02-07 11:47:47.000 | 0x8e3539e8285f5f8e734a61e5e26ab1b1e72a826f44f2f74ad3d18e904842d183 | 229 | 0x02327c0a | 0x7fed55c6ae91c2945980854b927e40a3b9c78377 | 0x21b14441c489f9720d9cac4cde30db423885d144 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0x7fed55c6ae91c2945980854b927e40a3b9c78377 | 0x21b14441c489f9720d9cac4cde30db423885d144 | 12000000000000000000 | 12000000000000000000 | 12 | 12 | 28293.48 | 18 | WETH | 2357.79 | true | true | 0x8e3539e8285f5f8e734a61e5e26ab1b1e72a826f44f2f74ad3d18e904842d183-229 | 2024-02-07 12:03:22.000 | e12978036f745c16d2120ac1b929675e | 2024-02-08 14:12:34.017 | 2024-02-08 14:12:34.017 |
18 | 19170214 | 2024-02-06 15:54:47.000 | 0x7a312c7eb5e57e937bd735169c2f26f5eafb74105c4a12e7599977479a61b598 | 249 | 0x02327c0a | 0x374e77f489c0d868c6473217f8890b44e98c9a4a | 0x21b14441c489f9720d9cac4cde30db423885d144 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0x374e77f489c0d868c6473217f8890b44e98c9a4a | 0x21b14441c489f9720d9cac4cde30db423885d144 | 12000000000000000000 | 12000000000000000000 | 12 | 12 | 28036.68 | 18 | WETH | 2336.39 | true | true | 0x7a312c7eb5e57e937bd735169c2f26f5eafb74105c4a12e7599977479a61b598-249 | 2024-02-06 16:03:20.000 | bb01faee4eda087543f2d13168eccb49 | 2024-02-08 04:13:49.324 | 2024-02-08 04:13:49.324 |
19 | 19171094 | 2024-02-06 18:52:11.000 | 0xcf26984d8c1267873ba903509c5bb8c387733ee1a7ce8731f1558ffc82b0351e | 196 | 0x02327c0a | 0x7fed55c6ae91c2945980854b927e40a3b9c78377 | 0x21b14441c489f9720d9cac4cde30db423885d144 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0x7fed55c6ae91c2945980854b927e40a3b9c78377 | 0x21b14441c489f9720d9cac4cde30db423885d144 | 11000000000000000000 | 11000000000000000000 | 11 | 11 | 25910.17 | 18 | WETH | 2355.47 | true | true | 0xcf26984d8c1267873ba903509c5bb8c387733ee1a7ce8731f1558ffc82b0351e-196 | 2024-02-06 19:02:58.000 | 16d469cb3c5a3f606b4f7e5536ae1370 | 2024-02-08 07:11:52.243 | 2024-02-08 07:11:52.243 |
20 | 19171514 | 2024-02-06 20:16:59.000 | 0x0084041c6fca72fd26dbf0ddd00cb246f721413ba2c9e1bb7911f0292703491f | 130 | 0x02327c0a | 0xc524937f281b74c64d88441f5698899fe7370b2d | 0x21b14441c489f9720d9cac4cde30db423885d144 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 0xc524937f281b74c64d88441f5698899fe7370b2d | 0x21b14441c489f9720d9cac4cde30db423885d144 | 10459117889686943475 | 10459117889686900000 | 10.459117889686943475 | 10.45911789 | 24942.067613894 | 18 | WETH | 2384.72 | true | true | 0x0084041c6fca72fd26dbf0ddd00cb246f721413ba2c9e1bb7911f0292703491f-130 | 2024-02-06 20:22:41.000 | b2baa3b564042ad8904403fa26352b1b | 2024-02-08 08:31:43.361 | 2024-02-08 08:31:43.361 |
0xtoshi2024-01-30 09:32 PM
Updated 2024-02-08
9
1
2
3
4
5
6
7
8
›
⌄
SELECT * FROM ethereum.core.ez_token_transfers
WHERE TO_ADDRESS = LOWER('0x21b14441C489F9720d9CAc4CDe30DB423885D144')
AND AMOUNT > 5
ORDER BY AMOUNT DESC
--SELECT * FROM ethereum.core.ez_token_transfers
--WHERE TO_ADDRESS = LOWER('0x4aA799C5dfc01ee7d790e3bf1a7C2257CE1DcefF')
--AND AMOUNT LIKE '%1.09%'
--AND VALUE = 0.809
Last run: about 1 year ago
83
52KB
18s