DAY | BLOCKCHAIN | TOTAL_TRANSFERS | TOTAL_TRANSFERRED_VOLUME | |
---|---|---|---|---|
1 | 2023-01-01 00:00:00.000 | TRX | 1652685 | 4209195653.4146 |
2 | 2023-01-01 00:00:00.000 | Bsc | 536194 | 607066355.33932 |
3 | 2023-01-01 00:00:00.000 | Polygon | 205728 | 181024987.269733 |
4 | 2023-01-01 00:00:00.000 | Ethereum | 94642 | 11655518464.5013 |
5 | 2023-01-02 00:00:00.000 | TRX | 1998331 | 7698874501.90949 |
6 | 2023-01-02 00:00:00.000 | Bsc | 595782 | 1171506752.78987 |
7 | 2023-01-02 00:00:00.000 | Polygon | 263042 | 267629476.685051 |
8 | 2023-01-02 00:00:00.000 | Ethereum | 130578 | 13196749025.4108 |
9 | 2023-01-03 00:00:00.000 | TRX | 2081446 | 8248402613.8633 |
10 | 2023-01-03 00:00:00.000 | Bsc | 612123 | 707503566.941733 |
11 | 2023-01-03 00:00:00.000 | Polygon | 282874 | 367509221.868111 |
12 | 2023-01-03 00:00:00.000 | Ethereum | 148814 | 22895381789.0803 |
13 | 2023-01-04 00:00:00.000 | TRX | 2218447 | 8406609937.4967 |
14 | 2023-01-04 00:00:00.000 | Bsc | 645825 | 1003398282.81967 |
15 | 2023-01-04 00:00:00.000 | Polygon | 303103 | 329640005.679402 |
16 | 2023-01-04 00:00:00.000 | Ethereum | 169948 | 31126778975.1065 |
17 | 2023-01-05 00:00:00.000 | TRX | 2222430 | 8494959876.57144 |
18 | 2023-01-05 00:00:00.000 | Bsc | 613992 | 1370790203.4028 |
19 | 2023-01-05 00:00:00.000 | Polygon | 280236 | 276381766.660113 |
20 | 2023-01-05 00:00:00.000 | Ethereum | 160351 | 24162712466.1983 |
AMLBotseparate overall stablecoins transfers by blockchain copy
Updated 2024-02-01
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from overall stablecoins transfers by blockchain @ https://flipsidecrypto.xyz/edit/queries/88da4613-7850-4db9-9ba7-b23adc306757
with raw_transfers_usdt as(
SELECT
bitquery.graphql({
'query' : '{
tron {
transfers(
currency: {is: "TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t"}
date: {since: "{{since_date}}", till: "{{current_date}}"}
) {
date {
date(format: "%Y-%m-%d")
}
amount(calculate: sum)
countBigInt
}
}
}'
}) as resp
),
raw_transfers_usdc as(
SELECT
bitquery.graphql({
'query' : '{
tron {
transfers(
currency: {is: "TEkxiTehnzSmSe2XqrBj4w32RUN966rdz8"}
date: {since: "{{since_date}}", till: "{{current_date}}"}
) {
date {
date(format: "%Y-%m-%d")
}
amount(calculate: sum)
countBigInt
}
Last run: 11 months ago
...
1460
86KB
87s