BLOCK_NUMBER | BLOCK_TIMESTAMP | TX_HASH | EVENT_INDEX | ACTION | WALLET | VALIDATOR | AMOUNT | |
---|---|---|---|---|---|---|---|---|
1 | 41944495 | 2025-01-24 02:12:25.000 | 0x9afe75ae7b7c4f5b07ddd2f9bdeee546cbc26ac80985b7b88e3c54644efa02a4 | 65 | delegate | 0x7baafc8f6433c4f6e9604644219795cb04868b20 | 0xf41af21f0a800dc4d86efb14ad46cfb9884fdf38 | 5 |
2 | 41944272 | 2025-01-24 02:01:16.000 | 0x98df14a5f0ee1372a513e9786edc4044e511b173bde1f478aff56737b33c37f4 | 100 | delegate | 0x97b5aac34b6873b7df3205d059d7db681478e8c6 | 0x9b959d27840a31988410ee69991bcf0110d61f02 | 24 |
3 | 41944143 | 2025-01-24 01:54:49.000 | 0xa8543273ea27fe0dd7a3d80e3e7f01829565ee137b4187e0158e4e14368c208c | 76 | delegate | 0x1def3e2feb094239a89a7f0fb6e73cd29c3cef59 | 0x76310f62e47fc7f7ff3558a3afc88e2cf8fbb644 | 44.13 |
4 | 41943818 | 2025-01-24 01:38:34.000 | 0x5d33ad672766b62d384b27adffe84005271c62cc7926d4e55802a49091078397 | 294 | delegate | 0xa55611e817084ad393875479c0e2e9ac34499eb7 | 0xae53daac1bf3c4633d4921b8c3f8d579e757f5bc | 0.036544 |
5 | 41921441 | 2025-01-23 06:59:27.000 | 0x9686c8b4ee74d2c3ee5cfab9c189c86ed9a1be29a3f43601357ab5fa17b223c5 | 35 | delegate | 0x93d448fa284361d9aae3e4b98c0988bb272bf134 | 0xd11d9842babd5209b9b1155e46f5878c989125b7 | 50 |
6 | 41920916 | 2025-01-23 06:33:10.000 | 0x6fc65b427e8c3d2919977d3aa2b4ce99e5351238605ea0c25eea51549bd514d2 | 9 | delegate | 0xb61def674315d80273c5381b9b8267ed7a4fb0e8 | 0xec702628f44c31acc56c3a59555be47e1f16eb1e | 20 |
7 | 41920759 | 2025-01-23 06:25:19.000 | 0xc06224906c58a264b23b6bbeccff2708cc797a3262afe8ec19cb9fea476abb4d | 58 | delegate | 0x3524769e3dbdecd2baf50abdf9853dab19405a51 | 0xec702628f44c31acc56c3a59555be47e1f16eb1e | 10 |
8 | 41921787 | 2025-01-23 07:16:45.000 | 0x76a43d04e25b4e030a3bce4e41d1a9927bc664f3434752f88ca3b48292702865 | 57 | delegate | 0x73043b1b9ac321331a23bcefee7e5fa300ecda52 | 0xec702628f44c31acc56c3a59555be47e1f16eb1e | 100 |
9 | 41922107 | 2025-01-23 07:32:45.000 | 0xe90b1ca835a82a3c2aa5347a401ab7a544c559c058fc642dd826da0f4ea056f8 | 40 | delegate | 0x49e24701817519d35a69edc5a85d8c7e94096741 | 0x76310f62e47fc7f7ff3558a3afc88e2cf8fbb644 | 8 |
10 | 41921166 | 2025-01-23 06:45:41.000 | 0x93512f187816f5cf84e465e8eafa804bbe52441917ceadf7883b7a37ffe27c28 | 26 | delegate | 0x2b2c68cdd0bf0fa92e2644525d166c199b4f8c6c | 0xfc3e31519b551bd594235dd0ef014375a87c4e21 | 18 |
11 | 41921810 | 2025-01-23 07:17:54.000 | 0x1a9b83d8ae2334779ac8be53f2947990f614057b1357bff87b67b3b0d23cb1d5 | 20 | delegate | 0x506c99c2d80febbc555890b908387f9a59c1e499 | 0x76310f62e47fc7f7ff3558a3afc88e2cf8fbb644 | 6 |
12 | 41920354 | 2025-01-23 06:05:03.000 | 0xedf69c719d4459e117f4c148c331ee26541175956800ff298ff08286fefeaebd | 55 | delegate | 0x8b4580f20f058fedeef03e12720869c5f8a8802a | 0xec702628f44c31acc56c3a59555be47e1f16eb1e | 60 |
13 | 41921834 | 2025-01-23 07:19:06.000 | 0x143c0cdb93d303030290f03ad5a82e7f3b37833a3e1632672fae4a6c5e8485c2 | 28 | delegate | 0x399ea664bb4be6c28919797743d25a6e1850c1c5 | 0x210744c64eea863cf0f972e5aebc683b98fb1984 | 3.178066 |
14 | 41920297 | 2025-01-23 06:02:12.000 | 0xd46847d83a6d407d28103f9d28282a73fa595406499cecedcd8dbe79a7621417 | 45 | delegate | 0x02836137a7dd87461f02d3eb39a74990f589f59c | 0x210744c64eea863cf0f972e5aebc683b98fb1984 | 13.94 |
15 | 41921143 | 2025-01-23 06:44:32.000 | 0x2d48aa776b969f940a6e06bc4b3364b62617146c871886fa42b0cea7511276ca | 45 | delegate | 0xaa8c8afb6056c34589fd21a2aad9a28c51ee131f | 0x05ad3ded6fcc510324af8e2631717af6da5c8b5b | 0.005688 |
16 | 41921762 | 2025-01-23 07:15:30.000 | 0x22778ed427645d0e0586eff8ca79e4bcbef2f64aca9f702c60593836a9a93ee0 | 7 | delegate | 0x8f73394bf8ad1a5ecb637a7a50dc07ea1004b046 | 0xd11d9842babd5209b9b1155e46f5878c989125b7 | 17 |
17 | 41922032 | 2025-01-23 07:29:00.000 | 0xd311a7dbc33d35b2835d5c92a49d9a4514c5652c0dada739a0d8bea94a39a0e1 | 13 | delegate | 0x8b6d8131707ab3d49b40f700bda13ce5903df46e | 0x76310f62e47fc7f7ff3558a3afc88e2cf8fbb644 | 8 |
18 | 41920812 | 2025-01-23 06:27:58.000 | 0x4449f8822913439ff6223c91a44f6471aa54f8c1aa16190c3cdd4ca28a8a54f2 | 45 | delegate | 0xe2661869bb30b4d71a3752360e768a46e9ea3660 | 0xec702628f44c31acc56c3a59555be47e1f16eb1e | 100 |
19 | 41920532 | 2025-01-23 06:13:58.000 | 0x8e6994fb0abbc39770411987a13a843d24a57175a9e69a70956b813e08f9bf75 | 44 | delegate | 0xe8ba21dae64c131b780e599a8e99a4440693878d | 0xfc3e31519b551bd594235dd0ef014375a87c4e21 | 2000 |
20 | 41920847 | 2025-01-23 06:29:43.000 | 0xa9ae99384e9ea0436be4879cc6bf48d3f0aee2178f2524c91e4da0dbe9ebff1a | 38 | delegate | 0x8e3879ea94a21460b05c87c47de974db1c46ea5c | 0x64e9b2902800bfb806e95cf9a251d05a77f5efa1 | 17 |
Abbas_ra21Total TVL
Updated 2025-04-01
9
1
›
Last run: 26 days ago
100
21KB
1s