ARB_PRICE | DT | OP_PRICE | MATIC_PRICE | |
---|---|---|---|---|
1 | 0.8092260833 | 2023-09-17 00:00:00.000 | 1.371666667 | 0.52154 |
2 | 0.8203807917 | 2023-09-18 00:00:00.000 | 1.396666667 | 0.5253956667 |
3 | 0.8326705417 | 2023-09-21 00:00:00.000 | 1.3275 | 0.53073425 |
4 | 0.8405748333 | 2023-09-19 00:00:00.000 | 1.386666667 | 0.535988125 |
5 | 0.8514312083 | 2023-09-20 00:00:00.000 | 1.382083333 | 0.5418222917 |
6 | 1.104416667 | 2023-12-20 00:00:00.000 | 2.19875 | 0.77685225 |
7 | 1.127 | 2023-12-21 00:00:00.000 | 2.353333333 | 0.78871625 |
8 | 0.7992825833 | 2023-09-15 00:00:00.000 | 1.389583333 | 0.522502 |
9 | 0.8222324167 | 2023-09-16 00:00:00.000 | 1.400833333 | 0.5286900833 |
10 | 1.112791667 | 2023-12-17 00:00:00.000 | 2.124166667 | 0.8355414583 |
11 | 1.078625 | 2023-12-18 00:00:00.000 | 2.105416667 | 0.7891527083 |
12 | 0.811158 | 2023-09-25 00:00:00.000 | 1.255416667 | 0.5149865 |
13 | 0.817477625 | 2023-09-26 00:00:00.000 | 1.268333333 | 0.5181585833 |
14 | 1.095541667 | 2023-12-19 00:00:00.000 | 2.176666667 | 0.7868717083 |
15 | 1.223804241 | 2023-12-22 00:00:00.000 | 2.927942894 | 0.816952 |
16 | 1.250940008 | 2023-12-23 00:00:00.000 | 3.265059549 | 0.816952 |
17 | 1.076708333 | 2023-12-05 00:00:00.000 | 1.76625 | 0.801162875 |
18 | 1.078 | 2023-12-06 00:00:00.000 | 1.76875 | 0.8263560417 |
19 | 1.131125 | 2023-11-16 00:00:00.000 | 1.840833333 | 0.8961752917 |
20 | 1.552083333 | 2023-12-28 00:00:00.000 | 3.786666667 | 1.024098625 |
Abishek_TL2024-01-22 12:14 PM
Updated 2024-01-30
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
›
⌄
select ARB_price, a1.dt, OP_price, Matic_price
from
(select cast(t.hour as date) as dt, avg(price) as ARB_price
from
arbitrum.price.ez_hourly_token_prices t
where symbol = 'ARB' and hour BETWEEN '2023-09-01 00:00:00.000' and '2024-01-25 00:00:00.000'
group by cast(t.hour as date)
order by cast(t.hour as date) asc) as a1 inner join
(select cast(t.hour as date) as dt, avg(price) as OP_price
from
optimism.price.ez_hourly_token_prices t
where symbol = 'OP' and hour BETWEEN '2023-09-15 00:00:00.000' and '2024-01-15 00:00:00.000'
group by cast(t.hour as date)
order by cast(t.hour as date) asc)as a2 inner JOIN
(select cast(t.hour as date) as dt, avg(price) as Matic_price
from
polygon.price.ez_hourly_token_prices t
where symbol = 'MATIC' and hour BETWEEN '2023-09-15 00:00:00.000' and '2024-01-15 00:00:00.000'
group by cast(t.hour as date)
order by cast(t.hour as date) asc) as a3
on a1.dt=a2.dt and a2.dt=a3.dt
Last run: about 1 year ago
...
123
7KB
3s