NAME | FACTION | LP | UPGRADING_TIME | PRICE_ATLAS | LP_VALUE_ATLAS | PCT_GAIN | LP_REDEMPTION | LP_PCT | NET_PROFIT_PER_CREW | ROI | LP_REDEMPTION_SORT | ATLAS_POOL_ALL_SORT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Starbase Upgrade | MUD | 5302250 | ||||||||||
2 | Starbase Upgrade | ONI | 5302250 | ||||||||||
3 | Starbase Upgrade | UST | 5302250 | ||||||||||
4 | Framework | MUD | 48 | 12 | 0.002809 | 0.005231 | 86.23 | 39,435,456 | 0% | 0.02 | 266% | 39435456 | 5302250 |
5 | Framework | ONI | 48 | 12 | 0.002809 | 0.003799 | 35.24 | 1,113,870,864 | 5% | 0.01 | 109% | 1113870864 | 5302250 |
6 | Framework | UST | 48 | 12 | 0.002809 | 0.008122 | 189.16 | 2,898,839,088 | 28% | 0.05 | 583% | 2898839088 | 5302250 |
7 | Electronics | MUD | 76 | 14 | 0.00405 | 0.008282 | 104.5 | 1,011,408,076 | 6% | 0.03 | 398% | 1011408076 | 5302250 |
8 | Electronics | ONI | 76 | 14 | 0.00405 | 0.006015 | 48.51 | 8,832,747,360 | 39% | 0.02 | 185% | 8832747360 | 5302250 |
9 | Electronics | UST | 76 | 14 | 0.00405 | 0.01286 | 217.53 | 4,958,539,972 | 48% | 0.07 | 828% | 4958539972 | 5302250 |
10 | Power Source | MUD | 108 | 15 | 0.00601 | 0.01177 | 95.83 | 6,883,117,560 | 43% | 0.04 | 505% | 6883117560 | 5302250 |
11 | Power Source | ONI | 108 | 15 | 0.00601 | 0.008547 | 42.22 | 0.02 | 223% | 5302250 | |||
12 | Power Source | UST | 108 | 15 | 0.00601 | 0.018275 | 204.07 | 0.09 | 1,076% | 5302250 | |||
13 | Electromagnet | MUD | 135 | 16 | 0.00715 | 0.014712 | 105.76 | 3,350,233,035 | 21% | 0.05 | 622% | 3350233035 | 5302250 |
14 | Electromagnet | ONI | 135 | 16 | 0.00715 | 0.010684 | 49.43 | 896,963,760 | 4% | 0.02 | 291% | 896963760 | 5302250 |
15 | Electromagnet | UST | 135 | 16 | 0.00715 | 0.022843 | 219.49 | 0.11 | 1,291% | 5302250 | |||
16 | Survey Data Unit | MUD | 1100 | 120 | 0.13519 | 0.119875 | -11.33 | 489,281,100 | 3% | -0.01 | -168% | 489281100 | 5302250 |
17 | Survey Data Unit | ONI | 1100 | 120 | 0.13519 | 0.087056 | -35.6 | -0.04 | -528% | 5302250 | |||
18 | Survey Data Unit | UST | 1100 | 120 | 0.13519 | 0.18613 | 37.68 | 657,544,800 | 6% | 0.05 | 559% | 657544800 | 5302250 |
19 | Field Stabilizer | MUD | 255 | 24 | 0.014915 | 0.027789 | 86.32 | 2,787,006,435 | 17% | 0.06 | 706% | 2787006435 | 5302250 |
20 | Field Stabilizer | ONI | 255 | 24 | 0.014915 | 0.020181 | 35.31 | 6,066,039,195 | 27% | 0.02 | 289% | 6066039195 | 5302250 |
AephiaSAGE upgrading factions
Updated 3 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH LP_redemption AS (
SELECT
1755000 as atlas_pool_mud
,1784750 as atlas_pool_oni
,1762500 as atlas_pool_ust
,48 as FRMWRK_lp
,76 as ELECTRO_lp
,108 as PWRSRC_lp
,135 as ELECMAG_lp
,1100 as SDU_lp
,255 as FSTAB_lp
,325 as RADABS_lp
,480 as PRTACL_lp
---
,6 as FOOD_lp
,14 as TOOL_lp
---MUD---
,sum(case when instruction:accounts[29] = 'MUD6bCtMW8sAkMWcBD14bpG65KaJ9Li1mpxmtWhWSWM'
AND value:parsed:info:mint = 'FMWKb7YJA5upZHbu5FjVRRoxdDw2FYFAu284VqUGF9C2'
then value:parsed:info:amount * FRMWRK_lp
end) as FRMWRK_lp_mud
,sum(case when instruction:accounts[29] = 'MUD6bCtMW8sAkMWcBD14bpG65KaJ9Li1mpxmtWhWSWM'
AND value:parsed:info:mint = 'ELECrjC8m9GxCqcm4XCNpFvkS8fHStAvymS6MJbe3XLZ'
then value:parsed:info:amount * ELECTRO_lp
end) as ELECTRO_lp_mud
,sum(case when instruction:accounts[29] = 'MUD6bCtMW8sAkMWcBD14bpG65KaJ9Li1mpxmtWhWSWM'
AND value:parsed:info:mint = 'PoWRYJnw3YDSyXgNtN3mQ3TKUMoUSsLAbvE8Ejade3u'
then value:parsed:info:amount * PWRSRC_lp
end) as PWRSRC_lp_mud
,sum(case when instruction:accounts[29] = 'MUD6bCtMW8sAkMWcBD14bpG65KaJ9Li1mpxmtWhWSWM'
AND value:parsed:info:mint = 'EMAGoQSP89CJV5focVjrpEuE4CeqJ4k1DouQW7gUu7yX'
then value:parsed:info:amount * ELECMAG_lp
end) as ELECMAG_lp_mud
,sum(case when instruction:accounts[29] = 'MUD6bCtMW8sAkMWcBD14bpG65KaJ9Li1mpxmtWhWSWM'
Last run: about 3 hours ago
42
4KB
187s