STAKER | TRANSACTIONS | VOLUME_ETH | AVERAGE_AMOUNT_ETH | VOLUME_USD | AVERAGE_AMOUNT_USD | |
---|---|---|---|---|---|---|
1 | 0x73e47e110dd251bd6449381724f2bb51c11b14bc | 1 | 7.26 | 7.26 | 16908.077175 | 16908.077175 |
2 | 0xe66dfe29097ade951da9eb8abd55f1c8460c4fcb | 2 | 4.48 | 2.24 | 9932.968266667 | 4966.484133333 |
3 | 0xd28530888d6c47c7c43840b7fe98850d8bc2085d | 1 | 2.966159 | 2.966159 | 10188.842677971 | 10188.842677971 |
4 | 0x45aecad3551f5c628e07a2a2b190bce2229fde5a | 3 | 2.77 | 0.923333333333 | 6595.623554167 | 2198.541184722 |
5 | 0x0e04cab2146752790f9d4a7d68806d0531f967ca | 2 | 2.76597 | 1.382985 | 8829.089862867 | 4414.544931433 |
6 | 0xd1c7e310ad36b0384b6666f9c72898069e133c61 | 32 | 2.656326 | 0.0830101875 | 6229.462428452 | 194.670700889 |
7 | 0xb60c9094ff0dfff6aa266063a4c176b00ad07fe8 | 2 | 2.009 | 1.0045 | 7252.368995417 | 3626.184497708 |
8 | 0x891342f99726da3aed11e05ff0c7a29137bc8c58 | 1 | 1.99 | 1.99 | 5266.190895833 | 5266.190895833 |
9 | 0x3d97e13a1d2bb4c9ce9ea9d424d83d3638f052ad | 1 | 1.65 | 1.65 | 5451.8399375 | 5451.8399375 |
10 | 0xb6f28ae8f31d85dc27361852b986286113bc588d | 5 | 1.593 | 0.3186 | 4466.212159167 | 893.242431833 |
11 | 0x83ed0969db692d47e801ed9dd93afb0755be2641 | 2 | 1.5 | 0.75 | 4613.883333333 | 2306.941666667 |
12 | 0xf69c4bd64799e7e21829f15be99adee089a8d1c9 | 2 | 1.32 | 0.66 | 4320.920966667 | 2160.460483333 |
13 | 0xc0c44b69d91ea0b26f5be8afedc18a8cee281ad7 | 1 | 1.26546 | 1.26546 | 4233.06810045 | 4233.06810045 |
14 | 0xffece259a039f51ba3edf408fbd9ee7c169ed89a | 3 | 1.21 | 0.403333333333 | 3997.366804167 | 1332.455601389 |
15 | 0x0d0efe38c1f96c61f003befc58d641edbd094f94 | 2 | 1.2 | 0.6 | 3781.053833333 | 1890.526916667 |
16 | 0x3daeae002a96180022348669a8f61c6d2045ab21 | 1 | 1.142 | 1.142 | 3666.0498275 | 3666.0498275 |
17 | 0xd3ff9e93e41d990503bb6f812f6fffe9ead0195e | 1 | 1.04 | 1.04 | 3465.695566667 | 3465.695566667 |
18 | 0x85593464c9dd38ec4625ef44e60cd6e8045aa067 | 8 | 1.01001 | 0.12625125 | 2668.151026233 | 333.518878279 |
19 | 0xf9a19c19a6be406ade2b091d2ae9d120de3fc9cb | 2 | 1.001 | 0.5005 | 2743.145220417 | 1371.572610208 |
20 | 0xddc429dde09e902490c162fcff10b940b9035e1d | 1 | 1 | 1 | 3366.564166667 | 3366.564166667 |
Afonso_DiazTop stakers
Updated 2025-03-06
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
pricet as (
select
hour::date as date,
avg(price) as token_price_usd
from
crosschain.price.ez_prices_hourly
where
blockchain = 'ethereum'
and token_address = '0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2'
group by 1
),
main as (
select
tx_hash,
block_timestamp,
origin_from_address as staker,
utils.udf_hex_to_int(substring(data, 67, 64))::bigint / 1e18 as amount,
'Stake' as event_name
from
ink.core.fact_event_logs
where
tx_succeeded
and topics[0] = '0x4c209b5fc8ad50758f13e2e1088ba56a560dff690a1c6fef26394f4c03821c4f'
and origin_to_address = '0xcab283e4bb527aa9b157bae7180fef19e2aaa71a'
union all
select
tx_hash,
block_timestamp,
origin_from_address as staker,
utils.udf_hex_to_int(substring(data, 3, 64))::bigint / 1e18 as amount,
'Unstake' as event_name
Last run: about 2 months ago
100
9KB
24s