TOKEN_PAIR | UNIQUE_SWAPS | UNIQUE_SWAPPERS | TOTAL_SWAPPED_VOLUME | AVG_SWAPPED_VOLUME | |
---|---|---|---|---|---|
1 | wNEAR -> USDt | 613762 | 356830 | 6824770.0347867 | 11.11948025 |
2 | wNEAR -> UWON | 561284 | 301202 | 6090397.61757889 | 10.850772631 |
3 | USDt -> wNEAR | 467550 | 219870 | 5817293.66997962 | 12.44173228 |
4 | UWON -> wNEAR | 392433 | 187286 | 5723255.25681846 | 14.583511294 |
5 | wNEAR -> USDC | 105017 | 67767 | 3428320.50379719 | 32.640413049 |
6 | USDt -> USDC | 85924 | 35645 | 3006416.17270665 | 34.983955371 |
7 | USDC -> USDt | 91175 | 42173 | 2949545.93578887 | 32.348606446 |
8 | USDC -> wNEAR | 83767 | 39969 | 2804128.70220342 | 33.468147069 |
9 | USDT.e -> USDt | 100597 | 41426 | 1890368.52822674 | 18.790752858 |
10 | USDt -> USDC.e | 73144 | 25604 | 1885197.41827262 | 25.77272367 |
Afonso_DiazBy Swap Pair
Updated 3 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
main as (
select
tx_hash,
block_timestamp,
trader as swapper,
symbol_in,
symbol_out,
platform,
iff(amount_in_usd < 1e6, amount_in_usd, amount_out_usd) as amount_usd
from
near.defi.ez_dex_swaps a
where
tx_hash in (
select distinct tx_hash
from near.core.fact_actions_events_function_call b
where try_parse_json(args:msg):referral_id = 'owner.herewallet.near'
and a.tx_hash = b.tx_hash and a.block_timestamp = b.block_timestamp
)
)
select
symbol_in || ' -> ' || symbol_out as token_pair,
COUNT(DISTINCT tx_hash) AS unique_swaps,
COUNT(DISTINCT swapper) AS unique_swappers,
SUM(amount_usd) AS total_swapped_volume,
AVG(amount_usd) AS avg_swapped_volume
from
main
where
amount_usd > 0
and token_pair is not null
group by 1
order by total_swapped_volume desc
limit 10
Last run: 3 days ago
10
607B
309s