EVENT_NAME | TRANSACTIONS | USERS | VOLUME_USD | AVERAGE_AMOUNT_USD | DAILY_AVERAGE_TRANSACTIONS | DAILY_AVERAGE_USERS | |
---|---|---|---|---|---|---|---|
1 | Liquidate | 9266 | 3380 | 29121478.28 | 2780.093391885 | 24.643617 | 8.989362 |
2 | Deposit | 1000437 | 83719 | 20259620573.95 | 19723.246875179 | 1713.077055 | 143.354452 |
3 | Repay | 479827 | 46047 | 64435477863.23 | 125359.876310749 | 823.030875 | 78.982847 |
4 | Borrow | 320457 | 55452 | 64564761860.03 | 190091.48172692 | 548.72774 | 94.952055 |
5 | Withdraw | 796608 | 238862 | 20026413676.35 | 24716.155975827 | 1364.054795 | 409.010274 |
Afonso_DiazGeneral
Updated 2025-03-14
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
main as (
select
tx_hash,
block_timestamp,
borrower as user,
token_symbol as symbol,
amount_usd,
'Borrow' as event_name
from
base.defi.ez_lending_borrows
where
platform = 'Moonwell'
union all
select
tx_hash,
block_timestamp,
depositor as user,
token_symbol as symbol,
amount_usd,
'Deposit' as event_name
from
base.defi.ez_lending_deposits
where
platform = 'Moonwell'
union all
select
tx_hash,
block_timestamp,
depositor as user,
token_symbol as symbol,
Last run: 26 days ago
5
383B
4s