BUYER_ADDRESS | TRANSACTIONS | VOLUME | AVERAGE_PRICE | VOLUME_USD | AVERAGE_PRICE_USD | |
---|---|---|---|---|---|---|
1 | 0x4b18cebeb9797ea594b5977109cc07b21c37e8c3 | 2 | 668247.419 | 196.543358529 | 916953.78684341 | 269.692290248 |
2 | 0x6a119c979658334c77c9826c6c03e2dc39af72d7 | 32 | 53798.43003 | 19.570181895 | 84529.364609838 | 30.74913227 |
3 | 0xc5a304a15efaa2e7b8be77509a9d809ab93e5c70 | 28 | 41949.8112562 | 108.118070248 | 72915.568268294 | 187.926722341 |
4 | 0xc0aaa5ec414ae3d4463b949ae6cf2e4dbae056ad | 51 | 25018.214923184 | 25.093495409 | 43515.360005681 | 43.646298902 |
5 | 0x584d6633bca1d8c125e53179727df43d81e57920 | 11 | 19518.688 | 34.546350442 | 29501.842104181 | 52.215649742 |
6 | 0xc5ea9ce7dce9aec7e4ed71348c2dfeee9faee08a | 1 | 15250.329 | 20.919518519 | 23733.32450625 | 32.556000694 |
7 | 0xb7b2b0e3d422d2635eab695d3760a3976e63b4da | 47 | 13949.401061993 | 25.595231306 | 22951.111892003 | 42.112131912 |
8 | 0x9934cb868092ce017161758ed5cca1ce443689cc | 116 | 13604.840071621 | 11.318502555 | 22310.990320269 | 18.561556007 |
9 | 0x138fefdb5117d6f37aeb39959e9a6fc516bfb834 | 121 | 10552.2249867 | 17.73483191 | 17048.063634993 | 28.65220779 |
10 | 0x38600a8c5fd8af2f176228119c0b5d59f72480b2 | 125 | 9525.905221781 | 11.789486661 | 14881.008180352 | 18.417089332 |
Afonso_DiazTop Buyers
Updated 10 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
›
⌄
with
main as (
select * from $query('30cc1e7e-5555-4111-b772-0dfb21b067b1')
)
select
buyer_address,
count(distinct tx_hash) as transactions,
sum(price) as volume,
avg(price) as average_price,
sum(price_usd) as volume_usd,
avg(price_usd) as average_price_usd
from
main
group by 1
order by volume_usd desc
limit 10
Last run: 10 days ago
10
1KB
2s