USER | TRANSACTIONS | VOLUME_USD | AVERAGE_AMOUNT_USD | |
---|---|---|---|---|
1 | 0x4dcb388488622e47683ead1a147947140a31e485 | 6 | 65380139.2820488 | 10896689.8803415 |
2 | 0x1bc80a3f1fe46e0014d27f2c312005ba115dcce4 | 3 | 9814224.43000985 | 3271408.14333662 |
3 | 0x67de128421b557feddd0020b9ca0bee9caf2e401 | 1 | 9510776.63938925 | 9510776.63938925 |
4 | 0xee2826453a4fd5afeb7ceffeef3ffa2320081268 | 1 | 7623172.34696862 | 7623172.34696862 |
5 | 0xeb8180d6e86844613d8a361461162e59b2fcb0b7 | 2 | 5068292.18553446 | 2534146.09276723 |
6 | 0x9ed15383940cc380faef0a75edace507cc775f22 | 4 | 4301284.27662186 | 1075321.06915546 |
7 | 0x2d92899e48fbb0b65b4a9edf25a41dc4a3624a26 | 9 | 4254628.07009236 | 472736.452232484 |
8 | 0xfc88e456b3a5620e63a449ce429dccf2687cac26 | 11 | 1689220.90434427 | 153565.53675857 |
9 | 0x1b648ade1ef219c87987cd60eba069a7faf1621f | 17 | 1642583.76677732 | 96622.574516313 |
10 | 0x54079f704d7123b8377236808e5a16841c2b0300 | 122 | 1517620.78188275 | 12439.514605596 |
Afonso_DiazTop Depositors
Updated 2025-04-10
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
tokens as (
select
symbol,
decimals,
address as token_address
from
swell.core.dim_contracts
union all
select 'enzoBTC', 8, '0x6a9a65b84843f5fd4ac9a0471c4fc11afffbce4a'
union all
select 'swBTC', 18, '0xd557a21f78045380142a7bbccbca0fe3746a0787'
union all
select 'swBTC', 18, '0xe786314c7ee33bb45aaf72dd374d715da1c414e7'
union all
select 'earnETH', 18, '0x9ed15383940cc380faef0a75edace507cc775f22'
),
pricet as (
select
hour::date as date,
case token_address
when '0x8db2350d78abc13f5673a411d4700bcf87864dde' then 'swBTC'
when '0xfae103dc9cf190ed75350761e95403b7b8afa6c0' then 'rswETH'
when '0x0a6e7ba5042b38349e437ec6db6214aec7b35676' then 'SWELL'
when '0xf951e335afb289353dc249e82926178eac7ded78' then 'swETH'
when '0xecac9c5f704e954931349da37f60e39f515c11c1' then 'LBTC'
Last run: 15 days ago
10
832B
20s