BRIDGER | TRANSACTIONS | FEE_VOLUME | AVERAGE_FEE_AMOUNT | FEE_VOLUME_USD | AVERAGE_FEE_AMOUNT_USD | VOLUME | AVERAGE_AMOUNT | MEDIAN_AMOUNT | MAX_AMOUNT | VOLUME_USD | AVERAGE_AMOUNT_USD | MEDIAN_AMOUNT_USD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 🥇 0xbfb9496522ce8cae8cf55f1a2ddd981745f16893 | 20 | 0.00274336 | 0.000137168 | 59.919445395 | 2.99597227 | 3318.85281069 | 165.942640535 | 174.99962147 | 499.8993974 | 68561936.4404568 | 3428096.82202284 | 3390084.02086392 |
2 | 🥈 0xe0b2c0e19884c299052b239551c3ff972afbb602 | 4 | 0.00051949 | 0.0001298725 | 11.97134667 | 2.992836667 | 3000.49932807 | 750.124832018 | 999.99983002 | 999.99983439 | 68808257.6277197 | 17202064.4069299 | 22682971.1161688 |
3 | 🥉 0xb1bc77b73154d1c7e7af73c4c2ac52d6ce54f4c1 | 74 | 0.00657526 | 0.00008885486486 | 222.176807916 | 3.002389296 | 1497.04569205 | 20.23034719 | 19.90329957 | 34.99922484 | 53595189.970852 | 724259.323930432 | 713631.59941637 |
4 | 0x87c82043ef550b47063b504cc1a6f8d8ee11dcff | 12 | 0.0005442 | 0.00004535 | 36.119748592 | 3.009979049 | 1283.50446675 | 106.958705562 | 25.9999525 | 559.9899654 | 94621367.0150079 | 7885113.91791732 | 1638448.75667469 |
5 | 0x5f8d594f121732d478c3a79c59bcd02823b6e7a3 | 12 | 0.0008572 | 0.00007143333333 | 36.041574452 | 3.003464538 | 1162.42901717 | 96.869084764 | 56.87113962 | 500.09993506 | 66762854.616916 | 5563571.21807633 | 1692743.49840088 |
6 | 0x11a3117dbac74e3b5eebe85b7c51a2366ba71d75 | 3 | 0.00040579 | 0.0001352633333 | 9.071494622 | 3.023831541 | 844.65794221 | 281.552647403 | 237.82403594 | 583.42104222 | 18882451.4646019 | 6294150.48820063 | 5316591.00251057 |
7 | 0xa8a6f0bd7e949c47b99656749230fc529c80304f | 31 | 0.00449234 | 0.0001449141935 | 93.2171216 | 3.007003923 | 741.90003384 | 23.932259156 | 29.99983574 | 40.00234859 | 15415519.7749183 | 497274.831448979 | 605104.320549916 |
8 | 0xcb53e22d0a04b3fa8c3e86253a7402c8c21638d0 | 3 | 0.00035319 | 0.00011773 | 9.011627993 | 3.003875998 | 708.46760641 | 236.155868803 | 348.45907764 | 359.9996503 | 18483326.8766639 | 6161108.95888795 | 8576317.57998277 |
9 | 0x891b1033a5ef17be2db16b08056ed5b8859ff162 | 1 | 0.00013781 | 0.00013781 | 3.041946909 | 3.041946909 | 647.53765219 | 647.53765219 | 647.53765219 | 647.53765219 | 14293412.3750479 | 14293412.3750479 | 14293412.3750479 |
10 | 0xec9a89b19d8d70d1b1fc230acce88f3d86ed3bca | 2 | 0.00024413 | 0.000122065 | 6.039219226 | 3.019609613 | 642.43760987 | 321.218804935 | 321.218804935 | 348.43787962 | 15893329.8642288 | 7946664.93211439 | 7946664.93211439 |
Afonso_DiazTop Bridgers
Updated 2025-03-27
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with pricet as (
select
hour::date as date,
avg(price) as token_price_usd
from
avalanche.price.ez_prices_hourly
where
token_address = '0x152b9d0fdc40c096757f570a51e494bd4b943e50'
group by 1
),
avax_to_bitcoin as (
select
tx_hash,
block_timestamp,
origin_from_address as user,
decoded_log:value / 1e8 as amount,
amount * token_price_usd as amount_usd
from
avalanche.core.ez_decoded_event_logs
left join
pricet on block_timestamp::date = date
where
tx_succeeded
and event_name = 'Transfer'
and decoded_log:to = '0x0000000000000000000000000000000000000000'
and origin_to_address = contract_address
and origin_to_address = '0x152b9d0fdc40c096757f570a51e494bd4b943e50'
),
bitcoin_to_avax as (
select
tx_hash,
block_timestamp,
decoded_log:to as user,
decoded_log:amount / 1e8 as amount,
Last run: 17 days ago
10
2KB
41s