WEEK | ACTIVE_SWAPPERS | NEW_SWAPPERS | RETURNING_SWAPPERS | RETAINED_SWAPPERS | RETENTION_RATE | |
---|---|---|---|---|---|---|
1 | 2025-01-13 00:00:00.000 | 165 | 165 | 0 | 0 | 0 |
2 | 2025-01-20 00:00:00.000 | 335 | 283 | 52 | 52 | 15.52 |
3 | 2025-01-27 00:00:00.000 | 4473 | 4342 | 131 | 119 | 2.66 |
4 | 2025-02-03 00:00:00.000 | 2547 | 2431 | 116 | 103 | 4.04 |
5 | 2025-02-10 00:00:00.000 | 1678 | 1512 | 166 | 117 | 6.97 |
6 | 2025-02-17 00:00:00.000 | 1273 | 1098 | 175 | 85 | 6.68 |
7 | 2025-02-24 00:00:00.000 | 7100 | 5640 | 1460 | 257 | 3.62 |
8 | 2025-03-03 00:00:00.000 | 2619 | 2001 | 618 | 298 | 11.38 |
9 | 2025-03-10 00:00:00.000 | 1092 | 725 | 367 | 168 | 15.38 |
10 | 2025-03-17 00:00:00.000 | 1221 | 883 | 338 | 72 | 5.9 |
11 | 2025-03-24 00:00:00.000 | 1261 | 971 | 290 | 101 | 8.01 |
12 | 2025-03-31 00:00:00.000 | 1587 | 1112 | 475 | 153 | 9.64 |
13 | 2025-04-07 00:00:00.000 | 168 | 82 | 86 | 47 | 27.98 |
Afonso_DiazNew / Active users + Retention Rate
Updated 2025-04-08
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
pricet as (
select
hour::date as date,
token_address,
avg(price) as token_price_usd
from
ink.price.ez_prices_hourly
group by 1, 2
),
txns as (
select
tx_hash,
block_timestamp,
origin_from_address as swapper,
a.contract_address as token_out,
b.contract_address as token_in,
nvl(a.decoded_log:value, a.decoded_log:wad) as amount_out_unadj,
nvl(b.decoded_log:value, b.decoded_log:wad) as amount_in_unadj
from
ink.core.ez_decoded_event_logs a
join
ink.core.ez_decoded_event_logs b using (tx_hash, block_timestamp, event_name)
where
a.event_name = 'Transfer'
and nvl(a.decoded_log:from, a.decoded_log:src) = swapper
and nvl(b.decoded_log:to, b.decoded_log:dst) = swapper
and tx_succeeded
and origin_to_address = '0x652e53c6a4fe39b6b30426d9c96376a105c89a95'
and tx_hash in (select distinct tx_hash from ink.core.ez_decoded_event_logs where event_name = 'Swap')
union all
select
Last run: 17 days ago
13
645B
8s