MONTH | TRANSACTIONS | USERS | VOLUME_FEE_NEAR | AVERAGE_FEE_NEAR | MAX_FEE_NEAR | NEW_USERS | RETURNING_USERS | CUMULATIVE_NEW_USERS | CUMULATIVE_TRANSACTIONS | CUMULATIVE_VOLUME_FEE_NEAR | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-07-01 00:00:00.000 | 110 | 10 | 0.096364 | 0.000876036364 | 0.002024 | 10 | 0 | 10 | 110 | 0.096364 |
2 | 2022-08-01 00:00:00.000 | 1091 | 344 | 1.031877 | 0.000945808433 | 0.002039 | 339 | 5 | 349 | 1201 | 1.128241 |
3 | 2022-09-01 00:00:00.000 | 1017 | 458 | 0.960235 | 0.000944183874 | 0.00226 | 408 | 50 | 757 | 2218 | 2.088476 |
4 | 2022-10-01 00:00:00.000 | 5456 | 716 | 6.608493 | 0.001211234054 | 0.003822 | 530 | 186 | 1287 | 7674 | 8.696969 |
5 | 2022-11-01 00:00:00.000 | 2107 | 480 | 1.971117 | 0.00093550878 | 0.003871 | 195 | 285 | 1482 | 9781 | 10.668086 |
6 | 2022-12-01 00:00:00.000 | 12973 | 2363 | 12.926744 | 0.000996434441 | 0.008389 | 2122 | 241 | 3604 | 22754 | 23.59483 |
7 | 2023-01-01 00:00:00.000 | 5236 | 663 | 4.854345 | 0.000927109435 | 0.003891 | 246 | 417 | 3850 | 27990 | 28.449175 |
8 | 2023-02-01 00:00:00.000 | 4963 | 334 | 4.606678 | 0.000928204312 | 0.004055 | 92 | 242 | 3942 | 32953 | 33.055853 |
9 | 2023-03-01 00:00:00.000 | 3473 | 670 | 3.459332 | 0.000996064498 | 0.003943 | 362 | 308 | 4304 | 36426 | 36.515185 |
10 | 2023-04-01 00:00:00.000 | 8374 | 570 | 8.164316 | 0.000974960115 | 0.002318 | 98 | 472 | 4402 | 44800 | 44.679501 |
11 | 2023-05-01 00:00:00.000 | 9457 | 447 | 8.778907 | 0.00092829724 | 0.003838 | 97 | 350 | 4499 | 54257 | 53.458408 |
12 | 2023-06-01 00:00:00.000 | 3889 | 394 | 3.666172 | 0.000942703008 | 0.002318 | 86 | 308 | 4585 | 58146 | 57.12458 |
13 | 2023-07-01 00:00:00.000 | 3372 | 448 | 3.184484 | 0.000944390273 | 0.003279 | 170 | 278 | 4755 | 61518 | 60.309064 |
14 | 2023-08-01 00:00:00.000 | 27120 | 7031 | 27.875725 | 0.001027865966 | 0.01259 | 6463 | 568 | 11218 | 88638 | 88.184789 |
15 | 2023-09-01 00:00:00.000 | 6752 | 963 | 6.211569 | 0.000919959864 | 0.002117 | 190 | 773 | 11408 | 95390 | 94.396358 |
16 | 2023-10-01 00:00:00.000 | 9213 | 934 | 8.599503 | 0.000933409639 | 0.002633 | 250 | 684 | 11658 | 104603 | 102.995861 |
17 | 2023-11-01 00:00:00.000 | 6861 | 932 | 9.189632 | 0.001339401253 | 0.02576 | 231 | 701 | 11889 | 111464 | 112.185493 |
18 | 2023-12-01 00:00:00.000 | 15750 | 4774 | 38.590716 | 0.00245020419 | 0.040941 | 3216 | 1558 | 15105 | 127214 | 150.776209 |
19 | 2024-01-01 00:00:00.000 | 53534 | 4709 | 104.720655 | 0.001956152258 | 0.025675 | 2939 | 1770 | 18044 | 180748 | 255.496864 |
20 | 2024-02-01 00:00:00.000 | 20968279 | 413625 | 17559.047128 | 0.000837410029 | 0.061174 | 410335 | 3290 | 428379 | 21149027 | 17814.543992 |
Afonso_DiazOvertime
Updated 2025-04-14
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
main as (
select
tx_hash,
block_timestamp,
tx_signer as user,
transaction_fee / 1e24 as tx_fee
from
near.core.fact_transactions
where
tx_succeeded
and (
tx_receiver ilike any ('tg', '%herewallet.near', '%hot.tg') or
tx:actions[0]:delegate:delegate_action:receiver_id ilike any ('tg', '%herewallet.near', '%hot.tg')
)
),
new_users as (
select
date_trunc('month', min_date) as month,
count(distinct user) as new_user
from (
select
user,
min(block_timestamp) as min_date
from main
group by 1
)
group by 1
),
overtime as (
select
date_trunc('month', block_timestamp) as month,
count(distinct tx_hash) as transactions,
Last run: 13 days ago
34
4KB
181s