USER | TRANSACTIONS | FEE_VOLUME | AVERAGE_FEE_AMOUNT | |
---|---|---|---|---|
1 | 0x3e3eabbc5c48eaa3260e055bae2747c5eed958b7 | 89 | 0.00005463440776 | 6.138697501e-7 |
2 | 0xe4b3cce9c0c744c8f784b67dfb2d84f91928f0db | 89 | 0.00001403781837 | 1.577282963e-7 |
3 | 0x8f52f5eaffa522ffef4577687041188e34fe8081 | 89 | 0.000009768912622 | 1.097630632e-7 |
4 | 0xedb77f0ffd272a2480d0bf2dbf8c6ea7af0d17d3 | 89 | 0.00003631156446 | 4.079951063e-7 |
5 | 0x86247eaa60c875fede26cf3d5b0385073e0cb826 | 89 | 0.0001483784118 | 0.000001667173166 |
6 | 0x43bac7e1acca4d9af7d518786673175800b9d46d | 89 | 0.00001097062922 | 1.232654969e-7 |
7 | 0xbf9b9cff699ae6fe4bbdda393215dacead29fc46 | 88 | 0.00004739512145 | 5.385809256e-7 |
8 | 0x14f4709483ae2fb65f7fe5e9bf8436f2857229bd | 88 | 0.00004001227969 | 4.546849965e-7 |
9 | 0xc65d9d875cad07ca8c6bb7d0ff1e148d5a16af0a | 88 | 0.00002571230593 | 2.921852946e-7 |
10 | 0x2435076c2c80d91a8abf862dd932889d167caefc | 88 | 0.0000144404884 | 1.640964591e-7 |
11 | 0x4bf6dd79ba3946bf2af6556bce7b0c45a69c30a4 | 88 | 0.00004901203274 | 5.569549175e-7 |
12 | 0xdfbf99dd89c04a3256f415e7e045d1c356ab0298 | 88 | 0.00001621698328 | 1.842839009e-7 |
13 | 0xc0fbbb61733925cf32db04439c650cd445ce8147 | 88 | 0.00004915932296 | 5.5862867e-7 |
14 | 0xa96c86a4c8ee98ff674fd3474e5e9b4bb090b4c6 | 88 | 0.000035165592 | 3.99609e-7 |
15 | 0xd4325dd09584522cd3d5469d54e82aab31e3d7ca | 88 | 0.00001495655668 | 1.699608713e-7 |
16 | 0x27790904010e590c92214a6fbf4bc06a537b0846 | 88 | 0.00001439425877 | 1.635711224e-7 |
17 | 0xe1670962ee5c91602c75484295cecddd1a9251c1 | 88 | 0.00004735535207 | 5.381290008e-7 |
18 | 0xb80d7960b74c0c48193de9b3690502bdb838660a | 88 | 0.00001420428885 | 1.614123733e-7 |
19 | 0x4ddbe53bffcb118fd92c70815f984230a0926613 | 88 | 0.00003123457161 | 3.549383137e-7 |
20 | 0xe8a040af47550deae8655d96e4aa9b0b6afe6247 | 88 | 0.0000372918416 | 4.237709272e-7 |
Afonso_DiazTop Users
Updated 4 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
›
⌄
with
main as (
select
tx_hash,
block_timestamp,
from_address as user,
tx_fee,
iff(origin_function_signature = '0xe884624b', 'GM to a Fren', 'GM') as tx_type
from
ink.core.fact_transactions
where
tx_succeeded
and to_address = '0x9f500d075118272b3564ac6ef2c70a9067fd2d3f'
and origin_function_signature in ('0xe884624b', '0xc0129d43')
)
select
user,
count(distinct tx_hash) as transactions,
sum(tx_fee) as fee_volume,
avg(tx_fee) as average_fee_amount
from
main
group by 1
order by 2 desc
limit 100
Last run: 4 days ago
100
8KB
2s