DATE | TRANSACTIONS | CLAIMERS | CLAIMED_VOLUME | VOLUME_USD | USD_VOLUME | AVERAGE_CLAIMED_PER_USER | AVERAGE_USD_CLAIMED_PER_USER | TOTAL_CLAIMED_VOLUME | TOTAL_USD_CLAIMED_VOLUME | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-31 14:00:00.000 | 1 | 1 | 20.07164378 | 0.2735779097 | 20.07164378 | 576429.030052593 | 8041.642832871 | ||
2 | 2025-03-31 12:00:00.000 | 2 | 2 | 109.786585568 | 1.487929909 | 54.893292784 | 576408.958408813 | 8041.642832871 | ||
3 | 2025-03-31 11:00:00.000 | 1 | 1 | 3.326317317 | 0.04490658104 | 3.326317317 | 576299.171823245 | 8041.642832871 | ||
4 | 2025-03-31 09:00:00.000 | 1 | 1 | 92.185554415 | 1.299940768 | 92.185554415 | 576295.845505929 | 8041.642832871 | ||
5 | 2025-03-31 07:00:00.000 | 1 | 1 | 521.081372525 | 7.428009755 | 521.081372525 | 576203.659951513 | 8041.642832871 | ||
6 | 2025-03-30 20:00:00.000 | 2 | 2 | 127.773794391 | 1.843202149 | 63.886897195 | 575682.578578988 | 8041.642832871 | ||
7 | 2025-03-30 18:00:00.000 | 1 | 1 | 59.444548938 | 0.8740886976 | 59.444548938 | 575554.804784597 | 8041.642832871 | ||
8 | 2025-03-30 14:00:00.000 | 1 | 1 | 15.498239069 | 0.2276933092 | 15.498239069 | 575495.360235659 | 8041.642832871 | ||
9 | 2025-03-30 09:00:00.000 | 1 | 1 | 485.385235788 | 7.164902519 | 485.385235788 | 575479.86199659 | 8041.642832871 | ||
10 | 2025-03-30 03:00:00.000 | 1 | 1 | 378.788981914 | 5.648542965 | 5.676881987 | 378.788981914 | 5.676881987 | 574994.476760803 | 8041.642832871 |
11 | 2025-03-29 21:00:00.000 | 1 | 1 | 93.788696197 | 1.413166807 | 93.788696197 | 574615.687778889 | 8035.965950884 | ||
12 | 2025-03-29 14:00:00.000 | 1 | 1 | 104.076812153 | 1.583390275 | 104.076812153 | 574521.899082692 | 8035.965950884 | ||
13 | 2025-03-29 12:00:00.000 | 1 | 1 | 0.5042272137 | 0.008421986136 | 0.007660273307 | 0.5042272137 | 0.007660273307 | 574417.822270539 | 8035.965950884 |
14 | 2025-03-29 08:00:00.000 | 1 | 1 | 5.19275323 | 0.09096893589 | 0.08803557287 | 5.19275323 | 0.08803557287 | 574417.318043325 | 8035.958290611 |
15 | 2025-03-29 02:00:00.000 | 1 | 1 | 204.915325865 | 4.568046214 | 204.915325865 | 574412.125290095 | 8035.870255038 | ||
16 | 2025-03-28 23:00:00.000 | 1 | 1 | 7.03915119 | 0.1213379318 | 7.03915119 | 574207.20996423 | 8035.870255038 | ||
17 | 2025-03-28 18:00:00.000 | 1 | 1 | 0.43419618 | 0.007680804507 | 0.007801490259 | 0.43419618 | 0.007801490259 | 574200.17081304 | 8035.870255038 |
18 | 2025-03-28 15:00:00.000 | 2 | 2 | 236.163662062 | 4.243700416 | 118.081831031 | 574199.73661686 | 8035.862453548 | ||
19 | 2025-03-28 13:00:00.000 | 1 | 1 | 132.584268441 | 2.448206966 | 2.50653415 | 132.584268441 | 2.50653415 | 573963.572954798 | 8035.862453548 |
20 | 2025-03-28 12:00:00.000 | 1 | 1 | 150.028534553 | 2.76049353 | 150.028534553 | 573830.988686357 | 8033.355919398 |
Ali3NDately Overview (PLSR Airdrop To CLY Stakers)
Updated 6 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
›
⌄
with pricet as (
select date_trunc (hour,block_timestamp) as hour,
avg (amount_in_usd/amount_out) as PLSRPrice
from avalanche.defi.ez_dex_swaps
where symbol_in = 'WAVAX'
and (symbol_out = 'PLSR' or token_out = '0x7a842193d291840fc38b45f991c5b8cc908f8a7c')
and block_timestamp >= '2025-02-05'
group by 1 having plsrprice < 10
)
select date_trunc(hour,block_timestamp) as date,
count (distinct tx_hash) as Transactions,
count (distinct to_address) as Claimers,
sum (amount) as Claimed_Volume,
sum (amount_usd) as Volume_USD,
sum (amount*plsrprice) as USD_Volume,
Claimed_Volume / Claimers as Average_Claimed_Per_User,
USD_Volume / Claimers as Average_USD_Claimed_Per_User,
sum (Claimed_Volume) over (order by date) as Total_Claimed_Volume,
sum (USD_Volume) over (order by date) as Total_USD_Claimed_Volume,
from avalanche.core.ez_token_transfers t1 full outer join pricet t2 on date_trunc (hour,t1.block_timestamp) = t2.hour
where contract_address = '0x7a842193d291840fc38b45f991c5b8cc908f8a7c'
and origin_to_address = '0x62685d3eaace96d6145d35f3b7540d35f482de5b'
and to_address != '0x62685d3eaace96d6145d35f3b7540d35f482de5b'
--and tx_hash = '0xfb308a0452fe820e65e5edf6e9ae024f7ebd7a1f420e4bc67be4e0a8458e62f3'
group by 1
order by 1 desc
Last run: 6 days agoAuto-refreshes every 1 hour
...
602
68KB
22s