DATE | TIMESPAN | FEES | AVERAGE_FEE | MEDIAN_FEE | MINIMUM_FEE | MAXIMUM_FEE | |
---|---|---|---|---|---|---|---|
1 | 2024-12-10 00:00:00.000 | Before Upgrade | 23.140356249 | 0.01534506383 | 0.006452978346 | 0.00370935 | 0.2693165544 |
2 | 2024-12-11 00:00:00.000 | Before Upgrade | 15.200062023 | 0.01523052307 | 0.00657695 | 0.0031506115 | 0.158941175 |
3 | 2024-12-12 00:00:00.000 | Before Upgrade | 20.937334725 | 0.01681713632 | 0.006971726 | 0.00371083374 | 0.16961585 |
4 | 2024-12-13 00:00:00.000 | Before Upgrade | 15.715395096 | 0.01637020323 | 0.009261189 | 0.00371083374 | 0.114823375 |
5 | 2024-12-14 00:00:00.000 | Before Upgrade | 12.419770865 | 0.0138458984 | 0.006017673 | 0.0037241874 | 0.196837856 |
6 | 2024-12-15 00:00:00.000 | Before Upgrade | 15.561234279 | 0.0160590653 | 0.007522078 | 0.0037241874 | 0.157351275 |
7 | 2024-12-16 00:00:00.000 | Before Upgrade | 10.859396206 | 0.01589955521 | 0.00723348772 | 0.0037241874 | 0.1104789723 |
8 | 2024-12-16 00:00:00.000 | After Upgrade | 1.596106264 | 0.003230984341 | 0.001015050751 | 0.0001693714002 | 0.05354358147 |
9 | 2024-12-17 00:00:00.000 | After Upgrade | 2.839158825 | 0.002087616783 | 0.0007790330008 | 0.0001511740002 | 0.031941225 |
10 | 2024-12-18 00:00:00.000 | After Upgrade | 6.355843951 | 0.003868438193 | 0.00073567129 | 0.000148374 | 0.4725912411 |
11 | 2024-12-19 00:00:00.000 | After Upgrade | 8.253544252 | 0.003989146569 | 0.00093004 | 0.000122094 | 0.2090162597 |
12 | 2024-12-20 00:00:00.000 | After Upgrade | 6.097513994 | 0.002475645146 | 0.00067981455 | 0.0001222956001 | 0.06750200367 |
13 | 2024-12-21 00:00:00.000 | After Upgrade | 2.601885254 | 0.001992255171 | 0.0006631272753 | 0.00014985774 | 0.036154675 |
14 | 2024-12-22 00:00:00.000 | After Upgrade | 2.286327994 | 0.001965888215 | 0.0006612607095 | 0.00015134148 | 0.023570944 |
15 | 2024-12-23 00:00:00.000 | After Upgrade | 3.679596713 | 0.002401825531 | 0.000708945 | 0.00014985774 | 0.04795736943 |
16 | 2024-12-24 00:00:00.000 | After Upgrade | 2.662937709 | 0.001781229237 | 0.0008943748008 | 0.0001483740001 | 0.020563268 |
17 | 2024-12-25 00:00:00.000 | After Upgrade | 2.293727927 | 0.001982478761 | 0.0008261253008 | 0.00014985774 | 0.043035616 |
18 | 2024-12-26 00:00:00.000 | After Upgrade | 2.344623437 | 0.002080411213 | 0.0008897530009 | 0.0001483740001 | 0.02023115092 |
19 | 2024-12-27 00:00:00.000 | After Upgrade | 2.874204289 | 0.002146530463 | 0.0009654340048 | 0.000148374 | 0.03264933 |
20 | 2024-12-28 00:00:00.000 | After Upgrade | 1.935386962 | 0.002030836267 | 0.0006701470034 | 0.0001483740001 | 0.018569664 |
Ali3NHourly Lending Deposits Transactions Fees (Avalanche 9000 December 2024)
Updated 2025-03-11
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
›
⌄
select date_trunc (day,t1.block_timestamp) as date,
case when t1.block_timestamp < '2024-12-16 17:00:00.000' then 'Before Upgrade'
else 'After Upgrade' end as timespan,
sum (tx_fee) as Fees,
avg (tx_fee) as Average_Fee,
median (tx_fee) as Median_Fee,
min (tx_fee) as Minimum_Fee,
max (Tx_fee) as Maximum_Fee
from avalanche.defi.ez_lending_deposits t1 join avalanche.core.fact_transactions t2 on t1.tx_hash = t2.tx_hash
where t1.block_timestamp >= '2024-12-10'
group by 1,2
order by 1
Last run: about 1 month ago
93
10KB
5s