TRADING_PAIR | TX_COUNT | TRADERS_COUNT | TOTAL_TRADING_VOLUME | TOTAL_USD_TRADING_VOLUME | AVERAGE_TRADING_VOLUME | AVERAGE_USD_TRADING_VOLUME | |
---|---|---|---|---|---|---|---|
1 | WAVAX => BLUB | 67386 | 16129 | 2518112833.69703 | 55646966.24 | 33244.60800973 | 734.661908245 |
2 | BLUB => WAVAX | 64738 | 14387 | 2617932782.17711 | 57385206.9 | 35528.707093399 | 778.790892312 |
3 | BLUB => MU | 2095 | 474 | 348593.582150653 | 8606.04 | 166.076027704 | 7.67026738 |
4 | MU => BLUB | 1905 | 497 | 340482.965781397 | 6187.49 | 178.076864948 | 6.108084896 |
5 | BLUB => avUSD | 1659 | 51 | 1337584.96420103 | 11037.83 | 806.259773479 | 6.817683755 |
6 | avUSD => BLUB | 1579 | 46 | 1149150.622909 | 9009.48 | 727.771135471 | 5.84651525 |
7 | BLUB => USDC | 1129 | 290 | 765126.961123863 | 8676.53 | 354.225444965 | 5.25850303 |
8 | USDC => BLUB | 1026 | 329 | 1239417.10132907 | 19130.48 | 659.615274789 | 13.586988636 |
9 | BLUB => WINK | 856 | 172 | 10061308.4267488 | 321054.12 | 11753.86498452 | 397.836579926 |
10 | WINK => BLUB | 750 | 194 | 9286148.75001603 | 284793.98 | 12381.531666688 | 392.819282759 |
11 | AMI => BLUB | 42 | 27 | 1980.465779519 | 0 | 47.153947131 | 0 |
12 | BLUB => AMI | 35 | 17 | 831.046769386 | 0.02 | 23.744193411 | 0.0025 |
13 | BLUB => LIL | 5 | 2 | 279.227671227 | 55.845534245 | ||
14 | LIL => BLUB | 3 | 3 | 199.607822526 | 66.535940842 | ||
15 | BLUB => KET | 1 | 1 | 90.658362856 | 0.22 | 90.658362856 | 0.22 |
Ali3NBLUB Swap Pairs' Stats in Avalanche DEXs
Updated 8 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with pricet as (
select date_trunc (day,block_timestamp) as date2,
avg (amount_in_usd/amount_out) as USDPrice
from avalanche.defi.ez_dex_swaps
where symbol_in in ('WAVAX','USDC')
and (symbol_out = 'WINK' or token_out = '0x0f669808d88b2b0b3d23214dcd2a1cc6a8b1b5cd')
and block_timestamp >= '2025-02-05'
group by 1)
select symbol_in || ' => ' || symbol_out as Trading_Pair,
count (distinct tx_hash) as TX_Count,
count (distinct origin_from_address) as Traders_Count,
sum (case when token_in = '0x0f669808d88b2b0b3d23214dcd2a1cc6a8b1b5cd' then amount_in
when token_out = '0x0f669808d88b2b0b3d23214dcd2a1cc6a8b1b5cd' then amount_out end) as Total_Trading_Volume,
sum (coalesce(amount_in_usd,amount_out_usd)) as Total_USD_Trading_Volume,
avg (case when token_in = '0x0f669808d88b2b0b3d23214dcd2a1cc6a8b1b5cd' then amount_in
when token_out = '0x0f669808d88b2b0b3d23214dcd2a1cc6a8b1b5cd' then amount_out end) as Average_Trading_Volume,
avg (coalesce(amount_in_usd,amount_out_usd)) as Average_USD_Trading_Volume,
from avalanche.defi.ez_dex_swaps t1 left outer join pricet t2 on t1.block_timestamp::Date = t2.date2
where token_in in ('0x0f669808d88b2b0b3d23214dcd2a1cc6a8b1b5cd')
or token_out = '0x0f669808d88b2b0b3d23214dcd2a1cc6a8b1b5cd'
group by 1
order by 2 desc
Last run: 8 days agoAuto-refreshes every 24 hours
15
1KB
23s