DATE | TRADING_TYPE | TX_COUNT | TRADERS_COUNT | TRADING_VOLUME | USD_TRADING_VOLUME | AVERAGE_TRADING_VOLUME | CUMULATIVE_TX_COUNT | CUMULATIVE_TRADING_VOLUME | CUMULATIVE_USD_TRADING_VOLUME | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-20 00:00:00.000 | Swap To avUSD (BUY) | 227 | 56 | 146742.516823115 | 147025.39 | 481.123005977 | 55327 | 12830386.7928479 | 12837389.71 |
2 | 2025-04-20 00:00:00.000 | Swap From avUSD (SELL) | 226 | 57 | 143748.017834279 | 143749.92 | 524.627802315 | 54924 | 13504945.8371022 | 13482476.01 |
3 | 2025-04-19 00:00:00.000 | Swap From avUSD (SELL) | 347 | 61 | 132847.220023887 | 132887.32 | 326.405946005 | 54698 | 13361197.819268 | 13338726.09 |
4 | 2025-04-19 00:00:00.000 | Swap To avUSD (BUY) | 347 | 62 | 102943.57138103 | 103042.8 | 278.225868597 | 55100 | 12683644.2760248 | 12690364.32 |
5 | 2025-04-18 00:00:00.000 | Swap From avUSD (SELL) | 246 | 62 | 199431.876684992 | 199583.56 | 651.738159101 | 54351 | 13228350.5992441 | 13205838.77 |
6 | 2025-04-18 00:00:00.000 | Swap To avUSD (BUY) | 241 | 58 | 97526.641105712 | 97636.66 | 327.270607737 | 54753 | 12580700.7046438 | 12587321.52 |
7 | 2025-04-17 00:00:00.000 | Swap From avUSD (SELL) | 576 | 55 | 65801.352080874 | 65858.71 | 104.612642418 | 54105 | 13028918.7225591 | 13006255.21 |
8 | 2025-04-17 00:00:00.000 | Swap To avUSD (BUY) | 575 | 56 | 70815.606552796 | 70910.67 | 114.403241604 | 54512 | 12483174.0635381 | 12489684.86 |
9 | 2025-04-16 00:00:00.000 | Swap From avUSD (SELL) | 749 | 60 | 97775.391595917 | 97854.17 | 121.460113784 | 53529 | 12963117.3704782 | 12940396.5 |
10 | 2025-04-16 00:00:00.000 | Swap To avUSD (BUY) | 747 | 56 | 169882.896174553 | 170300.47 | 205.172579921 | 53937 | 12412358.4569853 | 12418774.19 |
11 | 2025-04-15 00:00:00.000 | Swap To avUSD (BUY) | 559 | 77 | 180411.883514845 | 180655.02 | 264.146242335 | 53190 | 12242475.5608107 | 12248473.72 |
12 | 2025-04-15 00:00:00.000 | Swap From avUSD (SELL) | 557 | 77 | 89612.140442945 | 89619.62 | 141.567362469 | 52780 | 12865341.9788823 | 12842542.33 |
13 | 2025-04-14 00:00:00.000 | Swap To avUSD (BUY) | 823 | 83 | 495651.509416563 | 496109.88 | 547.07672121 | 52631 | 12062063.6772959 | 12067818.7 |
14 | 2025-04-14 00:00:00.000 | Swap From avUSD (SELL) | 832 | 84 | 833447.329630535 | 834402.49 | 849.589530714 | 52223 | 12775729.8384393 | 12752922.71 |
15 | 2025-04-13 00:00:00.000 | Swap To avUSD (BUY) | 726 | 70 | 148905.48894584 | 149215.68 | 180.272989039 | 51808 | 11566412.1678793 | 11571708.82 |
16 | 2025-04-13 00:00:00.000 | Swap From avUSD (SELL) | 731 | 76 | 152272.73554112 | 152393.7 | 191.297406459 | 51391 | 11942282.5088088 | 11918520.22 |
17 | 2025-04-12 00:00:00.000 | Swap From avUSD (SELL) | 638 | 78 | 49971.906487815 | 49978.49 | 67.076384547 | 50660 | 11790009.7732677 | 11766126.52 |
18 | 2025-04-12 00:00:00.000 | Swap To avUSD (BUY) | 635 | 75 | 22225.640744407 | 22134.83 | 32.304710384 | 51082 | 11417506.6789335 | 11422493.14 |
19 | 2025-04-11 00:00:00.000 | Swap From avUSD (SELL) | 891 | 121 | 1098211.43588349 | 1089630.62 | 1053.945715819 | 50022 | 11740037.8667799 | 11716148.03 |
20 | 2025-04-11 00:00:00.000 | Swap To avUSD (BUY) | 872 | 104 | 1132424.05399247 | 1133366.62 | 1098.374446161 | 50447 | 11395281.0381891 | 11400358.31 |
Ali3NDately avUSD Swaps Stats on Avalanche Over Time
Updated 4 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
select date_trunc (day,block_timestamp) as date,
case when token_in = '0x24de8771bc5ddb3362db529fc3358f2df3a0e346' then 'Swap From avUSD (SELL)'
when token_out = '0x24de8771bc5ddb3362db529fc3358f2df3a0e346' then 'Swap To avUSD (BUY)' end as Trading_Type,
count (distinct tx_hash) as TX_Count,
count (distinct origin_from_address) as Traders_Count,
sum (case when token_in = '0x24de8771bc5ddb3362db529fc3358f2df3a0e346' then amount_in
when token_out = '0x24de8771bc5ddb3362db529fc3358f2df3a0e346' then amount_out end) as Trading_Volume,
sum(coalesce(amount_in_usd,amount_out_usd)) as USD_Trading_Volume,
avg (case when token_in = '0x24de8771bc5ddb3362db529fc3358f2df3a0e346' then amount_in
when token_out = '0x24de8771bc5ddb3362db529fc3358f2df3a0e346' then amount_out end) as Average_Trading_Volume,
sum (tx_count) over (partition by Trading_Type order by date) as Cumulative_TX_Count,
sum (Trading_Volume) over (partition by Trading_Type order by date) as Cumulative_Trading_Volume,
sum (USD_Trading_Volume) over (partition by Trading_Type order by date) as Cumulative_USD_Trading_Volume,
from avalanche.defi.ez_dex_swaps
where token_in in ('0x24de8771bc5ddb3362db529fc3358f2df3a0e346')
or token_out = '0x24de8771bc5ddb3362db529fc3358f2df3a0e346'
group by 1,2
order by 1 desc
Last run: 4 days agoAuto-refreshes every 24 hours
...
196
25KB
6s