DATE | TRANSACTIONS | ACTIVE_USERS | TOTAL_TRANSACTIONS | |
---|---|---|---|---|
1 | 2025-04-21 00:00:00.000 | 215 | 47 | 69695 |
2 | 2025-04-20 00:00:00.000 | 387 | 82 | 69480 |
3 | 2025-04-19 00:00:00.000 | 421 | 72 | 69093 |
4 | 2025-04-18 00:00:00.000 | 318 | 75 | 68672 |
5 | 2025-04-17 00:00:00.000 | 676 | 77 | 68354 |
6 | 2025-04-16 00:00:00.000 | 834 | 72 | 67678 |
7 | 2025-04-15 00:00:00.000 | 598 | 88 | 66844 |
8 | 2025-04-14 00:00:00.000 | 893 | 91 | 66246 |
9 | 2025-04-13 00:00:00.000 | 740 | 80 | 65353 |
10 | 2025-04-12 00:00:00.000 | 655 | 87 | 64613 |
11 | 2025-04-11 00:00:00.000 | 995 | 139 | 63958 |
12 | 2025-04-10 00:00:00.000 | 1171 | 137 | 62963 |
13 | 2025-04-09 00:00:00.000 | 1785 | 155 | 61792 |
14 | 2025-04-08 00:00:00.000 | 1146 | 109 | 60007 |
15 | 2025-04-07 00:00:00.000 | 1288 | 132 | 58861 |
16 | 2025-04-06 00:00:00.000 | 521 | 84 | 57573 |
17 | 2025-04-05 00:00:00.000 | 166 | 47 | 57052 |
18 | 2025-04-04 00:00:00.000 | 616 | 95 | 56886 |
19 | 2025-04-03 00:00:00.000 | 520 | 100 | 56270 |
20 | 2025-04-02 00:00:00.000 | 727 | 128 | 55750 |
Ali3NDately and Total avUSD Transactions and Users on Avalanche Over Time
Updated 3 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
›
⌄
select date_Trunc (day,block_timestamp) as date,
count (distinct tx_hash) as Transactions,
count (distinct origin_from_address) as Active_Users,
sum (transactions) over (order by date) as Total_Transactions
from avalanche.core.ez_token_transfers
where contract_address = '0x24de8771bc5ddb3362db529fc3358f2df3a0e346'
group by 1
order by 1 desc
Last run: about 3 hours agoAuto-refreshes every 24 hours
...
130
5KB
112s