WALLET | WALLET_RANK | BALANCE | PERCENT_OF_TOTAL_SUPPLY | USD_BALANCE | |
---|---|---|---|---|---|
1 | 0x98433581b5420bc67fc5fd2b5f9dd3e7ca43140b | 1 | 85022816.4277964 | 8.5023% | 80662.76994036 |
2 | 0x000000000000000000000000000000000000dead | 2 | 25428840.3374352 | 2.5429% | 24124.826536775 |
3 | 0xbae3cd8b4316f2e470e67c76675527c3c875a905 | 3 | 20755856.2791236 | 2.0756% | 19691.477303389 |
4 | 0xd8056b0f8aa2126a8db6f0b3109fe9127617beb2 | 4 | 19186502.2248303 | 1.9187% | 18202.60113632 |
5 | 0x7a4fcaf4a8492d265a60883b07265aa8cbee968f | 5 | 17887916.3735196 | 1.7888% | 16970.607935282 |
6 | 0xc49c3866c696b79a6e29d158f4382a79d363c2da | 6 | 17612503.5484933 | 1.7613% | 16709.318527602 |
7 | 0xe38622342918a988f341e3d6b65c8106f15979be | 7 | 17046777.9661234 | 1.7047% | 16172.603861853 |
8 | 0x390552dcb580ca6dd45b7234764876fa71eb0c10 | 8 | 13574836.6492546 | 1.3575% | 12878.70681803 |
9 | 0xe2d00697b65c37cc57ebb385dcb3a463d9a86dab | 9 | 13386414.837744 | 1.3386% | 12699.947446462 |
10 | 0xb04fd91a2bf70292c6c961232a37b0c1596f6bc2 | 10 | 13329768.8110918 | 1.333% | 12646.206278998 |
11 | 0x5a11228973f8d558f4e4c418fd0dd70bb1b5e0cf | 11 | 11802047.0640089 | 1.1802% | 11196.827476986 |
12 | 0x6b61046ec0dd1e7a9d5a0d54e5ec44de421f7288 | 12 | 11170000 | 1.117% | 10597.192354819 |
13 | 0xb6b109f83ebf8fa1d156fd11d1bc11b6ced5ae3b | 13 | 9803742.64318383 | 0.9804% | 9300.997903936 |
14 | 0xd42317a588fa7379888bd75a785eb2064cbf2b0d | 14 | 9790000 | 0.979% | 9287.959995853 |
15 | 0xe19667a0e79c4f8416c9b2db8080f45e17903307 | 15 | 9753625.87521755 | 0.9754% | 9253.451168901 |
16 | 0x3f78e0bf6242812e7cfc285684d0340945c53cec | 16 | 9657635.12942177 | 0.9658% | 9162.382914874 |
17 | 0x6d6c60303d09886c30e789bed4bd36e86ee342b6 | 17 | 9526366.67161935 | 0.9526% | 9037.846021637 |
18 | 0x946c9164d69816d6b204809d232777cbb4ea7176 | 18 | 9000000 | 0.9% | 8538.4719063 |
19 | 0x644f2aa5e602570eaf4651defd46039bffeab1f1 | 19 | 9000000 | 0.9% | 8538.4719063 |
20 | 0x18709e89bd403f470088abdacebe86cc60dda12e | 20 | 9000000 | 0.9% | 8538.4719063 |
Analyst Lab Normie Holders Details
Updated 2025-04-05
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
--Active wallets (parameter, balance, holdings, percent of balance and holdings)
--for Normie Token on Base
--NORMIE suffered a smart contract exploit.
--Normie (NORMIE) has recently migrated from their old contract (0x7F12d13B34F5F4f0a9449c16Bcd42f0da47AF200)
--to a new contract address: 0x47b464eDB8Dc9BC67b5CD4C9310BB87b773845bD
WITH token_interactions AS (
SELECT
wallet,
SUM(amount_change) as token_balance
FROM (
-- Outgoing transfers (negative)
SELECT
from_address as wallet,
-amount as amount_change
FROM base.core.ez_token_transfers
WHERE contract_address = lower('0x47b464eDB8Dc9BC67b5CD4C9310BB87b773845bD')
UNION ALL
-- Incoming transfers (positive)
SELECT
to_address as wallet,
amount as amount_change
FROM base.core.ez_token_transfers
WHERE contract_address = lower('0x47b464eDB8Dc9BC67b5CD4C9310BB87b773845bD')
)
GROUP BY wallet
),
holder_stats AS (
SELECT
wallet,
token_balance,
ROW_NUMBER() OVER (ORDER BY token_balance DESC) as wallet_rank,
Last run: 20 days ago
100
9KB
14s