DATE | REVENUE | 30D MA $SOL | Cum Revenue $SOL | REVENUE_USD | 30D MA USD | Cum Revenue USD | |
---|---|---|---|---|---|---|---|
1 | 2025-03-17 00:00:00.000 | 93023.572508208 | 12270.013276978 | 2510417.9735104 | 11937404.9814033 | 1864835.8058303 | 469805128.285211 |
2 | 2025-03-16 00:00:00.000 | 5539.859265647 | 9543.633459284 | 2417394.40100219 | 731386.06989888 | 1532581.07072786 | 457867723.303807 |
3 | 2025-03-15 00:00:00.000 | 6017.243067054 | 9761.714529011 | 2411854.54173654 | 807784.795536666 | 1578829.71793087 | 457136337.233908 |
4 | 2025-03-14 00:00:00.000 | 7058.897924691 | 10025.537765561 | 2405837.29866949 | 903159.518596995 | 1633344.03889924 | 456328552.438372 |
5 | 2025-03-13 00:00:00.000 | 6932.892314604 | 11075.749312081 | 2398778.4007448 | 863667.948796923 | 1828675.52391742 | 455425392.919775 |
6 | 2025-03-12 00:00:00.000 | 7214.073171761 | 11381.784969698 | 2391845.5084302 | 899796.317394643 | 1894082.28946533 | 454561724.970978 |
7 | 2025-03-11 00:00:00.000 | 21047.837156768 | 11680.025907581 | 2384631.43525843 | 2587059.82439554 | 1958561.50223523 | 453661928.653583 |
8 | 2025-03-10 00:00:00.000 | 6910.614117461 | 11433.32591302 | 2363583.59810167 | 862764.257762066 | 1952100.05979624 | 451074868.829188 |
9 | 2025-03-09 00:00:00.000 | 6252.367347662 | 11600.801606849 | 2356672.98398421 | 841784.872699412 | 1993107.75579769 | 450212104.571426 |
10 | 2025-03-08 00:00:00.000 | 6309.689577351 | 11868.009627606 | 2350420.61663654 | 873473.989528614 | 2048456.76453439 | 449370319.698726 |
11 | 2025-03-07 00:00:00.000 | 9103.385653402 | 12107.698428158 | 2344110.92705919 | 1304913.43725484 | 2098258.56537672 | 448496845.709198 |
12 | 2025-03-06 00:00:00.000 | 9538.625019543 | 12290.858041921 | 2335007.54140579 | 1406768.34116348 | 2140096.46524256 | 447191932.271943 |
13 | 2025-03-05 00:00:00.000 | 9371.184006951 | 12452.305939047 | 2325468.91638625 | 1449656.88708509 | 2177275.89762431 | 445785163.930779 |
14 | 2025-03-04 00:00:00.000 | 7640.152721257 | 13231.263591839 | 2316097.7323793 | 1339837.17382517 | 2320338.27906377 | 444335507.043694 |
15 | 2025-03-03 00:00:00.000 | 8138.149993205 | 13402.019028709 | 2308457.57965804 | 1427169.88584846 | 2350283.29329285 | 442995669.869869 |
16 | 2025-03-02 00:00:00.000 | 8924.348956021 | 13633.029475316 | 2300319.42966483 | 1565043.909423 | 2390795.09916876 | 441568499.984021 |
17 | 2025-03-01 00:00:00.000 | 6452.987449767 | 13949.385508735 | 2291395.08070881 | 1131646.54986146 | 2446273.77730557 | 440003456.074598 |
18 | 2025-02-28 00:00:00.000 | 7442.351767779 | 14376.982914158 | 2284942.09325905 | 1305149.24543461 | 2521260.61593555 | 438871809.524736 |
19 | 2025-02-27 00:00:00.000 | 8570.815728469 | 14673.831051732 | 2277499.74149127 | 1503045.54659726 | 2573318.23627559 | 437566660.279301 |
20 | 2025-02-26 00:00:00.000 | 7745.779528808 | 15741.347050163 | 2268928.9257628 | 1358360.72020868 | 2760526.22419581 | 436063614.732704 |
ArioDaily Revenue
Updated 2025-03-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
›
⌄
with change as (
select
date_trunc(day, block_timestamp) as date,
sum(BALANCE - PRE_BALANCE) as Daily_change
from solana.core.fact_sol_balances
where owner in ('CebN5WGQ4jvEPvsVU4EoHEpgzq1VV7AbicfhtW4xC9iM', '62qc2CNXwrYqQScmEdiZFFAnJR262PxWEuNQtxfafNgV')
and (BALANCE - PRE_BALANCE) > 0
and SUCCEEDED
and block_timestamp > current_date - 180
group by 1
)
,
price as (
select
date_trunc(day, hour) as date,
avg(price) as avg_price
from solana.price.ez_prices_hourly
where token_address = 'So11111111111111111111111111111111111111112'
and hour > current_date - 180
group by 1
)
select
date,
Daily_change as Revenue,
avg(Revenue) over(order by date rows between 29 preceding and current row) as "30D MA $SOL",
sum(Revenue) over(order by date) as "Cum Revenue $SOL",
Revenue * avg_price as Revenue_USD,
avg(Revenue_USD) over(order by date rows between 29 preceding and current row) as "30D MA USD",
sum(Revenue_USD) over(order by date) as "Cum Revenue USD"
from change a join price using(date)
where date > current_date - 180
and date < current_date
order by date desc
Last run: 15 days ago
...
179
22KB
412s