SWAP_PROGRAM | BLOCK_ID | BLOCK_TIMESTAMP | TX_ID | PROGRAM_ID | SWAPPER | SWAP_FROM_MINT | SWAP_FROM_SYMBOL | SWAP_FROM_AMOUNT | SWAP_FROM_AMOUNT_USD | SWAP_TO_MINT | SWAP_TO_SYMBOL | SWAP_TO_AMOUNT | SWAP_TO_AMOUNT_USD | _LOG_ID | INSERTED_TIMESTAMP | MODIFIED_TIMESTAMP | EZ_SWAPS_ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | meteora dlmm pools program | 319894253 | 2025-02-11 07:02:04.000 | 35jAHnpGQqKuDuL7dqrbRKbMRrxjnR4LipDkTsGckoCWUY4hVTxKCrTZNJ7VfzoBFcegXJAU... | LBUZKhRxPF3XUpBCjp4YzTKgLccjZhTSDM9YuVaPwxo | 8bZsrR5aRHDZYkWPLQoDFZUKsHCTeJ8uqhPnoMn7baG3 | So11111111111111111111111111111111111111112 | SOL | 200 | 35073.57 | FsTyfhcHZqhcowuShmkA6inrPDu7NkKbniQHBi1dDzWR | 1751548.72817943 | 35jAHnpGQqKuDuL7dqrbRKbMRrxjnR4LipDkTsGckoCWUY4hVTxKCrTZNJ7VfzoBFcegXJAU... | 2025-02-11 08:58:05.342 | 2025-02-11 10:04:07.390 | bd772f1231e758dd3272830a431230c0 | ||
2 | meteora dlmm pools program | 319894504 | 2025-02-11 07:03:44.000 | 5Hq9WZScJmUQzdfJd9KD38u1wANXk8ZaFMnWLhPsBreqBeq8JdkDAJGjEi7A3XvjBoyie1fA... | LBUZKhRxPF3XUpBCjp4YzTKgLccjZhTSDM9YuVaPwxo | 8bZsrR5aRHDZYkWPLQoDFZUKsHCTeJ8uqhPnoMn7baG3 | FsTyfhcHZqhcowuShmkA6inrPDu7NkKbniQHBi1dDzWR | 250000 | So11111111111111111111111111111111111111112 | SOL | 59.139386496 | 10371.15 | 5Hq9WZScJmUQzdfJd9KD38u1wANXk8ZaFMnWLhPsBreqBeq8JdkDAJGjEi7A3XvjBoyie1fA... | 2025-02-11 08:58:05.342 | 2025-02-11 10:04:07.390 | 169193b920344859069226f96b1c3819 | ||
3 | meteora dlmm pools program | 319894904 | 2025-02-11 07:06:23.000 | 22JrgfuDFP2JDErRn3cYuxCDKtjYAfsc2TRY37yEZntoYVqnu3Pnvmfn3GsLJkGBgZYgM5oN... | LBUZKhRxPF3XUpBCjp4YzTKgLccjZhTSDM9YuVaPwxo | 8bZsrR5aRHDZYkWPLQoDFZUKsHCTeJ8uqhPnoMn7baG3 | FsTyfhcHZqhcowuShmkA6inrPDu7NkKbniQHBi1dDzWR | 250000 | So11111111111111111111111111111111111111112 | SOL | 57.087446954 | 10011.3 | 22JrgfuDFP2JDErRn3cYuxCDKtjYAfsc2TRY37yEZntoYVqnu3Pnvmfn3GsLJkGBgZYgM5oN... | 2025-02-11 08:58:05.342 | 2025-02-11 10:04:07.390 | 5caefd8713559e9891b18ae2d7b45dce | ||
4 | meteora dlmm pools program | 319895290 | 2025-02-11 07:08:54.000 | 5GLi6ZQJbZNMTRoURKqNen4HKcFyjuLhNGnRJPUMMvy9aUNF4qfwjWRo9dkjToMV1n7emr3N... | LBUZKhRxPF3XUpBCjp4YzTKgLccjZhTSDM9YuVaPwxo | 8bZsrR5aRHDZYkWPLQoDFZUKsHCTeJ8uqhPnoMn7baG3 | FsTyfhcHZqhcowuShmkA6inrPDu7NkKbniQHBi1dDzWR | 250000 | So11111111111111111111111111111111111111112 | SOL | 44.77025085 | 7851.26 | 5GLi6ZQJbZNMTRoURKqNen4HKcFyjuLhNGnRJPUMMvy9aUNF4qfwjWRo9dkjToMV1n7emr3N... | 2025-02-11 08:58:05.342 | 2025-02-11 10:04:07.390 | 8cb0c36e69ed526e1cfd1f5060457381 | ||
5 | meteora dlmm pools program | 319895949 | 2025-02-11 07:13:13.000 | rdEqTk6ATnHXTnMz3m27cK8zj2smWQFGRQJVkTxLRk1RYSanyiYBryWY7wELftRbASJzWUvT... | LBUZKhRxPF3XUpBCjp4YzTKgLccjZhTSDM9YuVaPwxo | 8bZsrR5aRHDZYkWPLQoDFZUKsHCTeJ8uqhPnoMn7baG3 | FsTyfhcHZqhcowuShmkA6inrPDu7NkKbniQHBi1dDzWR | 200000 | So11111111111111111111111111111111111111112 | SOL | 32.9332661 | 5775.44 | rdEqTk6ATnHXTnMz3m27cK8zj2smWQFGRQJVkTxLRk1RYSanyiYBryWY7wELftRbASJzWUvT... | 2025-02-11 08:58:05.342 | 2025-02-11 10:04:07.390 | 860e9d562622c0a3f1480e3e3f9ca7fc | ||
6 | meteora dlmm pools program | 319900200 | 2025-02-11 07:41:12.000 | kTBK2JSkim1osyZKeHvnNrMSVWVdbUXU9YBBUKhy9DG25t77UqRYFRhcticQhVmyvwqkxK6e... | LBUZKhRxPF3XUpBCjp4YzTKgLccjZhTSDM9YuVaPwxo | 8bZsrR5aRHDZYkWPLQoDFZUKsHCTeJ8uqhPnoMn7baG3 | FsTyfhcHZqhcowuShmkA6inrPDu7NkKbniQHBi1dDzWR | 300000 | So11111111111111111111111111111111111111112 | SOL | 44.164787526 | 7745.08 | kTBK2JSkim1osyZKeHvnNrMSVWVdbUXU9YBBUKhy9DG25t77UqRYFRhcticQhVmyvwqkxK6e... | 2025-02-11 09:24:06.997 | 2025-02-11 10:50:10.628 | 749b0ed52393a409d6cfa0fbd71cbe6f | ||
7 | meteora dlmm pools program | 320684409 | 2025-02-14 22:01:00.000 | 3BGFpYeAkVJvDCmhgQszM3X1N8JVZQxSH9eL744GCVNKGXHhGt3qHJWb1ZjoEScKkfth1AxJ... | LBUZKhRxPF3XUpBCjp4YzTKgLccjZhTSDM9YuVaPwxo | 8bZsrR5aRHDZYkWPLQoDFZUKsHCTeJ8uqhPnoMn7baG3 | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | USDC | 1700000 | 1699831.7 | Bo9jh3wsmcC2AjakLWzNmKJ3SgtZmXEcSaW7L2FAvUsU | 12376574.721872 | 3BGFpYeAkVJvDCmhgQszM3X1N8JVZQxSH9eL744GCVNKGXHhGt3qHJWb1ZjoEScKkfth1AxJ... | 2025-02-15 00:15:42.298 | 2025-02-15 00:15:42.298 | eafa06a0e8099456a3aa555aed8b3100 | ||
8 | meteora dlmm pools program | 320736147 | 2025-02-15 03:43:00.000 | 27q9BhyqXMuCgJgJj7S5SVpM9hpdFpidkQpEMTZWVi82MDWCfiFMMX5znEfHzq6sXbCdB2uj... | LBUZKhRxPF3XUpBCjp4YzTKgLccjZhTSDM9YuVaPwxo | 8bZsrR5aRHDZYkWPLQoDFZUKsHCTeJ8uqhPnoMn7baG3 | Bo9jh3wsmcC2AjakLWzNmKJ3SgtZmXEcSaW7L2FAvUsU | 1854387 | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | USDC | 529495.458734 | 529455.75 | 27q9BhyqXMuCgJgJj7S5SVpM9hpdFpidkQpEMTZWVi82MDWCfiFMMX5znEfHzq6sXbCdB2uj... | 2025-02-15 08:23:27.542 | 2025-02-15 08:23:27.542 | c082d9ce87388f54b34cc389248aea87 |
ArioWhen we only have a few letters of an address
Updated 2025-03-07
99
1
2
3
4
5
6
7
8
9
10
11
›
⌄
select
*
from solana.defi.ez_dex_swaps
where swapper ilike '8bZsrR5%' -- The first few characters of an address
and block_timestamp between '2025-02-10' and '2025-02-20' -- Filter date
order by block_timestamp asc
limit 10
Last run: 30 days ago
8
5KB
3s