BLOCK_TIMESTAMP | TX_ID | OWNER | POSITION | CUSTODYMINT | SIDE | SIZEUSD | PRICE | COLLATERALAMOUNTUSD | PROFITUSD | LOSSUSD | BORROWFEEUSD | EXITFEEUSD | POSITIONID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-11-20 15:10:29.000 | 2t7aMkfsierM4r7j91UPxRhXSv6kpJkBJemPgFDkVvaxkEF2ZhWLPWVZvnReQ2zSacevSFsT... | 4WdPKYEevhxcZhvCtzkF4PYuWqz6PDy3Sxk8LHVdXfuD | Ea2VmT7dgpjqgx1WiSJMfwtFF7NdoCoNPGvLp4BP2q2U | J1toso1uCk3RLmjorhTtrVwY9HJ7X8V9yYac6Y7kGCPn | 1 | 11906702383 | 2365701341000 | 308089329 | 0 | 253651911 | 232154 | 19051638 | 6449 |
2 | 2024-11-20 03:02:09.000 | 5qwM12E6wn67vAjYLRgqvK8dqmM2RjPR56TQcEfgq3sbB72fg4FAJMJV7m9s9EKnjs3WhHBm... | 97RVdUx4dZs1A2kNsofcQ2N7DDauUwqUEKBnkjt2LkA4 | D1t4Vvr4PWohXM6hqihjzpPLPzYCoL97eNAuvfcdT17W | J1toso1uCk3RLmjorhTtrVwY9HJ7X8V9yYac6Y7kGCPn | 1 | 403414861 | 2324983065500 | 16136594 | 0 | 1837118 | 649 | 645497 | 6379 |
3 | 2024-11-21 05:38:51.000 | 4rtDZ3CKLPLsfy84uH6y9Kn6DwN4Wu9Khid3Tt4RkCnonvDJYA9vP5KR1LDtsuxitazjHixs... | 2W86dBwAjHoGoVQM6fXWU96WCi9zJPEKgzLCbYZJJ6Es | 5gT4G3CVUeU64PvSBtZurwAfc8mzD2Aqsf8uMSBoPMLX | J1toso1uCk3RLmjorhTtrVwY9HJ7X8V9yYac6Y7kGCPn | 1 | 27751994339 | 2404352932700 | 277519943 | 0 | 67595223 | 620784 | 44404216 | 6576 |
4 | 2024-11-23 23:36:50.000 | 5Q6eyYkEiJpS6ih5wTvUZC4JQBS2DUVVtiMq4NJJ7Q2EkmGbV7drG1FeYdDoN9iaQbytLYqU... | 4WdPKYEevhxcZhvCtzkF4PYuWqz6PDy3Sxk8LHVdXfuD | Ea2VmT7dgpjqgx1WiSJMfwtFF7NdoCoNPGvLp4BP2q2U | J1toso1uCk3RLmjorhTtrVwY9HJ7X8V9yYac6Y7kGCPn | 1 | 10980543164 | 2545551691700 | 148115979 | 18513108 | 0 | 79163 | 17569360 | 6964 |
5 | 2024-11-24 05:38:03.000 | 2RUx1tFXkYDoJnyF75PpNPpKnxveJHzxdSUb2yGhWgduSKLXwupJsBFbbiUwMfjqncrgG3ye... | G5uKrzQLWMTSHD2KcoYjjC4oT5jkRzsnM4T445AMtv6s | 2ZGJUFXmQRyyBHFga6g2SiZJnkjZHM9RKNFE7FgKowB6 | J1toso1uCk3RLmjorhTtrVwY9HJ7X8V9yYac6Y7kGCPn | 1 | 488861104 | 2551608377300 | 27776199 | 25380982 | 0 | 1712835 | 782210 | 6204 |
6 | 2024-11-23 04:36:34.000 | 3Q1isTm5H3NrH9hB2bDTHpvQCvFBsVPMLU8RaLEpVwn6yhveAZmQdwSQV8LMqnTuSe3zUfup... | 2cGP4G5mCGjtAGG6V9EBQYCnBCARSUmxzCv5b7hALxig | 2xqKhe1yJzivbQYC67ryAf4ST6w9EicjPQbNsPu9Q5GP | J1toso1uCk3RLmjorhTtrVwY9HJ7X8V9yYac6Y7kGCPn | 1 | 18941920336 | 2630684300000 | 309003594 | 0 | 37996104 | 4242 | 30310087 | 6879 |
7 | 2024-11-22 21:10:41.000 | 5EMBaDYa64uyTf93yghAmQuiHS455d3YN9b9WHMK2zbSNDjmSUdMzBKQzkr6o49vMoZh7W5W... | HnGQNDC8e7P7bi7axP6fmKi2WRiS4qhmpMKyt2rEbc5C | 4xH4pydNgMCTYUvgGPfWo74xa4qdAaH7cc6CRAm6Swqz | J1toso1uCk3RLmjorhTtrVwY9HJ7X8V9yYac6Y7kGCPn | 2 | 2438812162 | 2544068112900 | 48776243 | 2946309 | 0 | 1407 | 3902149 | 6831 |
8 | 2024-11-23 03:01:10.000 | 3qhqtKdCM17MiQ7y2tebtzsbD8pkonx4cErxmEtF99oGnBwzntxpfJd9r6yGACgs6CAdt5Cu... | 5DCWYaBE7Eajd9SUp1U7WdC6WoW4RpwxSnsgsdUohgnB | 6dmjjFbjgYaNKXfx4jQ6yHRps3Er7jhEToYkCFTvKCuv | DezXAZ8z7PnrnRJjz3wXBoRgixCa6xjnB7YaB1pPB263 | 1 | 23883790000 | 476612 | 2388379000 | 8416055612 | 0 | 971025313 | 38275664 | 5265 |
9 | 2024-11-23 13:13:00.000 | NM8GMWx4zuesmnKUmFDN8ToaF4RDkLjMXnbtCChBdoGcTFA91iw6SBBqkaxuDwabfQZ6h1r4... | 268w1MgvA8USQQG8DkZEHYLDSbDnWCU12LfLYj3USARn | F7nPdipyafrTYB8irFFPkjhLmefweaAfUB15nMtq41Tr | J1toso1uCk3RLmjorhTtrVwY9HJ7X8V9yYac6Y7kGCPn | 1 | 106815485713 | 2589931589600 | 5963914286 | 569993071 | 0 | 6452296 | 170907933 | 6898 |
10 | 2024-11-21 07:22:15.000 | 29rAMW63GuGBZ4TKYcs9ifRvzJvkERcumVBqRMiSwGePs2GAJsHReHvc2k7iWWbKWGuwthTX... | B3NyyoWNzyzvpWv1G6a9gZJMjD1sTQBdZojBaH18mNjY | 7kxVvrDwqTJecSTrvaJb66t2sKNBRx4qCByCuGzFPoGP | J1toso1uCk3RLmjorhTtrVwY9HJ7X8V9yYac6Y7kGCPn | 1 | 898568501074 | 2408382968700 | 42096920586 | 4470352994 | 0 | 38007364 | 1437789475 | 6585 |
11 | 2024-11-19 15:02:10.000 | 3o7HdTtvdha8kjkBcgt7AM7a4bUW4cVSPS9EGnJRQKzpb11JKntVg49aWkVz73QuDDiSw3pr... | DBAMcasPmgSrStwH82DhVSKaWZrsjUR3nz6M3vc13aCs | 9bwptStQYrxWZcawtRmusgxfUuFDg2Er8HLXurM3XAdj | DezXAZ8z7PnrnRJjz3wXBoRgixCa6xjnB7YaB1pPB263 | 2 | 1999965503 | 543960 | 19999655 | 0 | 7477781 | 45 | 3199983 | 6269 |
12 | 2024-11-14 06:22:26.000 | 5hM19dqmQdxdiyHHK1Mxx7DRWjdyQfRpVVqp7hwEfGX5oMuFKFJgrG6y8mxdFvBgTfnRr6T2... | 4nenNCBMnonSv7btkqRDWqpGJ95X4EjXUGoeKJGyUN9o | 8bokafVgvdHsEcP76jPB5hxUrqAJaZWmqMUz4Dw6zuya | DezXAZ8z7PnrnRJjz3wXBoRgixCa6xjnB7YaB1pPB263 | 1 | 770133952 | 420002 | 104671769 | 104199175 | 0 | 1343666 | 1235314 | 4855 |
13 | 2024-11-15 00:34:41.000 | 4xz5RS72rSs9TuXpY4UinzUK9zb5qPZkftBb5butedJemVED6WznB1Pr1Sc6wfw5h2PoxJfb... | 4WdPKYEevhxcZhvCtzkF4PYuWqz6PDy3Sxk8LHVdXfuD | Ea2VmT7dgpjqgx1WiSJMfwtFF7NdoCoNPGvLp4BP2q2U | J1toso1uCk3RLmjorhTtrVwY9HJ7X8V9yYac6Y7kGCPn | 1 | 2983831920 | 2127043540600 | 98802381 | 7548285 | 0 | 15593 | 4774303 | 5236 |
14 | 2024-11-13 05:34:10.000 | 2i6mEWe31ZBpkqyKHH8dzw7aGF1TxM89yxCKh87AmsFUtzYk3iiSsG5DEVMqx3CzZ6bZPWkT... | 74s9xWbopPiVdEe1ntpS5BJgK2DCAhed5y6LWPcuHBYH | GL11Bj8HrYEnDLPFYsYWmqrRBuh1wcBcqwq2mb3YkvRN | DezXAZ8z7PnrnRJjz3wXBoRgixCa6xjnB7YaB1pPB263 | 1 | 2969018450 | 330689 | 39586089 | 10686375 | 0 | 138207 | 4762309 | 4576 |
15 | 2024-11-13 05:34:19.000 | 4q6AdwQrDxdMgqHAqcnFuZbtuR5WbZqK6YGdz3WMyrWEBiCDDmEeyau8YrLJ8nAyLUvGeZ9v... | 74s9xWbopPiVdEe1ntpS5BJgK2DCAhed5y6LWPcuHBYH | 1TD59vrNL3PeuoRzrYWo9BpXKVvh5wiNj4xESPFJiHJ | 3NZ9JMVBmGAqocybic2c7LQCJScmgsAZ6vQqTDzcqmJh | 1 | 1985796261 | 872714093420400 | 19857962 | 0 | 6777877 | 21085 | 3177396 | 4578 |
16 | 2024-11-13 19:06:39.000 | 3g7oMkwXApaeJRzHH5Xgp5Qsj2d81dDhjm4iToukjoBzBSCxnytd9iW8vPUcRQ1zY3Y3tfgi... | Fixb1fabvCiMUaxvbEjsSG6ZcY5EjyquJjF4aDFXqHxk | 8tyKpoFHq3be4dYuwPbKr7YwjtCfU6F3axApBrtxy5Ag | J1toso1uCk3RLmjorhTtrVwY9HJ7X8V9yYac6Y7kGCPn | 1 | 992147342 | 2184437137500 | 99214734 | 25827310 | 0 | 197782 | 1587512 | 4710 |
17 | 2024-11-12 23:32:48.000 | nkVVamvHMemtBJVm6Qi1SsaJApcnWChkmMmASPe7a1SfLDxaXMyUDHtEuGZMpzThS3cFPH7K... | DitY2XaKTtijzkJWUpdgSaqB6vHZPKEn9ECSp51xxcxR | WFDbDPAGtWRYewp2eMJfQpkfgLj4LLMo9yty9dByuih | J1toso1uCk3RLmjorhTtrVwY9HJ7X8V9yYac6Y7kGCPn | 1 | 770292121 | 2136599968900 | 24928547 | 1105704 | 0 | 5315 | 1232529 | 4415 |
18 | 2024-11-12 23:32:50.000 | 2wJVaSM5cRMnNEsdV4n4N5tJYESPL9SSqtQfYNG4fC1G5aWnzkqdDMJcAjEJWVwLrxcQTHmY... | 6We9if5aPZSbEzYhSgxrgRFkomHwyRBFF8kuDDvURRsG | ByeBW8QN6LWypFDJ7yMLDxJPXbSMrQNckA626MJXj3vd | DezXAZ8z7PnrnRJjz3wXBoRgixCa6xjnB7YaB1pPB263 | 2 | 1999840332 | 396837 | 19998403 | 7521761 | 0 | 55 | 3199777 | 4424 |
19 | 2024-11-10 23:10:57.000 | 5tEyLAhwh4nT9fHGmC6vttG5a9MxXLQdQ4dm7sVe9vubRDjxPoki2bTM1AUxa62mYgPoRtL3... | A6e17GeAKsoffPBex46fUyhFDudHKXNARoWvgzaXUDTf | 2nyGh1uYvcA9x6f3wQem6NXaNZwDYaT3SGC8k8noGwdh | 3NZ9JMVBmGAqocybic2c7LQCJScmgsAZ6vQqTDzcqmJh | 2 | 3706751030 | 803718100000000 | 48773039 | 19266917 | 0 | 28604 | 5930867 | 3475 |
20 | 2024-11-12 06:00:32.000 | 659w9NkdDEUNirguSthKPHwDfYDuGv3pfSsDdmu3L5ESx4dr7EJqeZrSMCifYWx9iBTraAtf... | DD6URYwPKs2sSRDa9d2zEmXXZHnMjPkgstR3xXX379mT | HSHKafa65KTiUCac1zZLS1ducdgH5xBHDeaqEbVQATEo | DezXAZ8z7PnrnRJjz3wXBoRgixCa6xjnB7YaB1pPB263 | 1 | 17995098000 | 288613 | 8489846000 | 882503075 | 0 | 100732743 | 28854672 | 3490 |
ArioClose 1 - '2024-09-25' and '2024-11-25'
Updated 7 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from flyingfish / Decoding Drift Funding Rate Log Data @ https://flipsidecrypto.xyz/flyingfish/q/MnRm9AGcvBSu/decoding-drift-funding-rate-log-data
with raw_data as (
select
block_timestamp
, tx_id
, TO_VARCHAR(BASE64_DECODE_BINARY(replace(value, 'Program data: ', ''))) AS hex_data
from solana.core.fact_transactions join solana.core.ez_events_decoded using(tx_id, block_timestamp, block_id, succeeded)
, lateral flatten (input => log_messages)
where 1=1
and program_id = '13gDzEXCdocbj8iAiqrScGo47NiSuYENGsRqi3SEAwet'
and EVENT_TYPE in ('closePositionShort', 'closePositionLong')
and value ilike 'Program data: xtlzX794jo%'
and succeeded
and block_timestamp between '2024-09-25' and '2024-11-25'
)
select
block_timestamp
, tx_id
-- publicKey
, utils.udf_hex_to_base58('0x' || SUBSTR(hex_data, 1 + 16, 64)) as owner
-- publicKey
, utils.udf_hex_to_base58('0x' || SUBSTR(hex_data, 1 + 16 + 64, 64)) as position
-- publicKey
, utils.udf_hex_to_base58('0x' || SUBSTR(hex_data, 1 + 16 + 64 + 64, 64)) as custodyMint
-- u8
, utils.udf_hex_to_int(to_char(reverse(to_binary( SUBSTR(hex_data, 1 + 16 + 64 + 64 + 64, 2) ) ) ) ) as side
-- u64
, utils.udf_hex_to_int('s2c', to_char(reverse(to_binary( SUBSTR(hex_data, 1 + 16 + 64 + 64 + 64 + 2, 16) ) ) ) ) as sizeUsd
-- u64
, utils.udf_hex_to_int('s2c', to_char(reverse(to_binary( SUBSTR(hex_data, 1 + 16 + 64 + 64 + 64 + 2 + 16, 16) ) ) ) ) as price
-- u64
, utils.udf_hex_to_int('s2c', to_char(reverse(to_binary( SUBSTR(hex_data, 1 + 16 + 64 + 64 + 64 + 2 + 16 + 16, 16) ) ) ) ) as collateralAmountUsd
-- u64
, utils.udf_hex_to_int('s2c', to_char(reverse(to_binary( SUBSTR(hex_data, 1 + 16 + 64 + 64 + 64 + 2 + 16 + 16 + 16, 16) ) ) ) ) as profitUsd
-- u64
Last run: 7 days ago
...
4347
1MB
856s