DATE | Daily Trading Volume | 30 Days Trading Volume | |
---|---|---|---|
1 | 2025-01-11 00:00:00.000 | 1522337.17971 | 1690070121.97513 |
2 | 2025-01-10 00:00:00.000 | 40658523.663809 | 1742099282.4219 |
3 | 2025-01-09 00:00:00.000 | 37201206.919301 | 1758968055.0338 |
4 | 2025-01-08 00:00:00.000 | 33473591.541798 | 1763804835.57338 |
5 | 2025-01-07 00:00:00.000 | 36475998.242873 | 1780121967.41626 |
6 | 2025-01-06 00:00:00.000 | 34194285.42784 | 1781561799.78477 |
7 | 2025-01-05 00:00:00.000 | 40152494.44049 | 1782211196.01835 |
8 | 2025-01-04 00:00:00.000 | 34694733.128627 | 1811999548.13647 |
9 | 2025-01-03 00:00:00.000 | 43011131.112722 | 1843697964.6415 |
10 | 2025-01-02 00:00:00.000 | 49590055.27483 | 1875563260.05948 |
11 | 2025-01-01 00:00:00.000 | 54260628.206531 | 1886347574.64755 |
12 | 2024-12-31 00:00:00.000 | 60388571.31143 | 1882894854.1718 |
13 | 2024-12-30 00:00:00.000 | 64001224.601252 | 1870519865.62172 |
14 | 2024-12-29 00:00:00.000 | 76622263.881881 | 1846233072.52539 |
15 | 2024-12-28 00:00:00.000 | 74194981.750132 | 1838574759.30131 |
16 | 2024-12-27 00:00:00.000 | 88421199.022494 | 1832676257.75808 |
17 | 2024-12-26 00:00:00.000 | 68628319.350719 | 1787930107.66571 |
18 | 2024-12-25 00:00:00.000 | 73541870.908025 | 1754761724.83737 |
19 | 2024-12-24 00:00:00.000 | 76141655.266275 | 1741277829.80413 |
20 | 2024-12-23 00:00:00.000 | 86679551.868231 | 1715885698.89087 |
ArioPolyMarket - Trading Volume
Updated 2024-11-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with CFTE_NRCFTE as (
select
CONVERT_TIMEZONE( 'America/New_York' , BLOCK_TIMESTAMP ) as BLOCK_TIMESTAMP
,TX_HASH
,CONTRACT_ADDRESS
,EVENT_NAME
,DECODED_LOG:fee::float as fee
,DECODED_LOG:maker::string as maker
,DECODED_LOG:makerAmountFilled::float as makerAmountFilled
,DECODED_LOG:makerAssetId::string as makerAssetId
,DECODED_LOG:orderHash::string as orderHash
,DECODED_LOG:taker::string as taker
,DECODED_LOG:takerAmountFilled::float as takerAmountFilled
,DECODED_LOG:takerAssetId::string as takerAssetId
from polygon.core.ez_decoded_event_logs
where
CONTRACT_ADDRESS in ('0x4bfb41d5b3570defd03c39a9a4d8de6bd8b8982e', '0xc5d563a36ae78145c45a50134d48a1215220f80a')
and
EVENT_NAME = 'OrderFilled'
and
TX_STATUS = 'SUCCESS'
),
daily_volume AS (
SELECT
BLOCK_TIMESTAMP::date AS date,
SUM(
CASE
WHEN CAST(makerAssetId AS VARCHAR) = '0' THEN CAST(makerAmountFilled AS DOUBLE)
WHEN CAST(takerAssetId AS VARCHAR) = '0' THEN CAST(takerAmountFilled AS DOUBLE)
END
) / pow(10, 6) AS volume
FROM
CFTE_NRCFTE
GROUP BY
1
)
Last run: about 1 month ago
...
181
11KB
538s