DATE | Daily Active Wallets | Daily Trades | Daily Trades per Wallet | Trades in Last 30 Days | |
---|---|---|---|---|---|
1 | 2025-04-17 00:00:00.000 | 21190 | 38810 | 1.831524 | 3096175 |
2 | 2025-04-16 00:00:00.000 | 43169 | 115742 | 2.681137 | 3161801 |
3 | 2025-04-15 00:00:00.000 | 37776 | 97236 | 2.574015 | 3164255 |
4 | 2025-04-14 00:00:00.000 | 29920 | 84259 | 2.816143 | 3159176 |
5 | 2025-04-13 00:00:00.000 | 32045 | 98046 | 3.059635 | 3171953 |
6 | 2025-04-12 00:00:00.000 | 31964 | 91692 | 2.868602 | 3189189 |
7 | 2025-04-11 00:00:00.000 | 34334 | 114712 | 3.341061 | 3208839 |
8 | 2025-04-10 00:00:00.000 | 34353 | 113560 | 3.305679 | 3200704 |
9 | 2025-04-09 00:00:00.000 | 43461 | 126305 | 2.906169 | 3202662 |
10 | 2025-04-08 00:00:00.000 | 35565 | 105968 | 2.979559 | 3201992 |
11 | 2025-04-07 00:00:00.000 | 50136 | 115468 | 2.303096 | 3187079 |
12 | 2025-04-06 00:00:00.000 | 28797 | 93894 | 3.260548 | 3165001 |
13 | 2025-04-05 00:00:00.000 | 30610 | 83796 | 2.737537 | 3183018 |
14 | 2025-04-04 00:00:00.000 | 33935 | 95907 | 2.826197 | 3212750 |
15 | 2025-04-03 00:00:00.000 | 35272 | 90874 | 2.576378 | 3243034 |
16 | 2025-04-02 00:00:00.000 | 35956 | 97814 | 2.72038 | 3296768 |
17 | 2025-04-01 00:00:00.000 | 34293 | 97931 | 2.855714 | 3307607 |
18 | 2025-03-31 00:00:00.000 | 30843 | 84388 | 2.73605 | 3335720 |
19 | 2025-03-30 00:00:00.000 | 41970 | 100741 | 2.40031 | 3354715 |
20 | 2025-03-29 00:00:00.000 | 38734 | 98422 | 2.540972 | 3384094 |
ArioPolyMarket - Users & Trades
Updated 5 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with CFTE_NRCFTE as (
select
CONVERT_TIMEZONE( 'America/New_York' , BLOCK_TIMESTAMP ) as BLOCK_TIMESTAMP
,TX_HASH
,CONTRACT_ADDRESS
,DECODED_LOG:maker::string as maker
,DECODED_LOG:taker::string as taker
from polygon.core.ez_decoded_event_logs
where
CONTRACT_ADDRESS in ('0x4bfb41d5b3570defd03c39a9a4d8de6bd8b8982e', '0xc5d563a36ae78145c45a50134d48a1215220f80a')
and
EVENT_NAME = 'OrderFilled'
and
TX_STATUS = 'SUCCESS'
and block_timestamp::date >= (current_timestamp - interval '{{Days}} days' - interval '29 days')
)
, users as (
SELECT
BLOCK_TIMESTAMP::date as date
,taker AS user_address
,TX_HASH
FROM
CFTE_NRCFTE
WHERE
block_timestamp::date >= (current_timestamp - interval '{{Days}} days' - interval '29 days')
AND taker != contract_address
AND maker NOT IN (
'0x4D97DCd97eC945f40cF65F87097ACe5EA0476045',
'0x4bfb41d5b3570defd03c39a9a4d8de6bd8b8982e',
'0x78769D50Be1763ed1CA0D5E878D93f05aabff29e'
)
UNION all
SELECT
BLOCK_TIMESTAMP::date as date
,maker AS user_address
Last run: 5 days ago
...
180
10KB
129s