WEEK | SYMBOL | Weekly # of Holders | |
---|---|---|---|
1 | 2025-02-03 00:00:00.000 | kySOL | 4038 |
2 | 2025-02-03 00:00:00.000 | bzSOL | 59 |
3 | 2025-02-03 00:00:00.000 | fragSOL | 23281 |
4 | 2025-02-03 00:00:00.000 | ezSOL | 2126 |
5 | 2025-01-27 00:00:00.000 | kySOL | 3908 |
6 | 2025-01-27 00:00:00.000 | ezSOL | 2071 |
7 | 2025-01-27 00:00:00.000 | bzSOL | 60 |
8 | 2025-01-27 00:00:00.000 | fragSOL | 21860 |
9 | 2025-01-20 00:00:00.000 | fragSOL | 20826 |
10 | 2025-01-20 00:00:00.000 | bzSOL | 56 |
11 | 2025-01-20 00:00:00.000 | kySOL | 3731 |
12 | 2025-01-20 00:00:00.000 | ezSOL | 1980 |
13 | 2025-01-13 00:00:00.000 | ezSOL | 1977 |
14 | 2025-01-13 00:00:00.000 | bzSOL | 53 |
15 | 2025-01-13 00:00:00.000 | fragSOL | 21360 |
16 | 2025-01-13 00:00:00.000 | kySOL | 3718 |
17 | 2025-01-06 00:00:00.000 | kySOL | 3717 |
18 | 2025-01-06 00:00:00.000 | bzSOL | 6 |
19 | 2025-01-06 00:00:00.000 | ezSOL | 2022 |
20 | 2025-01-06 00:00:00.000 | fragSOL | 3262 |
ArioWeekly Holders Jito Restaking Vaults - ezSOL, kySOL, bzSOL, fragSOL
Updated 2025-02-09
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH change AS (
select
DATE_TRUNC('week', BLOCK_TIMESTAMP) AS Week,
mint,
ACCOUNT_ADDRESS as user_address,
sum(BALANCE - PRE_BALANCE) as balance_Change
from solana.core.fact_token_balances
where mint in (
'kySo1nETpsZE2NWe5vj2C64mPSciH1SppmHb4XieQ7B'
, 'ezSoL6fY1PVdJcJsUpe5CM3xkfmy3zoVCABybm5WtiC'
, 'bzSoL4Ehh4AsaPdVD2ndkeHy9nmKnP8YRwVt3TfaJQq'
, 'FRAGSEthVFL7fdqM8hxfxkfCZzUvmg21cqPJVvC1qdbo'
)
and block_timestamp >= '2024-10-23'
group by 1, 2, 3
),
holders_dates as (
select
date_trunc(week, DATE_DAY) as DATE_DAY,
mint,
user_address
from
crosschain.core.dim_dates
cross join change
where
DATE_DAY between (
select
min(Week) as min_date
from
change
)
and current_date()
),
balance AS (
SELECT
DATE_DAY,
Last run: 2 months ago
52
2KB
161s