DATE | CATEGORY | USERS | |
---|---|---|---|
1 | 2025-03-09 00:00:00.000 | Returning Users | 1 |
2 | 2025-03-06 00:00:00.000 | Returning Users | 1 |
3 | 2025-03-03 00:00:00.000 | Returning Users | 1 |
4 | 2025-03-02 00:00:00.000 | Returning Users | 1 |
5 | 2025-02-16 00:00:00.000 | Returning Users | 1 |
6 | 2025-02-13 00:00:00.000 | Returning Users | 1 |
7 | 2025-02-12 00:00:00.000 | Returning Users | 3 |
8 | 2025-02-11 00:00:00.000 | Returning Users | 4 |
9 | 2025-02-10 00:00:00.000 | Returning Users | 1 |
10 | 2025-02-09 00:00:00.000 | Returning Users | 3 |
11 | 2025-02-08 00:00:00.000 | Returning Users | 2 |
12 | 2025-02-07 00:00:00.000 | Returning Users | 5 |
13 | 2025-02-06 00:00:00.000 | Returning Users | 4 |
14 | 2025-02-05 00:00:00.000 | Returning Users | 8 |
15 | 2025-02-04 00:00:00.000 | Returning Users | 240 |
16 | 2025-02-04 00:00:00.000 | New Users | 12 |
17 | 2025-02-03 00:00:00.000 | Returning Users | 992 |
18 | 2025-02-03 00:00:00.000 | New Users | 82 |
19 | 2025-02-02 00:00:00.000 | Returning Users | 522 |
20 | 2025-02-02 00:00:00.000 | New Users | 58 |
ArioRainfi Users
Updated 2025-03-13
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
›
⌄
-- Forked from https://flipsidecrypto.xyz/marqu/q/LkIpRwTDCgns/frakt---protocol-daily-active-users
With all_txs as (
select
block_timestamp
, signers[0] as user_address
from solana.core.fact_events
where succeeded
and fact_events.program_id = 'RainEraPU5yDoJmTrHdYynK9739GkEfDsE4ffqce2BR'
and block_timestamp ::date > current_date() - interval '{{days}} days'
),
first_txs as (
select
user_address
, min(block_timestamp) as first_timestamp
from solana.core.fact_events
inner join (select distinct user_address from all_txs) users
on fact_events.signers[0] = users.user_address
where succeeded
and fact_events.program_id = 'RainEraPU5yDoJmTrHdYynK9739GkEfDsE4ffqce2BR'
group by 1
),
aggregated as (
select
date_trunc('{{Granularly}}', block_timestamp) as date
, iff(first_timestamp ::date = block_timestamp ::date, 'New Users', 'Returning Users') as category
, count(distinct user_address) as users
from all_txs
left join first_txs
using(user_address)
group by 1,2
)
select *
from aggregated
order by date desc, category desc
Last run: about 1 month ago
...
120
5KB
11s