DAY | ACTIVE_CONTRACTS | ROLLING_AVG | ACTIVE_CONTRACTS_QUARTER | |
---|---|---|---|---|
1 | 2024-01-01 00:00:00.000 | 4982 | 4982 | 125435 |
2 | 2024-01-02 00:00:00.000 | 6156 | 5569 | 125435 |
3 | 2024-01-03 00:00:00.000 | 6112 | 5750 | 125435 |
4 | 2024-01-04 00:00:00.000 | 5936 | 5796.5 | 125435 |
5 | 2024-01-05 00:00:00.000 | 5739 | 5785 | 125435 |
6 | 2024-01-06 00:00:00.000 | 5247 | 5695.333 | 125435 |
7 | 2024-01-07 00:00:00.000 | 4966 | 5591.142 | 125435 |
8 | 2024-01-08 00:00:00.000 | 5350 | 5643.714 | 125435 |
9 | 2024-01-09 00:00:00.000 | 5598 | 5564 | 125435 |
10 | 2024-01-10 00:00:00.000 | 5525 | 5480.142 | 125435 |
11 | 2024-01-11 00:00:00.000 | 5640 | 5437.857 | 125435 |
12 | 2024-01-12 00:00:00.000 | 5250 | 5368 | 125435 |
13 | 2024-01-13 00:00:00.000 | 4682 | 5287.285 | 125435 |
14 | 2024-01-14 00:00:00.000 | 4712 | 5251 | 125435 |
15 | 2024-01-15 00:00:00.000 | 4832 | 5177 | 125435 |
16 | 2024-01-16 00:00:00.000 | 5122 | 5109 | 125435 |
17 | 2024-01-17 00:00:00.000 | 5005 | 5034.714 | 125435 |
18 | 2024-01-18 00:00:00.000 | 5315 | 4988.285 | 125435 |
19 | 2024-01-19 00:00:00.000 | 4982 | 4950 | 125435 |
20 | 2024-01-20 00:00:00.000 | 4589 | 4936.714 | 125435 |
Avax AmbassadorsContracts Active Daily
Updated 8 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
›
⌄
with
daily_contracts as (
select
date(block_timestamp) as day,
count(distinct contract_address) as active_contracts,
avg(active_contracts) over (order by day rows between 6 preceding and current row) as rolling_avg
-- add 7d or Q4 average
from
avalanche.core.fact_event_logs
where
1=1
and block_timestamp between '{{StartDate}}' and '{{EndDate}}'
group by day
),
total_contracts as (
select
count(distinct contract_address) as active_contracts_quarter
from
avalanche.core.fact_event_logs
where
1=1
and block_timestamp between '{{StartDate}}' and '{{EndDate}}'
)
select * from daily_contracts
full outer join total_contracts
Last run: 8 days agoAuto-refreshes every 24 hours
...
181
9KB
8s